Journals
Journals starting with C: RSS feeds
129 journals starting with C with a validated feed; 132 more checked without one.
By letter
0-9 0A 157B 72C 129D 19E 82F 52G 18H 17I 100J 216K 4L 14M 74N 45O 14P 101Q 4R 86S 48T 97U 8V 11W 10X 0Y 0Z 4
With a validated feed · 129
Journals checked without a feed · 132
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| ChemInform · 0009-2975 | Wiley | Organic Chemistry | 794,667 | no feed | |
| Choice Reviews Online · 0009-4978 | Association of College and Research Libraries | Political Science and International Relations | 195,808 | no feed | |
| Chemical & Engineering News · 0009-2347 | American Chemical Society | Environmental Chemistry | 169,072 | blocked | |
| Cancer Research · 0008-5472 | American Association for Cancer Research | Cancer Research | 159,095 | no feed | |
| Circulation · 0009-7322 | Lippincott Williams & Wilkins | Radiology, Nuclear Medicine and Imaging | 128,701 | no feed | |
| Cureus · 2168-8184 | Cureus, Inc. | Infectious Diseases | 116,608 | no feed | |
| CABI Compendium · 2958-3969 | Cell Biology | 80,054 | no feed | ||
| Chemical Communications · 1359-7345 | Royal Society of Chemistry | Organic Chemistry | 78,710 | no feed | |
| Critical Care Medicine · 0090-3493 | Lippincott Williams & Wilkins | Epidemiology | 56,970 | no feed | |
| Contemporary Psychology · 0010-7549 | American Psychological Association | General Psychology | 43,199 | no feed | |
| Chemischer Informationsdienst Organische Chemie · 0300-5151 | Organic Chemistry | 40,461 | no feed | ||
| Case Medical Research · 2643-4652 | Case Journals | Cardiology and Cardiovascular Medicine | 39,282 | no feed | |
| Clinical Infectious Diseases · 1058-4838 | Oxford University Press | Epidemiology | 37,545 | no feed | |
| Cancers · 2072-6694 | Multidisciplinary Digital Publishing Institute | Oncology | 37,271 | blocked | |
| Cellular and Molecular Life Sciences · 1420-682X | Springer Nature | Cellular and Molecular Neuroscience | 35,454 | no feed | |
| Chinese Science Bulletin (Chinese Version) · 0023-074X | Science China Press | Transportation | 32,174 | no feed | |
| Clinical Chemistry · 0009-9147 | American Association for Clinical Chemistry | Clinical Biochemistry | 31,028 | no feed | |
| Circulation Research · 0009-7330 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 30,778 | no feed | |
| Chemistry Letters · 0366-7022 | Oxford University Press | Organic Chemistry | 30,300 | no feed | |
| Chemical and Pharmaceutical Bulletin · 0009-2363 | Pharmaceutical Society of Japan | Molecular Biology | 29,199 | no feed | |
| Chemistry of Materials · 0897-4756 | American Chemical Society | Electrical and Electronic Engineering | 28,720 | blocked | |
| Cochrane Database of Systematic Reviews · 1361-6137 | Elsevier BV | Pulmonary and Respiratory Medicine | 28,358 | no feed | |
| Clinical Orthopaedics and Related Research · 0009-921X | Lippincott Williams & Wilkins | Surgery | 28,159 | no feed | |
| Clinical Cancer Research · 1078-0432 | American Association for Cancer Research | Oncology | 27,724 | no feed | |
| Contemporary Sociology A Journal of Reviews · 0094-3061 | SAGE Publishing | Sociology and Political Science | 26,769 | no feed | |
| Colloid & Polymer Science · 0303-402X | Springer Science+Business Media | Organic Chemistry | 26,092 | no feed | |
| Canadian Journal of Chemistry · 0008-4042 | NRC Research Press | Spectroscopy | 25,851 | no feed | |
| C&EN Global Enterprise · 2474-7408 | American Chemical Society | Public Health, Environmental and Occupational Health | 21,689 | blocked | |
| Cells · 2073-4409 | Multidisciplinary Digital Publishing Institute | Cancer Research | 21,369 | blocked | |
| Chemical Science · 2041-6520 | Royal Society of Chemistry | Organic Chemistry | 21,333 | no feed | |
| Chinese Physics B · 1674-1056 | IOP Publishing | Artificial Intelligence | 20,866 | no feed | |
| Clinical Nuclear Medicine · 0363-9762 | Lippincott Williams & Wilkins | Pulmonary and Respiratory Medicine | 20,359 | blocked | |
| Chemische Berichte · 0009-2940 | Wiley | Organic Chemistry | 20,115 | no feed | |
| CrystEngComm · 1466-8033 | Royal Society of Chemistry | Inorganic Chemistry | 19,857 | no feed | |
| Cell and Tissue Research · 0302-766X | Springer Science+Business Media | Cellular and Molecular Neuroscience | 19,831 | no feed | |
| Collection of Czechoslovak Chemical Communications · 0010-0765 | Wiley-VCH | Spectroscopy | 19,425 | no feed | |
| Cambio 16 · 0211-285X | General Social Sciences | 19,146 | no feed | ||
| Current History · 0011-3530 | University of California Press | Political Science and International Relations | 18,950 | no feed | |
| Computer · 0018-9162 | IEEE Computer Society | Economics and Econometrics | 18,196 | no feed | |
| Crystal Growth & Design · 1528-7483 | American Chemical Society | Physical and Theoretical Chemistry | 17,705 | blocked | |
| Child Development · 0009-3920 | Wiley | Clinical Psychology | 17,351 | no feed | |
| Cardiovascular Research · 0008-6363 | Oxford University Press | Cardiology and Cardiovascular Medicine | 16,833 | no feed | |
| Computer Engineering and Applications Journal · 2252-4274 | Sriwijaya University | Control and Systems Engineering | 16,723 | no feed | |
| Canadian Journal of Zoology · 0008-4301 | NRC Research Press | Ecology | 16,595 | no feed | |
| Communications of the ACM · 0001-0782 | Association for Computing Machinery | Hardware and Architecture | 16,162 | no feed | |
| Classical and Quantum Gravity · 0264-9381 | IOP Publishing | Nuclear and High Energy Physics | 16,121 | no feed | |
| Canadian Medical Association Journal · 0820-3946 | Canadian Medical Association | General Health Professions | 15,851 | no feed | |
| Canadian Journal of Physics · 0008-4204 | NRC Research Press | Atomic and Molecular Physics, and Optics | 15,507 | no feed | |
| Clinical Chemistry and Laboratory Medicine (CCLM) · 1434-6621 | De Gruyter | Physiology | 14,824 | no feed | |
| Contemporary mathematics - American Mathematical Society · 0271-4132 | American Mathematical Society | Algebra and Number Theory | 14,494 | no feed | |
| Canadian Journal of Botany · 0008-4026 | Canadian Science Publishing | Cell Biology | 14,413 | no feed | |
| Canadian Historical Review · 0008-3755 | University of Toronto Press | Sociology and Political Science | 14,193 | no feed | |
| Carcinogenesis · 0143-3334 | Oxford University Press | Cancer Research | 14,138 | no feed | |
| Chemical engineering transactions · 1974-9791 | AIDIC-Italian Association of Chemical Engineering | Control and Systems Engineering | 13,997 | no feed | |
| Cancer Epidemiology Biomarkers & Prevention · 1055-9965 | American Association for Cancer Research | Oncology | 13,909 | no feed | |
| Copeia · 0045-8511 | American Society of Ichthyologists and Herpetologists | Global and Planetary Change | 13,530 | no feed | |
| Chinese Journal of Lasers · 0258-7025 | Science Press | Transportation | 13,401 | no feed | |
| Columbia Law Review · 0010-1958 | Columbia Law School | Law | 13,228 | no feed | |
| Canadian Journal of Fisheries and Aquatic Sciences · 0706-652X | Canadian Science Publishing | Nature and Landscape Conservation | 12,935 | no feed | |
| Coatings · 2079-6412 | Multidisciplinary Digital Publishing Institute | Mechanics of Materials | 12,917 | blocked | |
| Clinical and Experimental Dermatology · 0307-6938 | Oxford University Press | Pathology and Forensic Medicine | 12,796 | no feed | |
| Communications in Mathematical Physics · 0010-3616 | Springer Science+Business Media | Geometry and Topology | 12,699 | no feed | |
| Contribuciones a las Ciencias Sociales · 1988-7833 | Servicios Academicos Intercontinentales | General Health Professions | 12,680 | no feed | |
| Comptes-rendus des séances de l année - Académie des inscriptions et belles-lettres · 0065-0536 | Académie des Inscriptions et Belles-Lettres | Archeology | 12,531 | no feed | |
| Canadian Journal of Microbiology · 0008-4166 | Canadian Science Publishing | Plant Science | 12,405 | no feed | |
| Chinese Science Bulletin · 1001-6538 | Springer Nature | Atmospheric Science | 12,399 | no feed | |
| Clinical Pediatrics · 0009-9228 | SAGE Publishing | General Health Professions | 12,300 | no feed | |
| College English · 0010-0994 | National Council of Teachers of English | Language and Linguistics | 12,138 | no feed | |
| Catalysts · 2073-4344 | Multidisciplinary Digital Publishing Institute | Materials Chemistry | 11,820 | blocked | |
| Canadian Journal of Forest Research · 0045-5067 | NRC Research Press | Nature and Landscape Conservation | 11,747 | no feed | |
| Canadian Journal of Physiology and Pharmacology · 0008-4212 | NRC Research Press | Molecular Biology | 11,743 | no feed | |
| Current Pharmaceutical Design · 1381-6128 | Bentham Science Publishers | Computational Theory and Mathematics | 11,556 | no feed | |
| Classical Philology · 0009-837X | University of Chicago Press | Anthropology | 11,313 | no feed | |
| Civil engineering · 0885-7024 | American Society of Civil Engineers | Civil and Structural Engineering | 11,207 | no feed | |
| Clinical Science · 0143-5221 | Portland Press | Cardiology and Cardiovascular Medicine | 11,079 | no feed | |
| Chinese Medical Journal · 0366-6999 | Lippincott Williams & Wilkins | Surgery | 11,076 | no feed | |
| Crystals · 2073-4352 | Multidisciplinary Digital Publishing Institute | Physical and Theoretical Chemistry | 11,044 | blocked | |
| Cornea · 0277-3740 | Lippincott Williams & Wilkins | Radiology, Nuclear Medicine and Imaging | 10,867 | blocked | |
| Chinese Journal of Applied Chemistry · 1000-0518 | Science China Press | Sociology and Political Science | 10,825 | no feed | |
| Chemical Reviews · 0009-2665 | American Chemical Society | Physical and Theoretical Chemistry | 10,740 | blocked | |
| Comparative Biochemistry and Physiology Part A Physiology · 0300-9629 | Elsevier BV | Ecology | 10,721 | no feed | |
| Cold Spring Harbor Protocols · 1559-6095 | Cold Spring Harbor Laboratory Press | Molecular Biology | 10,639 | no feed | |
| Catalysis Science & Technology · 2044-4753 | Royal Society of Chemistry | Materials Chemistry | 10,636 | no feed | |
| Children · 2227-9067 | Multidisciplinary Digital Publishing Institute | Pediatrics, Perinatology and Child Health | 10,476 | blocked | |
| Child s Nervous System · 0256-7040 | Springer Science+Business Media | Cellular and Molecular Neuroscience | 10,432 | no feed | |
| Chemotherapy · 0009-3157 | Karger Publishers | Transportation | 10,359 | no feed | |
| Canadian Journal of Neurological Sciences / Journal Canadien des Sciences Neurologiques · 0317-1671 | Cambridge University Press | Economics and Econometrics | 10,246 | no feed | |
| Composites · 0010-4361 | Elsevier BV | General Materials Science | 10,038 | no feed | |
| Ciência & Saúde Coletiva · 1413-8123 | Associação Brasileira de Saúde Coletiva | General Health Professions | 10,013 | no feed | |
| Current Microbiology · 0343-8651 | Springer Science+Business Media | Molecular Biology | 9,997 | no feed | |
| Cailiao daobao · 1005-023X | Nature Portfolio | Transportation | 9,941 | no feed | |
| Cancer Chemotherapy and Pharmacology · 0344-5704 | Springer Science+Business Media | Oncology | 9,822 | no feed | |
| Clinical & Experimental Immunology · 0009-9104 | Oxford University Press | Immunology | 9,737 | no feed | |
| Canadian Journal of Plant Science · 0008-4220 | Canadian Science Publishing | Plant Science | 9,683 | no feed | |
| Cadernos de Saúde Pública · 0102-311X | Escola Nacional de Saúde Pública, Fundação Oswaldo Cruz | General Health Professions | 9,511 | no feed | |
| Current Science · 0011-3891 | Indian Academy of Sciences | Cell Biology | 9,489 | no feed | |
| Cerebral Cortex · 1047-3211 | Oxford University Press | Cognitive Neuroscience | 9,460 | no feed | |
| Chemical Society Reviews · 0306-0012 | Royal Society of Chemistry | Economics and Econometrics | 9,422 | no feed | |
| Comhar · 0010-2369 | Duke University Press | Sociology and Political Science | 9,420 | no feed | |
| Climate Dynamics · 0930-7575 | Springer Science+Business Media | Global and Planetary Change | 9,407 | no feed | |
| Circulation Journal · 1346-9843 | Japanese Circulation Society | Cardiology and Cardiovascular Medicine | 9,367 | no feed | |
| Cancer Genetics and Cytogenetics · 0165-4608 | Elsevier BV | Hematology | 9,300 | no feed | |
| Cineforum · 0009-7039 | Italian Federation of Film Societies | General Arts and Humanities | 9,289 | no feed | |
| Ciência Rural · 0103-8478 | Universidade Federal de Santa Maria | Plant Science | 9,287 | no feed | |
| Current Medicinal Chemistry · 0929-8673 | Bentham Science Publishers | Computational Theory and Mathematics | 9,284 | no feed | |
| CORROSION · 0010-9312 | Materials Chemistry | 9,252 | no feed | ||
| Chaos An Interdisciplinary Journal of Nonlinear Science · 1054-1500 | American Institute of Physics | Computer Networks and Communications | 9,203 | no feed | |
| Cuadernos hispanoamericanos · 0011-250X | Spanish Agency for International Development Cooperation | Literature and Literary Theory | 7,513 | no feed | |
| Cuadernos de Educación y Desarrollo · 1989-4155 | Servicios Academicos Intercontinentales | Education | 6,728 | no feed | |
| Cirugía Plástica Ibero-Latinoamericana · 0376-7892 | Sociedad Española de Cirugía Plástica, Reparadora y Estética (SECPRE) | Surgery | 2,686 | no feed | |
| Comunicar · 1134-3478 | Grupo Comunicar Ediciones | Computer Networks and Communications | 2,669 | no feed | |
| Communication & Society · 0214-0039 | University of Navarre | Computer Networks and Communications | 2,640 | no feed | |
| Colombia medica · 0120-8322 | University of Valle | General Health Professions | 2,553 | no feed | |
| Colombian Journal of Anesthesiology · 0120-3347 | Elsevier BV | Cardiology and Cardiovascular Medicine | 2,086 | no feed | |
| Cirugía y Cirujanos · 0009-7411 | Elsevier BV | Emergency Medicine | 2,046 | no feed | |
| Computación y Sistemas · 1405-5546 | National Polytechnic Institute | Artificial Intelligence | 2,020 | no feed | |
| Contaduría y Administración · 0186-1042 | Elsevier BV | Economics and Econometrics | 1,776 | no feed | |
| Conjecturas · 1657-5830 | Education | 1,566 | no feed | ||
| Cultura de los Cuidados · 1138-1728 | University of Alicante | Pharmacy | 1,404 | no feed | |
| COMeIN · 2014-2226 | Communication | 1,339 | no feed | ||
| Cuestiones Constitucionales Revista Mexicana de Derecho Constitucional · 1405-9193 | CIG Media Group | Political Science and International Relations | 1,317 | no feed | |
| Chilean journal of agricultural research · 0718-5820 | Instituto de Investigaciones Agropecuarias, INIA | Agronomy and Crop Science | 1,271 | no feed | |
| Contribuciones a la Economía · 1696-8360 | Servicios Academicos Intercontinentales | Organizational Behavior and Human Resource Management | 1,243 | no feed | |
| Chungara · 0716-1182 | University of Tarapacá | Visual Arts and Performing Arts | 1,189 | no feed | |
| Cirugía y Cirujanos (English Edition) · 2444-0507 | Georg Thieme Verlag | Emergency Medicine | 1,170 | no feed | |
| Contrastes Revista Internacional de Filosofía · 1136-4076 | General Social Sciences | 1,166 | no feed | ||
| Cuadernos de Psicología del Deporte · 1578-8423 | SciELO | Social Psychology | 1,150 | no feed | |
| Castilla Estudios de Literatura · 1989-7383 | University of Valladolid | Literature and Literary Theory | 1,132 | no feed | |
| Cuadernos de Estudios Gallegos · 0210-847X | Spanish National Research Council | Archeology | 1,110 | no feed | |
| Círculo de lingüística aplicada a la comunicación · 1576-4737 | Complutense University of Madrid | Language and Linguistics | 1,064 | no feed | |
| Colombia Internacional · 0121-5612 | Universidad de Los Andes | Political Science and International Relations | 1,063 | no feed | |
| Cuadernos info · 0716-162X | Computer Networks and Communications | 1,011 | no feed |
