Publishersvalidated
Springer RSS feeds: the feed URL for every Springer journal
Springer Link journals have a search feed per journal id. Scripts get an HTML challenge page instead of the feed, but a real browser and feed readers get through: on 6 September 2026 we validated the feeds of the seed journals one by one in a browser.
Feed URL pattern
https://link.springer.com/search.rss?facet-journal-id={journal id}&search-within=Journal&query=How to find the feed of any journal
Open the journal on link.springer.com, take the number from its address and put it in the pattern. Paste the result into your reader. BMC journals live on the same platform since 2026: their old biomedcentral.com feed addresses redirect to an HTML page, so use this pattern with the id shown after the redirect.
Springer Science+Business Media hosts about 1,470 journals with more than 1,000 works. Pleiades Publishing titles are on the same platform. Journals whose Springer id we could not read from their homepage are listed without a feed until the next check.
Journals of this publisher with a feed· 84
Journals checked without a feed· 96
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Journal of Materials Science · 0022-2461 | Ceramics and Composites | 48,559 | no feed | |
| Analytical and Bioanalytical Chemistry · 1618-2642 | Analytical Chemistry | 47,520 | no feed | |
| Journal of Molecular Medicine · 0946-2716 | Surgery | 40,019 | no feed | |
| Die Naturwissenschaften · 0028-1042 | Surgery | 35,307 | no feed | |
| The International Journal of Advanced Manufacturing Technology · 0268-3768 | Mechanical Engineering | 31,478 | no feed | |
| European Food Research and Technology · 0373-0174 | Food Science | 26,853 | no feed | |
| PharmacoEconomics & Outcomes News · 1173-5503 | Economics and Econometrics | 26,147 | no feed | |
| Colloid & Polymer Science · 0303-402X | Organic Chemistry | 26,092 | no feed | |
| Naunyn-Schmiedeberg s Archives of Pharmacology · 0028-1298 | Molecular Biology | 25,469 | no feed | |
| Applied Physics A · 0947-8396 | Computational Mechanics | 25,468 | no feed | |
| Pflügers Archiv - European Journal of Physiology · 0031-6768 | Molecular Biology | 25,319 | no feed | |
| Digestive Diseases and Sciences · 0163-2116 | Surgery | 24,145 | no feed | |
| Archives of Gynecology and Obstetrics · 0003-9128 | Public Health, Environmental and Occupational Health | 23,065 | no feed | |
| Archiv für Pathologische Anatomie und Physiologie und für Klinische Medicin · 0945-6317 | Surgery | 22,695 | no feed | |
| European Archives of Oto-Rhino-Laryngology · 0937-4477 | Otorhinolaryngology | 22,493 | no feed | |
| Applied Microbiology and Biotechnology · 0175-7598 | Molecular Biology | 21,843 | no feed | |
| Journal of Neurology · 0012-1037 | Pathology and Forensic Medicine | 21,477 | no feed | |
| Archives of Dermatological Research · 0003-9187 | Dermatology | 20,275 | no feed | |
| Surgical Endoscopy · 0930-2794 | Surgery | 20,001 | no feed | |
| Cell and Tissue Research · 0302-766X | Cellular and Molecular Neuroscience | 19,831 | no feed | |
| Environmental Monitoring and Assessment · 0167-6369 | Pollution | 19,799 | no feed | |
| European Journal of Pediatrics · 0340-6199 | Pulmonary and Respiratory Medicine | 19,657 | no feed | |
| Psychopharmacology · 0033-3158 | Cellular and Molecular Neuroscience | 18,550 | no feed | |
| Graefe s Archive for Clinical and Experimental Ophthalmology · 0721-832X | Ophthalmology | 18,183 | no feed | |
| Monatshefte für Chemie - Chemical Monthly · 0026-9247 | Organic Chemistry | 18,042 | no feed | |
| Plant Systematics and Evolution · 0029-8948 | Plant Science | 18,020 | no feed | |
| European Radiology · 0938-7994 | Radiology, Nuclear Medicine and Imaging | 17,896 | no feed | |
| Langenbeck s Archives of Surgery · 0023-8236 | Physical Therapy, Sports Therapy and Rehabilitation | 17,709 | no feed | |
| Journal of Materials Engineering and Performance · 1059-9495 | Mechanical Engineering | 17,646 | no feed | |
| Journal of Cancer Research and Clinical Oncology · 0084-5353 | Pulmonary and Respiratory Medicine | 17,249 | no feed | |
| NIPPON SUISAN GAKKAISHI · 0021-5392 | Aquatic Science | 17,173 | no feed | |
| Microchimica Acta · 0026-3672 | Molecular Biology | 17,135 | no feed | |
| Planta · 0032-0935 | Molecular Biology | 17,093 | no feed | |
| World Journal of Surgery · 0364-2313 | Pulmonary and Respiratory Medicine | 17,002 | no feed | |
| Experimental Brain Research · 0014-4819 | Cognitive Neuroscience | 16,729 | no feed | |
| Intensive Care Medicine · 0342-4642 | Pulmonary and Respiratory Medicine | 15,870 | no feed | |
| Bulletin of Environmental Contamination and Toxicology · 0007-4861 | Health, Toxicology and Mutagenesis | 15,457 | no feed | |
| Journal of General Internal Medicine · 0884-8734 | General Health Professions | 15,418 | no feed | |
| Irish Journal of Medical Science (1971 -) · 0021-1265 | Cardiology and Cardiovascular Medicine | 15,224 | no feed | |
| Archives of Virology · 0003-9012 | Plant Science | 15,070 | no feed | |
| Parasitology Research · 0044-3255 | Ecology | 14,880 | no feed | |
| Oecologia · 0029-8549 | Nature and Landscape Conservation | 14,716 | no feed | |
| European Journal of Nuclear Medicine and Molecular Imaging · 1619-7070 | Radiology, Nuclear Medicine and Imaging | 14,447 | no feed | |
| Theoretical and Applied Genetics · 0040-5752 | Plant Science | 14,381 | no feed | |
| Acta Neurochirurgica · 0001-6268 | Neurology | 14,376 | no feed | |
| Metallurgical and Materials Transactions A · 1073-5623 | Mechanical Engineering | 14,148 | no feed | |
| Archives of Microbiology · 0003-9276 | Ecology | 13,994 | no feed | |
| Journal of the Korean Physical Society · 0374-4884 | Electrical and Electronic Engineering | 13,801 | no feed | |
| Annals of Hematology · 0939-5555 | Hematology | 13,777 | no feed | |
| Wireless Personal Communications · 0929-6212 | Electrical and Electronic Engineering | 13,668 | no feed | |
| Polymer Bulletin · 0170-0839 | Biomaterials | 13,577 | no feed | |
| Mathematische Zeitschrift · 0025-5874 | Geometry and Topology | 13,449 | no feed | |
| Archives of Orthopaedic and Trauma Surgery · 0936-8051 | Surgery | 13,309 | no feed | |
| Marine Biology · 0025-3162 | Oceanography | 13,302 | no feed | |
| Molecular and Cellular Biochemistry · 0300-8177 | Molecular Biology | 13,082 | no feed | |
| Human Genetics · 0018-7348 | Genetics | 12,942 | no feed | |
| Pediatric Nephrology · 0931-041X | Nephrology | 12,918 | no feed | |
| e+i Elektrotechnik und Informationstechnik · 0932-383X | Transportation | 12,777 | no feed | |
| International Journal of Legal Medicine · 0044-3433 | Genetics | 12,762 | no feed | |
| Communications in Mathematical Physics · 0010-3616 | Geometry and Topology | 12,699 | no feed | |
| Neural Computing and Applications · 0941-0643 | Artificial Intelligence | 12,643 | no feed | |
| Supportive Care in Cancer · 0941-4355 | Oncology | 12,629 | no feed | |
| Pediatric Radiology · 0301-0449 | Critical Care and Intensive Care Medicine | 12,368 | no feed | |
| European Journal of Applied Physiology · 0020-9376 | Complementary and alternative medicine | 12,179 | no feed | |
| Applied Physics B · 0721-7269 | Atomic and Molecular Physics, and Optics | 11,987 | no feed | |
| International Journal of Theoretical Physics · 0020-7748 | Atomic and Molecular Physics, and Optics | 11,983 | no feed | |
| European Spine Journal · 0940-6719 | Pathology and Forensic Medicine | 11,872 | no feed | |
| Journal de Physique IV (Proceedings) · 1155-4339 | Mechanical Engineering | 11,446 | no feed | |
| Soft Computing · 1432-7643 | Management Science and Operations Research | 11,257 | no feed | |
| PROTOPLASMA · 0033-183X | Molecular Biology | 11,114 | no feed | |
| European Journal of Clinical Pharmacology · 0031-6970 | Pharmacology | 11,094 | no feed | |
| Pharmaceutical Research · 0724-8741 | Pharmaceutical Science | 10,912 | no feed | |
| Transport topics · 0041-1558 | Public Health, Environmental and Occupational Health | 10,736 | no feed | |
| Science and Technology of Food Industry · 1002-0306 | Food Science | 10,642 | no feed | |
| Molecular and General Genetics MGG · 0026-8925 | Genetics | 10,580 | no feed | |
| Child s Nervous System · 0256-7040 | Cellular and Molecular Neuroscience | 10,432 | no feed | |
| European Archives of Psychiatry and Clinical Neuroscience · 0003-9373 | Psychiatry and Mental health | 10,371 | no feed | |
| Monatshefte für Mathematik · 0026-9255 | Theoretical Computer Science | 10,341 | no feed | |
| Knee Surgery Sports Traumatology Arthroscopy · 0942-2056 | Surgery | 10,320 | no feed | |
| Journal of Nuclear Cardiology · 1071-3581 | Radiology, Nuclear Medicine and Imaging | 10,302 | no feed | |
| Surgery Today · 0047-1909 | Pulmonary and Respiratory Medicine | 10,066 | no feed | |
| Acta Neuropathologica · 0001-6322 | Physiology | 10,042 | no feed | |
| Current Microbiology · 0343-8651 | Molecular Biology | 9,997 | no feed | |
| European Journal of Wood and Wood Products · 0018-3768 | Building and Construction | 9,907 | no feed | |
| Lung · 0341-2040 | Infectious Diseases | 9,902 | no feed | |
| Osteoporosis International · 0937-941X | Orthopedics and Sports Medicine | 9,874 | no feed | |
| Cancer Chemotherapy and Pharmacology · 0344-5704 | Oncology | 9,822 | no feed | |
| Neuroradiology · 0028-3940 | Neurology | 9,768 | no feed | |
| Archives of Toxicology · 0340-5761 | Cancer Research | 9,661 | no feed | |
| Radiophysics and Quantum Electronics · 0021-3462 | Atomic and Molecular Physics, and Optics | 9,550 | no feed | |
| Aesthetic Plastic Surgery · 0364-216X | Dermatology | 9,513 | no feed | |
| Journal of Autism and Developmental Disorders · 0162-3257 | Cognitive Neuroscience | 9,497 | no feed | |
| The Journal of Supercomputing · 0920-8542 | Hardware and Architecture | 9,434 | no feed | |
| Climate Dynamics · 0930-7575 | Global and Planetary Change | 9,407 | no feed | |
| Nano Research · 1998-0000 | Renewable Energy, Sustainability and the Environment | 9,353 | no feed | |
| Transplant International · 0934-0874 | Surgery | 9,270 | no feed |
