Fields· Materials Science· Physical Sciences
Materials Chemistry journal RSS feeds
35 Materials Chemistry journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Preprints in this field
arXiv astro-ph.COarXiv astro-ph.EParXiv astro-ph.GAarXiv astro-ph.HEarXiv astro-ph.IMarXiv astro-ph.SRarXiv cond-mat.dis-nnarXiv cond-mat.mes-hallarXiv cond-mat.mtrl-sciarXiv cond-mat.otherarXiv cond-mat.quant-gasarXiv cond-mat.softarXiv cond-mat.stat-mecharXiv cond-mat.str-elarXiv cond-mat.supr-conarXiv gr-qcarXiv hep-exarXiv hep-latarXiv hep-pharXiv hep-tharXiv math-pharXiv nlin.AOarXiv nlin.CDarXiv nlin.CGarXiv nlin.PSarXiv nlin.SIarXiv nucl-exarXiv nucl-tharXiv physics.acc-pharXiv physics.ao-pharXiv physics.app-pharXiv physics.atm-clusarXiv physics.atom-pharXiv physics.bio-pharXiv physics.chem-pharXiv physics.class-pharXiv physics.comp-pharXiv physics.data-anarXiv physics.ed-pharXiv physics.flu-dyn+11
Journals with a validated feed · 35
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Journal of Nuclear Materials · 0022-3115 | Elsevier BV | 33,764 | feed ok | 6 Sept 2026 |
| Journal of Materials Science Materials in Electronics · 0957-4522 | Springer Science+Business Media | 31,041 | feed ok | 6 Sept 2026 |
| Carbon · 0008-6223 | Elsevier BV | 30,897 | feed ok | 5 Sept 2026 |
| Journal of Thermal Analysis and Calorimetry · 1388-6150 | Springer Science+Business Media | 26,357 | feed ok | 5 Sept 2026 |
| Journal of Catalysis · 0021-9517 | Elsevier BV | 23,657 | feed ok | 6 Sept 2026 |
| Thermochimica Acta · 0040-6031 | Elsevier BV | 22,583 | feed ok | 6 Sept 2026 |
| Journal of Physics and Chemistry of Solids · 0022-3697 | Elsevier BV | 22,459 | feed ok | 5 Sept 2026 |
| Acta Materialia · 1359-6454 | Elsevier BV | 21,790 | feed ok | 5 Sept 2026 |
| Journal of Luminescence · 0022-2313 | Elsevier BV | 21,356 | feed ok | 6 Sept 2026 |
| Ferroelectrics · 0015-0193 | Taylor & Francis | 19,951 | feed ok | 16 Jul 2026 |
| Materials Research Bulletin · 0025-5408 | Elsevier BV | 19,923 | feed ok | 5 Sept 2026 |
| Materials and Corrosion · 0043-2822 | Wiley | 19,541 | feed ok | 6 Sept 2026 |
| Applied Catalysis A General · 0926-860X | Elsevier BV | 19,175 | feed ok | 6 Sept 2026 |
| Solid State Ionics · 0167-2738 | Elsevier BV | 18,148 | feed ok | 5 Sept 2026 |
| Optical Materials · 0925-3467 | Elsevier BV | 17,777 | feed ok | 6 Sept 2026 |
| Corrosion Science · 0010-938X | Elsevier BV | 17,695 | feed ok | 5 Sept 2026 |
| Catalysis Today · 0920-5861 | Elsevier BV | 17,179 | feed ok | 5 Sept 2026 |
| Fusion Engineering and Design · 0920-3796 | Elsevier BV | 16,712 | feed ok | 5 Sept 2026 |
| Scripta Materialia · 1359-6462 | Elsevier BV | 16,701 | feed ok | 5 Sept 2026 |
| Diamond and Related Materials · 0925-9635 | Elsevier BV | 14,941 | feed ok | 6 Sept 2026 |
| Microporous and Mesoporous Materials · 1387-1811 | Elsevier BV | 14,601 | feed ok | 6 Sept 2026 |
| Computational Materials Science · 0927-0256 | Elsevier BV | 14,404 | feed ok | 6 Sept 2026 |
| Dyes and Pigments · 0143-7208 | Elsevier BV | 13,774 | feed ok | 5 Sept 2026 |
| Focus on Catalysts · 1351-4180 | Elsevier BV | 13,124 | feed ok | 5 Sept 2026 |
| International Journal of Electrochemical Science · 1452-3981 | Elsevier BV | 12,478 | feed ok | 6 Sept 2026 |
| Korean Journal of Chemical Engineering · 0256-1115 | Springer Science+Business Media | 11,753 | feed ok | 2 Sept 2026 |
| ChemCatChem · 1867-3880 | Wiley | 11,602 | feed ok | 6 Sept 2026 |
| FEBS Journal · 1742-464X | Wiley | 11,455 | feed ok | 6 Sept 2026 |
| Catalysis Letters · 1011-372X | Springer Science+Business Media | 11,164 | feed ok | 4 Sept 2026 |
| Strength of Materials · 0039-2316 | Springer Science+Business Media | 10,990 | feed ok | 8 Jul 2026 |
| Progress in Organic Coatings · 0300-9440 | Elsevier BV | 10,680 | feed ok | 6 Sept 2026 |
| Materials Science in Semiconductor Processing · 1369-8001 | Elsevier BV | 10,585 | feed ok | 5 Sept 2026 |
| Chemistry - An Asian Journal · 1861-471X | Wiley | 10,284 | feed ok | 6 Sept 2026 |
| Crystal Research and Technology · 0232-1300 | Wiley | 9,925 | feed ok | 6 Sept 2026 |
| IEEE Transactions on Dielectrics and Electrical Insulation · 1070-9878 | Institute of Electrical and Electronics Engineers | 9,331 | verify |
Journals checked without a feed · 20
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Biochemistry · 0006-2960 | American Chemical Society | 71,334 | blocked | |
| The Journal of Physical Chemistry C · 1932-7447 | American Chemical Society | 59,859 | blocked | |
| Industrial & Engineering Chemistry Research · 0888-5885 | American Chemical Society | 46,922 | blocked | |
| Nanoscale · 2040-3364 | Royal Society of Chemistry | 33,802 | blocked | |
| ACS Nano · 1936-0851 | American Chemical Society | 29,501 | blocked | |
| Nano Letters · 1530-6984 | American Chemical Society | 27,689 | blocked | |
| Nanotechnology · 0957-4484 | IOP Publishing | 24,995 | no feed | |
| Acta Crystallographica Section A Foundations of Crystallography · 0108-7673 | Wiley | 23,641 | no feed | |
| Soft Matter · 1744-683X | Royal Society of Chemistry | 21,352 | no feed | |
| ACS Catalysis · 2155-5435 | American Chemical Society | 17,710 | blocked | |
| Zeitschrift für Naturforschung A · 0340-4811 | De Gruyter | 16,449 | no feed | |
| Physics of the Solid State · 0367-3294 | Pleiades Publishing | 14,694 | no feed | |
| Acta Crystallographica Section A Foundations and Advances · 2053-2733 | 14,142 | no feed | ||
| Zeitschrift für Kristallographie - Crystalline Materials · 2194-4946 | De Gruyter | 13,790 | no feed | |
| Acta Physico-Chimica Sinica · 1000-6818 | Peking University Press | 11,826 | no feed | |
| Catalysts · 2073-4344 | Multidisciplinary Digital Publishing Institute | 11,820 | blocked | |
| Journal of Molecular Catalysis A Chemical · 1381-1169 | Elsevier BV | 10,968 | no feed | |
| Journal of Applied Crystallography · 0021-8898 | Wiley | 10,763 | no feed | |
| Catalysis Science & Technology · 2044-4753 | Royal Society of Chemistry | 10,636 | no feed | |
| CORROSION · 0010-9312 | 9,252 | no feed |
