Publishersto verify
De Gruyter Brill RSS feeds: the feed URL for every De Gruyter Brill journal
De Gruyter and Brill journals did not expose a feed on the pages we checked; alerts are offered by e-mail.
How to find the feed of any journal
Check the journal page for an RSS link, or use the publisher's e-mail alerts.
16 unresolved.
Journals checked without a feed· 16
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Zeitschrift für Physikalische Chemie · 0044-3336 | Computational Mechanics | 31,268 | no feed | |
| Zeitschrift für Naturforschung B · 0044-3174 | Inorganic Chemistry | 19,972 | no feed | |
| Zeitschrift für Naturforschung A · 0340-4811 | Materials Chemistry | 16,449 | no feed | |
| International Journal of Materials Research (formerly Zeitschrift fuer Metallkunde) · 0044-3093 | Mechanical Engineering | 16,032 | no feed | |
| Clinical Chemistry and Laboratory Medicine (CCLM) · 1434-6621 | Physiology | 14,824 | no feed | |
| Juristische Rundschau · 0022-6920 | Law | 14,583 | no feed | |
| Zeitschrift für wirtschaftlichen Fabrikbetrieb · 0947-0085 | Industrial and Manufacturing Engineering | 14,519 | no feed | |
| Zeitschrift für Kristallographie - Crystalline Materials · 2194-4946 | Materials Chemistry | 13,790 | no feed | |
| Hoppe-Seyler´s Zeitschrift für physiologische Chemie · 0018-4888 | Biochemistry | 13,748 | no feed | |
| Biomedizinische Technik/Biomedical Engineering · 0013-5585 | Surgery | 13,243 | no feed | |
| Zeitschrift der Savigny-Stiftung für Rechtsgeschichte Germanistische Abteilung · 0323-4045 | Political Science and International Relations | 13,196 | no feed | |
| Journal für die reine und angewandte Mathematik (Crelles Journal) · 0075-4102 | Theoretical Computer Science | 12,290 | no feed | |
| Zeitschrift für Kristallographie - New Crystal Structures · 1433-7266 | Inorganic Chemistry | 11,297 | no feed | |
| Materials Testing · 0025-5300 | Mechanical Engineering | 10,603 | no feed | |
| Bibliotheksdienst · 0006-1972 | Museology | 10,345 | no feed | |
| Applied Mathematics and Nonlinear Sciences · 2444-8656 | Artificial Intelligence | 7,924 | no feed |
