Fields· Computer Science· Physical Sciences
Artificial Intelligence journal RSS feeds
11 Artificial Intelligence journals with a feed validated on 2026-10-01, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Preprints in this field
arXiv cs.AIarXiv cs.ARarXiv cs.CCarXiv cs.CEarXiv cs.CGarXiv cs.CLarXiv cs.CRarXiv cs.CVarXiv cs.CYarXiv cs.DBarXiv cs.DCarXiv cs.DLarXiv cs.DMarXiv cs.DSarXiv cs.ETarXiv cs.FLarXiv cs.GLarXiv cs.GRarXiv cs.GTarXiv cs.HCarXiv cs.IRarXiv cs.ITarXiv cs.LGarXiv cs.LOarXiv cs.MAarXiv cs.MMarXiv cs.MSarXiv cs.NAarXiv cs.NEarXiv cs.NIarXiv cs.OHarXiv cs.OSarXiv cs.PFarXiv cs.PLarXiv cs.ROarXiv cs.SCarXiv cs.SDarXiv cs.SEarXiv cs.SIarXiv cs.SY
Journals with a validated feed · 11
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Physical Review A · 0556-2791 | American Physical Society | 100,937 | feed ok | 1 Oct 2026 |
| World Journal of Advanced Research and Reviews · 2581-9615 | GSC Online Press | 28,619 | feed ok | 14 Mar 2026 |
| Neurocomputing · 0925-2312 | Elsevier BV | 28,321 | feed ok | 5 Sept 2026 |
| Applied Soft Computing · 1568-4946 | Elsevier BV | 14,734 | feed ok | 5 Sept 2026 |
| Knowledge-Based Systems · 0950-7051 | Elsevier BV | 14,351 | feed ok | 5 Sept 2026 |
| Arabian Journal of Geosciences · 1866-7511 | Springer Science+Business Media | 12,409 | feed ok | 1 Oct 2026 |
| Computers in Biology and Medicine · 0010-4825 | Elsevier BV | 12,047 | feed ok | 6 Sept 2026 |
| Physical Review Research · 2643-1564 | American Physical Society | 10,580 | feed ok | 1 Oct 2026 |
| Neural Networks · 0893-6080 | Elsevier BV | 10,457 | feed ok | 6 Sept 2026 |
| Physical Review Applied · 2331-7019 | American Physical Society | 9,210 | feed ok | 1 Oct 2026 |
| Archives of Computational Methods in Engineering · 1134-3060 | Springer Science+Business Media | 1,847 | feed ok | 5 Sept 2026 |
Journals checked without a feed · 17
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Abstracts with programs - Geological Society of America · 0016-7592 | Geological Society of America | 52,058 | no feed | |
| Eos · 0096-3941 | Wiley | 30,749 | no feed | |
| Jisuanji gongcheng · 1000-3428 | East China Computer Technology Research Institute | 25,276 | no feed | |
| Chinese Physics B · 1674-1056 | IOP Publishing | 20,866 | no feed | |
| IEEE Transactions on Information Theory · 0018-9448 | Institute of Electrical and Electronics Engineers | 20,649 | no feed | |
| New Journal of Physics · 1367-2630 | IOP Publishing | 14,785 | no feed | |
| Journal of Physics A Mathematical and Theoretical · 1751-8113 | Institute of Physics | 14,397 | no feed | |
| Frontiers in artificial intelligence and applications · 0922-6389 | 13,803 | no feed | ||
| Jisuanji yingyong yanjiu · 1001-3695 | Computer Application in Sichuan Province | 12,966 | no feed | |
| Jisuanji gongcheng yu sheji · 1000-7024 | China Aerospace Science and Industry Group | 12,702 | no feed | |
| Journal of Computer Applications · 1001-9081 | Science Press | 12,659 | no feed | |
| Neural Computing and Applications · 0941-0643 | Springer Science+Business Media | 12,643 | no feed | |
| IEICE Transactions on Fundamentals of Electronics Communications and Computer Sciences · 0916-8508 | Institute of Electronics, Information and Communication Engineers | 12,320 | no feed | |
| Economic Geology · 0361-0128 | 11,693 | no feed | ||
| International Journal of Science and Research Archive · 2582-8185 | GSC Online Press | 10,589 | no feed | |
| Applied Mathematics and Nonlinear Sciences · 2444-8656 | De Gruyter | 7,924 | no feed | |
| Computación y Sistemas · 1405-5546 | National Polytechnic Institute | 2,020 | no feed |
