Publishersvalidated
American Physical Society RSS feeds: the feed URL for every American Physical Society journal
APS publishes recent-articles feeds per journal at feeds.aps.org.
Feed URL pattern
http://feeds.aps.org/rss/recent/{journal code}.xmlHow to find the feed of any journal
Use the journal code from its journals.aps.org address.
7 validated.
Journals of this publisher with a feed· 7
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Physical Review Letters · 0031-9007 | Condensed Matter Physics | 146,251 | feed ok | 6 Sept 2026 |
| Physical Review A · 0556-2791 | Artificial Intelligence | 100,937 | feed ok | 6 Sept 2026 |
| Physical Review B · 1098-0121 | Atomic and Molecular Physics, and Optics | 70,311 | feed ok | 5 Sept 2026 |
| Physical Review E · 1539-3755 | Condensed Matter Physics | 30,067 | feed ok | 6 Sept 2026 |
| Physical review. B, Solid state · 0556-2805 | Condensed Matter Physics | 10,587 | feed ok | 5 Sept 2026 |
| Physical Review Research · 2643-1564 | Artificial Intelligence | 10,580 | feed ok | 6 Sept 2026 |
| Physical Review Applied · 2331-7019 | Artificial Intelligence | 9,210 | feed ok | 6 Sept 2026 |
Journals checked without a feed· 11
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Physical review. B, Condensed matter · 0163-1829 | Condensed Matter Physics | 92,661 | no feed | |
| Physical review. D. Particles, fields, gravitation, and cosmology/Physical review. D. Particles and fields · 0556-2821 | Nuclear and High Energy Physics | 76,553 | no feed | |
| Physical review. B./Physical review. B · 2469-9950 | Atomic and Molecular Physics, and Optics | 56,754 | no feed | |
| Physical Review · 0031-899X | Nuclear and High Energy Physics | 49,728 | no feed | |
| Physical Review C · 0556-2813 | Nuclear and High Energy Physics | 48,283 | no feed | |
| Physical review. D/Physical review. D. · 2470-0010 | Astronomy and Astrophysics | 45,098 | no feed | |
| American Journal of Physiology-Heart and Circulatory Physiology · 0363-6135 | Cardiology and Cardiovascular Medicine | 22,173 | no feed | |
| Physical review. E · 2470-0045 | Condensed Matter Physics | 21,519 | no feed | |
| Physical review. E, Statistical physics, plasmas, fluids, and related interdisciplinary topics · 1063-651X | Condensed Matter Physics | 21,312 | no feed | |
| American Journal of Physiology-Cell Physiology · 0363-6143 | Molecular Biology | 13,226 | no feed | |
| American Journal of Physiology-Renal Physiology · 1522-1466 | Molecular Biology | 13,110 | no feed |
