Fields· Physics and Astronomy· Physical Sciences
Atomic and Molecular Physics, and Optics journal RSS feeds
20 Atomic and Molecular Physics, and Optics journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Preprints in this field
arXiv astro-ph.COarXiv astro-ph.EParXiv astro-ph.GAarXiv astro-ph.HEarXiv astro-ph.IMarXiv astro-ph.SRarXiv cond-mat.dis-nnarXiv cond-mat.mes-hallarXiv cond-mat.mtrl-sciarXiv cond-mat.otherarXiv cond-mat.quant-gasarXiv cond-mat.softarXiv cond-mat.stat-mecharXiv cond-mat.str-elarXiv cond-mat.supr-conarXiv gr-qcarXiv hep-exarXiv hep-latarXiv hep-pharXiv hep-tharXiv math-pharXiv nlin.AOarXiv nlin.CDarXiv nlin.CGarXiv nlin.PSarXiv nlin.SIarXiv nucl-exarXiv nucl-tharXiv physics.acc-pharXiv physics.ao-pharXiv physics.app-pharXiv physics.atm-clusarXiv physics.atom-pharXiv physics.bio-pharXiv physics.chem-pharXiv physics.class-pharXiv physics.comp-pharXiv physics.data-anarXiv physics.ed-pharXiv physics.flu-dyn+11
Journals with a validated feed · 20
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Physical Review B · 1098-0121 | American Physical Society | 70,311 | feed ok | 5 Sept 2026 |
| Chemical Physics Letters · 0009-2614 | Elsevier BV | 68,232 | feed ok | 5 Sept 2026 |
| Physics Letters A · 0375-9601 | Elsevier BV | 53,713 | feed ok | 6 Sept 2026 |
| Journal of Magnetism and Magnetic Materials · 0304-8853 | Elsevier BV | 49,594 | feed ok | 5 Sept 2026 |
| Journal of Crystal Growth · 0022-0248 | Elsevier BV | 41,709 | feed ok | 5 Sept 2026 |
| Optics Communications · 0030-4018 | Elsevier BV | 40,465 | feed ok | 6 Sept 2026 |
| Surface Science · 0039-6028 | Elsevier BV | 39,604 | feed ok | 5 Sept 2026 |
| physica status solidi (b) · 0370-1972 | Wiley | 38,652 | feed ok | 6 Sept 2026 |
| Chemical Physics · 0301-0104 | Elsevier BV | 20,763 | feed ok | 5 Sept 2026 |
| Molecular Physics · 0026-8976 | Taylor & Francis | 20,429 | feed ok | 1 Sept 2026 |
| International Journal of Quantum Chemistry · 0020-7608 | Wiley | 19,760 | feed ok | 6 Sept 2026 |
| Chinese Physics Letters · 0256-307X | Institute of Physics | 19,416 | feed ok | 1 Sept 2026 |
| Optics & Laser Technology · 0030-3992 | Elsevier BV | 19,118 | feed ok | 6 Sept 2026 |
| Computer Physics Communications · 0010-4655 | Elsevier BV | 14,103 | feed ok | 5 Sept 2026 |
| ChemPhysChem · 1439-4235 | Wiley | 12,988 | feed ok | 6 Sept 2026 |
| Physica E Low-dimensional Systems and Nanostructures · 1386-9477 | Elsevier BV | 12,077 | feed ok | 6 Sept 2026 |
| Journal of Low Temperature Physics · 0022-2291 | Springer Science+Business Media | 11,428 | feed ok | 5 Sept 2026 |
| Journal of Computational Chemistry · 0192-8651 | Wiley | 10,880 | feed ok | 6 Sept 2026 |
| Hyperfine Interactions · 0304-3843 | Springer Science+Business Media | 10,655 | feed ok | 5 Sept 2026 |
| Technical Physics Letters · 1063-7850 | Pleiades Publishing | 10,532 | feed ok | 31 Aug 2026 |
Journals checked without a feed · 26
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Bulletin of the American Physical Society · 0003-0503 | Cambridge University Press | 216,507 | no feed | |
| Journal of Applied Physics · 0021-8979 | American Institute of Physics | 153,413 | no feed | |
| The Journal of Chemical Physics · 0021-9606 | American Institute of Physics | 151,830 | no feed | |
| Applied Physics Letters · 0003-6951 | American Institute of Physics | 142,108 | no feed | |
| Physical Chemistry Chemical Physics · 1463-9076 | Royal Society of Chemistry | 59,027 | no feed | |
| The Journal of Physical Chemistry · 0022-3654 | American Chemical Society | 56,793 | no feed | |
| Physical review. B./Physical review. B · 2469-9950 | American Physical Society | 56,754 | no feed | |
| The Journal of Physical Chemistry B · 1520-5207 | American Chemical Society | 52,427 | blocked | |
| Optics Letters · 0146-9592 | Optica Publishing Group | 46,106 | no feed | |
| The Journal of Physical Chemistry A · 1089-5639 | American Chemical Society | 42,324 | blocked | |
| Physica Scripta · 0031-8949 | IOP Publishing | 34,637 | no feed | |
| AIP Advances · 2158-3226 | American Institute of Physics | 19,232 | no feed | |
| Journal of Physics B Atomic Molecular and Optical Physics · 0953-4075 | IOP Publishing | 17,390 | no feed | |
| Journal of the Optical Society of America B · 0740-3224 | Optica Publishing Group | 16,250 | no feed | |
| Journal of the Optical Society of America · 0030-3941 | Optica Publishing Group | 16,074 | no feed | |
| Canadian Journal of Physics · 0008-4204 | NRC Research Press | 15,507 | no feed | |
| Journal of Molecular Structure THEOCHEM · 0166-1280 | Elsevier BV | 14,014 | no feed | |
| Berichte der Bunsengesellschaft für physikalische Chemie · 0005-9021 | 13,429 | no feed | ||
| Acta Physica Polonica A · 0587-4246 | Polish Academy of Sciences | 13,226 | no feed | |
| Journal of Chemical Theory and Computation · 1549-9618 | American Chemical Society | 12,110 | blocked | |
| Applied Physics B · 0721-7269 | Springer Science+Business Media | 11,987 | no feed | |
| International Journal of Theoretical Physics · 0020-7748 | Springer Science+Business Media | 11,983 | no feed | |
| Semiconductor Science and Technology · 0268-1242 | IOP Publishing | 11,406 | no feed | |
| Proceedings of the Royal Society of London A Mathematical and Physical Sciences · 0080-4630 | Royal Society | 10,219 | no feed | |
| Surface Science Letters · 0167-2584 | Elsevier BV | 9,843 | no feed | |
| Radiophysics and Quantum Electronics · 0021-3462 | Springer Science+Business Media | 9,550 | no feed |
