Fields· Physical Sciences
Physics and Astronomy journal RSS feeds
69 Physics and Astronomy journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Subfields
Atomic and Molecular Physics, and Optics · 20Nuclear and High Energy Physics · 15Astronomy and Astrophysics · 14Condensed Matter Physics · 12Radiation · 7Statistical and Nonlinear Physics · 1Instrumentation · 0Acoustics and Ultrasonics · 0
Preprints in this field
arXiv astro-ph.COarXiv astro-ph.EParXiv astro-ph.GAarXiv astro-ph.HEarXiv astro-ph.IMarXiv astro-ph.SRarXiv cond-mat.dis-nnarXiv cond-mat.mes-hallarXiv cond-mat.mtrl-sciarXiv cond-mat.otherarXiv cond-mat.quant-gasarXiv cond-mat.softarXiv cond-mat.stat-mecharXiv cond-mat.str-elarXiv cond-mat.supr-conarXiv gr-qcarXiv hep-exarXiv hep-latarXiv hep-pharXiv hep-tharXiv math-pharXiv nlin.AOarXiv nlin.CDarXiv nlin.CGarXiv nlin.PSarXiv nlin.SIarXiv nucl-exarXiv nucl-tharXiv physics.acc-pharXiv physics.ao-pharXiv physics.app-pharXiv physics.atm-clusarXiv physics.atom-pharXiv physics.bio-pharXiv physics.chem-pharXiv physics.class-pharXiv physics.comp-pharXiv physics.data-anarXiv physics.ed-pharXiv physics.flu-dyn+11
Journals with a validated feed · 69
Journals checked without a feed · 83
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| AIP conference proceedings · 0094-243X | American Institute of Physics | Nuclear and High Energy Physics | 282,842 | no feed | |
| Bulletin of the American Physical Society · 0003-0503 | Cambridge University Press | Atomic and Molecular Physics, and Optics | 216,507 | no feed | |
| Journal of Applied Physics · 0021-8979 | American Institute of Physics | Atomic and Molecular Physics, and Optics | 153,413 | no feed | |
| The Journal of Chemical Physics · 0021-9606 | American Institute of Physics | Atomic and Molecular Physics, and Optics | 151,830 | no feed | |
| Applied Physics Letters · 0003-6951 | American Institute of Physics | Atomic and Molecular Physics, and Optics | 142,108 | no feed | |
| The Astrophysical Journal · 0004-637X | IOP Publishing | Astronomy and Astrophysics | 134,894 | no feed | |
| Journal of Geophysical Research Atmospheres · 0148-0227 | American Geophysical Union | Astronomy and Astrophysics | 99,212 | no feed | |
| Monthly Notices of the Royal Astronomical Society · 0035-8711 | Oxford University Press | Astronomy and Astrophysics | 94,913 | no feed | |
| Physical review. B, Condensed matter · 0163-1829 | American Physical Society | Condensed Matter Physics | 92,661 | no feed | |
| Physical review. D. Particles, fields, gravitation, and cosmology/Physical review. D. Particles and fields · 0556-2821 | American Physical Society | Nuclear and High Energy Physics | 76,553 | no feed | |
| Physical Chemistry Chemical Physics · 1463-9076 | Royal Society of Chemistry | Atomic and Molecular Physics, and Optics | 59,027 | no feed | |
| Review of Scientific Instruments · 0034-6748 | American Institute of Physics | Nuclear and High Energy Physics | 57,737 | no feed | |
| The Journal of Physical Chemistry · 0022-3654 | American Chemical Society | Atomic and Molecular Physics, and Optics | 56,793 | no feed | |
| Physical review. B./Physical review. B · 2469-9950 | American Physical Society | Atomic and Molecular Physics, and Optics | 56,754 | no feed | |
| Astronomy and Astrophysics · 0004-6361 | EDP Sciences | Astronomy and Astrophysics | 55,858 | no feed | |
| The Journal of Physical Chemistry B · 1520-5207 | American Chemical Society | Atomic and Molecular Physics, and Optics | 52,427 | blocked | |
| Physical Review · 0031-899X | American Physical Society | Nuclear and High Energy Physics | 49,728 | no feed | |
| Physical Review C · 0556-2813 | American Physical Society | Nuclear and High Energy Physics | 48,283 | no feed | |
| Optics Letters · 0146-9592 | Optica Publishing Group | Atomic and Molecular Physics, and Optics | 46,106 | no feed | |
| ENLIGHTEN (Jurnal Bimbingan dan Konseling Islam) · 2622-8912 | Institut Agama Islam Negeri Langsa | Nuclear and High Energy Physics | 45,672 | blocked | |
| Physical review. D/Physical review. D. · 2470-0010 | American Physical Society | Astronomy and Astrophysics | 45,098 | no feed | |
| Journal of the Physical Society of Japan · 0031-9015 | Physical Society of Japan | Condensed Matter Physics | 45,062 | no feed | |
| The Journal of Physical Chemistry A · 1089-5639 | American Chemical Society | Atomic and Molecular Physics, and Optics | 42,324 | blocked | |
| Journal of Physics Condensed Matter · 0953-8984 | IOP Publishing | Condensed Matter Physics | 41,127 | no feed | |
| Science News · 0036-8423 | Society for Science and the Public | Astronomy and Astrophysics | 38,950 | no feed | |
| Physica Scripta · 0031-8949 | IOP Publishing | Atomic and Molecular Physics, and Optics | 34,637 | no feed | |
| The Astronomical Journal · 0004-6256 | Institute of Physics | Astronomy and Astrophysics | 32,846 | no feed | |
| Actualidad Contable FACES · 1316-8533 | Nuclear and High Energy Physics | 29,943 | no feed | ||
| Physics of Plasmas · 1070-664X | American Institute of Physics | Nuclear and High Energy Physics | 28,873 | no feed | |
| Bulletin of the American Astronomical Society · 0002-7537 | American Astronomical Society | Astronomy and Astrophysics | 28,495 | no feed | |
| EPJ Web of Conferences · 2100-014X | EDP Sciences | Nuclear and High Energy Physics | 27,854 | no feed | |
| Journal of Mathematical Physics · 0022-2488 | American Institute of Physics | Statistical and Nonlinear Physics | 26,805 | no feed | |
| American Journal of Physics · 0002-9505 | American Institute of Physics | Statistical and Nonlinear Physics | 26,232 | no feed | |
| Europhysics Letters (EPL) · 0295-5075 | Institute of Physics | Condensed Matter Physics | 22,391 | no feed | |
| Journal of Physics A Mathematical and General · 0305-4470 | Institute of Physics | Condensed Matter Physics | 21,526 | no feed | |
| Physical review. E · 2470-0045 | American Physical Society | Condensed Matter Physics | 21,519 | no feed | |
| Physical review. E, Statistical physics, plasmas, fluids, and related interdisciplinary topics · 1063-651X | American Physical Society | Condensed Matter Physics | 21,312 | no feed | |
| Symposium - International Astronomical Union · 0074-1809 | Cambridge University Press | Astronomy and Astrophysics | 19,370 | no feed | |
| Nuclear Physics B - Proceedings Supplements · 0920-5632 | Elsevier BV | Nuclear and High Energy Physics | 19,247 | no feed | |
| AIP Advances · 2158-3226 | American Institute of Physics | Atomic and Molecular Physics, and Optics | 19,232 | no feed | |
| Physics in Medicine and Biology · 0031-9155 | IOP Publishing | Radiation | 19,100 | no feed | |
| Progress of Theoretical Physics · 0033-068X | Oxford University Press | Nuclear and High Energy Physics | 18,253 | no feed | |
| The Physics Teacher · 0031-921X | American Association of Physics Teachers | Statistical and Nonlinear Physics | 17,886 | no feed | |
| Journal of Physics B Atomic Molecular and Optical Physics · 0953-4075 | IOP Publishing | Atomic and Molecular Physics, and Optics | 17,390 | no feed | |
| Journal of the Optical Society of America B · 0740-3224 | Optica Publishing Group | Atomic and Molecular Physics, and Optics | 16,250 | no feed | |
| Classical and Quantum Gravity · 0264-9381 | IOP Publishing | Nuclear and High Energy Physics | 16,121 | no feed | |
| Journal of the Optical Society of America · 0030-3941 | Optica Publishing Group | Atomic and Molecular Physics, and Optics | 16,074 | no feed | |
| Human Biology · 0018-7143 | Wayne State University Press | Nuclear and High Energy Physics | 15,855 | no feed | |
| Journal of Experimental and Theoretical Physics · 0038-5646 | Pleiades Publishing | Condensed Matter Physics | 15,738 | no feed | |
| Il Nuovo Cimento · 0029-6341 | Italian Physical Society | Nuclear and High Energy Physics | 15,687 | no feed | |
| Canadian Journal of Physics · 0008-4204 | NRC Research Press | Atomic and Molecular Physics, and Optics | 15,507 | no feed | |
| Entropy · 1099-4300 | Multidisciplinary Digital Publishing Institute | Statistical and Nonlinear Physics | 15,262 | blocked | |
| Le Journal de Physique Colloques · 0449-1947 | EDP Sciences | Radiation | 15,218 | no feed | |
| Nuclear Instruments and Methods · 0029-554X | Elsevier BV | Radiation | 15,191 | no feed | |
| International Journal of Modern Physics B · 0217-9792 | World Scientific | Condensed Matter Physics | 15,168 | no feed | |
| Espacio Tiempo y Forma Serie I Prehistoria y Arqueología · 1131-7698 | National University of Distance Education | Nuclear and High Energy Physics | 14,386 | no feed | |
| Journal of Molecular Structure THEOCHEM · 0166-1280 | Elsevier BV | Atomic and Molecular Physics, and Optics | 14,014 | no feed | |
| International Journal of Modern Physics A · 0217-751X | World Scientific | Nuclear and High Energy Physics | 13,971 | no feed | |
| Journal of Cosmology and Astroparticle Physics · 1475-7508 | Institute of Physics | Astronomy and Astrophysics | 13,686 | no feed | |
| Berichte der Bunsengesellschaft für physikalische Chemie · 0005-9021 | Atomic and Molecular Physics, and Optics | 13,429 | no feed | ||
| Journal of Instrumentation · 1748-0221 | Institute of Physics | Nuclear and High Energy Physics | 13,401 | no feed | |
| Acta Physica Polonica A · 0587-4246 | Polish Academy of Sciences | Atomic and Molecular Physics, and Optics | 13,226 | no feed | |
| Journal of Physics C Solid State Physics · 0022-3719 | IOP Publishing | Condensed Matter Physics | 12,942 | no feed | |
| Modern Physics Letters A · 0217-7323 | World Scientific | Nuclear and High Energy Physics | 12,557 | no feed | |
| The Physics of Fluids · 0031-9171 | AIP Publishing | Nuclear and High Energy Physics | 12,357 | no feed | |
| Journal of Chemical Theory and Computation · 1549-9618 | American Chemical Society | Atomic and Molecular Physics, and Optics | 12,110 | blocked | |
| International Astronomical Union Colloquium · 0252-9211 | Cambridge University Press | Astronomy and Astrophysics | 12,074 | no feed | |
| Applied Physics B · 0721-7269 | Springer Science+Business Media | Atomic and Molecular Physics, and Optics | 11,987 | no feed | |
| International Journal of Theoretical Physics · 0020-7748 | Springer Science+Business Media | Atomic and Molecular Physics, and Optics | 11,983 | no feed | |
| Life · 2075-1729 | Multidisciplinary Digital Publishing Institute | Astronomy and Astrophysics | 11,900 | blocked | |
| Semiconductor Science and Technology · 0268-1242 | IOP Publishing | Atomic and Molecular Physics, and Optics | 11,406 | no feed | |
| Sky and Telescope · 0037-6604 | Astronomy and Astrophysics | 11,367 | no feed | ||
| Modern Physics Letters B · 0217-9849 | World Scientific | Condensed Matter Physics | 11,187 | no feed | |
| Proceedings of the Royal Society of London A Mathematical and Physical Sciences · 0080-4630 | Royal Society | Atomic and Molecular Physics, and Optics | 10,219 | no feed | |
| Superconductor Science and Technology · 0953-2048 | IOP Publishing | Condensed Matter Physics | 9,872 | no feed | |
| Surface Science Letters · 0167-2584 | Elsevier BV | Atomic and Molecular Physics, and Optics | 9,843 | no feed | |
| Radiophysics and Quantum Electronics · 0021-3462 | Springer Science+Business Media | Atomic and Molecular Physics, and Optics | 9,550 | no feed | |
| Journal de physique · 0302-0738 | EDP Sciences | Radiation | 9,427 | no feed | |
| Journal of the Less Common Metals · 0022-5088 | Elsevier BV | Condensed Matter Physics | 9,249 | no feed | |
| SHILAP Revista de lepidopterología · 0300-5267 | Nuclear and High Energy Physics | 8,968 | no feed | ||
| Revista de la Facultad de Ciencias Agrarias UNCuyo · 0370-4661 | Facultad de Ciencias Agrarias. Universidad Nacional de Cuyo | Nuclear and High Energy Physics | 7,752 | no feed | |
| Memorias · 1794-8886 | Universidad del Norte, Colombia | Nuclear and High Energy Physics | 4,746 | no feed | |
| Revista Mexicana de Física · 0035-001X | Mexican Society of Physics | Statistical and Nonlinear Physics | 3,147 | no feed |
