Publishersvalidated
IEEE RSS feeds: the feed URL for every IEEE journal
IEEE Xplore publishes a table-of-contents feed per journal, keyed by the punumber.
Feed URL pattern
https://ieeexplore.ieee.org/rss/TOC{punumber}.XMLHow to find the feed of any journal
Open the journal on IEEE Xplore, copy the punumber from the address and put it in the pattern. Feeds hold the current issue only.
27 validated; journals whose OpenAlex homepage points to computer.org need the punumber looked up on Xplore.
Journals of this publisher with a feed· 32
Journals checked without a feed· 23
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| IEEE Transactions on Electron Devices · 0018-9383 | Electrical and Electronic Engineering | 33,129 | no feed | |
| IEEE Transactions on Microwave Theory and Techniques · 0018-9480 | Electrical and Electronic Engineering | 26,723 | no feed | |
| Journal of Lightwave Technology · 0733-8724 | Electrical and Electronic Engineering | 25,256 | no feed | |
| IEEE Transactions on Vehicular Technology · 0018-9545 | Electrical and Electronic Engineering | 23,272 | no feed | |
| IEEE Transactions on Information Theory · 0018-9448 | Artificial Intelligence | 20,649 | no feed | |
| Electrical Engineering · 0095-9197 | Economics and Econometrics | 19,663 | no feed | |
| IEEE Transactions on Plasma Science · 0093-3813 | Electrical and Electronic Engineering | 19,041 | no feed | |
| IEEE Transactions on Communications · 0090-6778 | Electrical and Electronic Engineering | 18,216 | no feed | |
| Computer · 0018-9162 | Economics and Econometrics | 18,196 | no feed | |
| IEEE Transactions on Signal Processing · 1053-587X | Signal Processing | 17,979 | no feed | |
| IEEE Journal of Solid-State Circuits · 0018-9200 | Biomedical Engineering | 16,662 | no feed | |
| IEEE Transactions on Wireless Communications · 1536-1276 | Electrical and Electronic Engineering | 15,635 | no feed | |
| IEEE Transactions on Computers · 0018-9340 | Hardware and Architecture | 14,568 | no feed | |
| IEEE Communications Magazine · 0163-6804 | Aerospace Engineering | 14,377 | no feed | |
| IEEE Communications Letters · 1089-7798 | Electrical and Electronic Engineering | 14,146 | no feed | |
| IEEE Transactions on Pattern Analysis and Machine Intelligence · 0162-8828 | Computer Vision and Pattern Recognition | 12,518 | no feed | |
| IEEE Antennas and Wireless Propagation Letters · 1536-1225 | Aerospace Engineering | 11,902 | no feed | |
| Information technology newsletter · 1057-7939 | Transportation | 11,052 | no feed | |
| IEEE Journal on Selected Areas in Communications · 0733-8716 | Electrical and Electronic Engineering | 10,480 | no feed | |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems · 0278-0070 | Electrical and Electronic Engineering | 10,042 | no feed | |
| IEEE Transactions on Ultrasonics Ferroelectrics and Frequency Control · 0885-3010 | Mechanics of Materials | 9,842 | no feed | |
| IEEE Transactions on Circuits & Systems II Express Briefs · 1549-7747 | Biomedical Engineering | 9,577 | no feed | |
| Proceedings of the IRE · 0096-8390 | Economics and Econometrics | 9,339 | no feed |
