Publishers
Journal RSS feeds by publisher: the URL pattern of every platform
100 publishers with their feed address pattern, the key each needs, and how many of their journals answered with a feed on 2026-09-06.
| Publisher | Journals checked | Feed ok | Blocked | Feed URL pattern | Status on our last check |
|---|---|---|---|---|---|
| Elsevier | 761 | 681 | 0 | https://rss.sciencedirect.com/publication/science/{ISSN without the hyphen} | validated |
| Wiley | 280 | 248 | 0 | https://onlinelibrary.wiley.com/feed/{online ISSN without the hyphen}/most-recent | validated |
| Springer | 180 | 84 | 0 | https://link.springer.com/search.rss?facet-journal-id={journal id}&search-within=Journal&query= | validated |
| Cambridge University Press | 55 | 43 | 0 | https://www.cambridge.org/core/rss/product/id/{product id} | validated |
| Taylor & Francis (incl. Routledge) | 52 | 40 | 0 | https://www.tandfonline.com/feed/rss/{journal code} | validated |
| IEEE | 55 | 32 | 0 | https://ieeexplore.ieee.org/rss/TOC{punumber}.XML | validated |
| Nature Portfolio (Springer Nature) | 35 | 27 | 0 | https://www.nature.com/{journal code}.rss | validated |
| Frontiers | 25 | 19 | 0 | https://www.frontiersin.org/journals/{journal}/rss | validated |
| BMC (BioMed Central) | 21 | 17 | 0 | https://link.springer.com/search.rss?facet-journal-id={journal id}&search-within=Journal&query= | validated |
| IOP Publishing | 51 | 11 | 0 | https://iopscience.iop.org/journal/rss/{journal code or ISSN} | validated |
| American Physical Society | 18 | 7 | 0 | http://feeds.aps.org/rss/recent/{journal code}.xml | validated |
| SAGE Publishing | 44 | 6 | 0 | https://journals.sagepub.com/action/showFeed?type=etoc&feed=rss&jc={journal code} | validated |
| Pleiades Publishing | 11 | 5 | 0 | https://link.springer.com/search.rss?facet-journal-id={journal id}&search-within=Journal&query= | to verify |
| UNAM (Mexico) | 16 | 4 | 1 | https://{journal address}/gateway/plugin/WebFeedGatewayPlugin/rss2 | validated |
| University of Chile | 6 | 4 | 0 | page discovery | 4validated |
| National University of Colombia | 7 | 3 | 0 | page discovery | 3validated |
| Universidad de Antioquia | 5 | 3 | 0 | page discovery | 3validated |
| Medip Academy | 3 | 3 | 0 | page discovery | 3validated |
| Thieme | 21 | 2 | 0 | https://www.thieme-connect.de/rss/thieme/en/10.1055-{s-000000xx}.xml | validated |
| Cayetano Heredia University | 3 | 2 | 0 | page discovery | 2validated |
| Oxford University Press | 110 | 1 | 2 | https://academic.oup.com/rss/site_{site id}/{feed id}.xml | blocked to scripts |
| BMJ | 19 | 1 | 15 | https://{journal}.bmj.com/rss/current.xml | blocked to scripts |
| SciELO | 8 | 1 | 0 | https://www.scielo.br/journal/{acronym}/feed/ | validated |
| Servicios Academicos Intercontinentales | 6 | 1 | 0 | page discovery | 1validated |
| PLOS | 5 | 1 | 0 | https://journals.plos.org/{journal}/feed/atom | validated |
| University of California Press | 5 | 1 | 0 | page discovery | 1validated |
| Autonomous University of Barcelona | 5 | 1 | 1 | page discovery | 1validated |
| AAAS (Science) | 4 | 1 | 0 | https://www.science.org/action/showFeed?type=etoc&feed=rss&jc={journal code} | validated |
| University of La Laguna | 4 | 1 | 0 | page discovery | 1validated |
| University of Costa Rica | 4 | 1 | 0 | page discovery | 1validated |
| National University of San Marcos | 3 | 1 | 1 | page discovery | 1validated |
| Complutense University of Madrid | 3 | 1 | 0 | page discovery | 1validated |
| University of Alicante | 3 | 1 | 0 | page discovery | 1validated |
| Servicio de Publicaciones | 3 | 1 | 0 | page discovery | 1validated |
| Wolters Kluwer (Lippincott) | 82 | 0 | 45 | https://journals.lww.com/{journal}/_layouts/15/OAKS.Journals/feed.aspx?FeedType=CurrentIssue | blocked to scripts |
| MDPI | 57 | 0 | 57 | https://www.mdpi.com/rss/journal/{journal} | blocked to scripts |
| American Chemical Society | 41 | 0 | 40 | https://pubs.acs.org/action/showFeed?type=etoc&feed=rss&jc={journal code} | blocked to scripts |
| Royal Society of Chemistry | 29 | 0 | 2 | https://pubs.rsc.org/en/journals/rss?journalcode={journal code} | blocked to scripts |
| CSIC (Editorial CSIC, Spain) | 29 | 0 | 0 | https://{journal address}/gateway/plugin/WebFeedGatewayPlugin/rss2 | to verify |
| University of Chicago Press | 18 | 0 | 0 | https://www.journals.uchicago.edu/action/showFeed?type=etoc&feed=rss&jc={journal code} | to verify |
| De Gruyter Brill | 16 | 0 | 0 | page discovery | to verify |
| JAMA Network | 10 | 0 | 0 | https://jamanetwork.com/rss/site_{n}/{m}.xml | validated |
| EDP Sciences | 10 | 0 | 0 | page discovery | to verify |
| American Psychological Association | 9 | 0 | 0 | page discovery | to verify |
| American Society for Microbiology | 8 | 0 | 0 | https://journals.asm.org/action/showFeed?type=etoc&feed=rss&jc={journal code} | to verify |
| Japan Society Mechanical Engineers | 7 | 0 | 0 | page discovery | — |
| American Physiological Society | 7 | 0 | 0 | page discovery | — |
| CIG Media Group | 7 | 0 | 0 | page discovery | — |
| Optica Publishing Group | 6 | 0 | 0 | page discovery | to verify |
| University of Navarre | 6 | 0 | 0 | page discovery | — |
| El Colegio de México | 6 | 0 | 5 | page discovery | — |
| American Mathematical Society | 5 | 0 | 0 | page discovery | — |
| NRC Research Press | 5 | 0 | 0 | page discovery | — |
| National University of Distance Education | 5 | 0 | 0 | page discovery | — |
| American Association for Cancer Research | 4 | 0 | 0 | page discovery | — |
| Institution of Engineering and Technology | 4 | 0 | 0 | page discovery | — |
| American Meteorological Society | 4 | 0 | 0 | page discovery | — |
| Portland Press | 4 | 0 | 0 | page discovery | — |
| Duke University Press | 4 | 0 | 0 | page discovery | — |
| Chinese Medical Association | 4 | 0 | 0 | page discovery | — |
| Microbiology Society | 4 | 0 | 0 | page discovery | — |
| Informa | 4 | 0 | 0 | page discovery | — |
| Spandidos Publishing | 4 | 0 | 0 | page discovery | — |
| World Scientific | 4 | 0 | 0 | page discovery | — |
| Canadian Science Publishing | 4 | 0 | 0 | page discovery | — |
| American Society of Civil Engineers | 4 | 0 | 0 | page discovery | — |
| Editorial Ciencias Médicas | 4 | 0 | 0 | page discovery | — |
| Karger | 3 | 0 | 0 | page discovery | blocked to scripts |
| Geological Society of America | 3 | 0 | 0 | page discovery | — |
| American Society for Pharmacology and Experimental Therapeutics | 3 | 0 | 0 | page discovery | — |
| Bioscientifica | 3 | 0 | 0 | page discovery | — |
| Science Press | 3 | 0 | 0 | page discovery | — |
| Pergamon Press | 3 | 0 | 0 | page discovery | — |
| Pharmaceutical Society of Japan | 3 | 0 | 0 | page discovery | — |
| American Institute of Aeronautics and Astronautics | 3 | 0 | 0 | page discovery | — |
| Rockefeller University Press | 3 | 0 | 0 | page discovery | — |
| The Company of Biologists | 3 | 0 | 0 | page discovery | — |
| Royal Society | 3 | 0 | 0 | page discovery | — |
| International Academy of Technology, Education and Development | 3 | 0 | 0 | page discovery | — |
| Johns Hopkins University Press | 3 | 0 | 0 | page discovery | — |
| ASM International | 3 | 0 | 0 | page discovery | — |
| AkiNik Publications | 3 | 0 | 0 | page discovery | — |
| Philosophy Documentation Center | 3 | 0 | 0 | page discovery | — |
| Institute of Electronics, Information and Communication Engineers | 3 | 0 | 0 | page discovery | — |
| Center for Political and Constitutional Studies | 3 | 0 | 0 | page discovery | — |
| University of Málaga | 3 | 0 | 0 | page discovery | — |
| Universidad de Los Andes | 3 | 0 | 0 | page discovery | — |
| Pontifical Catholic University of Chile | 3 | 0 | 0 | page discovery | — |
| University of Zaragoza | 3 | 0 | 0 | page discovery | — |
| National Pedagogic University | 3 | 0 | 0 | page discovery | — |
| Ediciones Universidad de Salamanca | 3 | 0 | 0 | page discovery | — |
| University of Tarapacá | 3 | 0 | 0 | page discovery | — |
| ACM | 0 | 0 | 0 | https://dl.acm.org/action/showFeed?type=etoc&feed=rss&jc={journal code} | validated |
| NEJM Group | 0 | 0 | 0 | https://www.nejm.org/action/showFeed?jc=nejm&type=etoc&feed=rss | validated |
| Annual Reviews | 0 | 0 | 0 | https://www.annualreviews.org/action/showFeed?type=etoc&feed=rss&jc={journal code} | blocked to scripts |
| Emerald | 0 | 0 | 0 | page discovery | blocked to scripts |
| eLife | 0 | 0 | 0 | https://elifesciences.org/rss/recent.xml | validated |
| AIP Publishing | 0 | 0 | 0 | https://pubs.aip.org/rss/site_{n}/{m}.xml | to verify |
| Hindawi (now Wiley) | 0 | 0 | 0 | https://onlinelibrary.wiley.com/feed/{online ISSN without the hyphen}/most-recent | validated |
| Cell Press | 0 | 0 | 0 | https://www.cell.com/{journal}/current.rss | validated |
Blocked means the publisher's site answered our automated check with HTTP 403 or 429; the feeds usually work in an ordinary reader.
