Publishersblocked to scripts
Wolters Kluwer (Lippincott) RSS feeds: the feed URL for every Wolters Kluwer (Lippincott) journal
Lippincott journals offer a current-issue feed per journal, but journals.lww.com blocks automated checks (HTTP 403).
Feed URL pattern
https://journals.lww.com/{journal}/_layouts/15/OAKS.Journals/feed.aspx?FeedType=CurrentIssueHow to find the feed of any journal
Use the pattern with the journal's folder name, or copy the RSS link from the journal's page.
38 blocked and 34 unresolved in the seed set; re-tested from the server monthly.
Journals checked without a feed· 82
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Journal of Clinical Oncology · 0732-183X | Pulmonary and Respiratory Medicine | 174,181 | no feed | |
| The Journal of Urology · 0022-5347 | Urology | 153,228 | blocked | |
| Circulation · 0009-7322 | Radiology, Nuclear Medicine and Imaging | 128,701 | no feed | |
| AJN American Journal of Nursing · 0002-936X | Issues, ethics and legal aspects | 101,793 | blocked | |
| Neurology · 0028-3878 | Psychiatry and Mental health | 97,051 | no feed | |
| Medicine & Science in Sports & Exercise · 0195-9131 | Orthopedics and Sports Medicine | 96,505 | blocked | |
| The American Journal of Gastroenterology · 0002-9270 | Genetics | 92,011 | no feed | |
| Plastic & Reconstructive Surgery · 0032-1052 | Surgery | 79,419 | no feed | |
| Transplantation · 0041-1337 | Transplantation | 59,611 | blocked | |
| Anesthesiology · 0003-3022 | Cardiology and Cardiovascular Medicine | 58,013 | blocked | |
| Critical Care Medicine · 0090-3493 | Epidemiology | 56,970 | no feed | |
| Medicine · 0025-7974 | Epidemiology | 51,714 | blocked | |
| Southern Medical Journal · 0038-4348 | Economics and Econometrics | 50,259 | no feed | |
| Stroke · 0039-2499 | Epidemiology | 49,930 | no feed | |
| Anesthesia & Analgesia · 0003-2999 | Surgery | 45,814 | no feed | |
| Neurosurgery · 0148-396X | Neurology | 45,345 | no feed | |
| The Journal of Nervous and Mental Disease · 0022-3018 | Philosophy | 42,785 | no feed | |
| Journal of Hypertension · 0263-6352 | Cardiology and Cardiovascular Medicine | 40,806 | no feed | |
| Annals of Surgery · 0003-4932 | Oncology | 37,878 | blocked | |
| Hepatology · 0270-9139 | Epidemiology | 32,165 | blocked | |
| Circulation Research · 0009-7330 | Cardiology and Cardiovascular Medicine | 30,778 | no feed | |
| Obstetrics and Gynecology · 0029-7844 | Obstetrics and Gynecology | 30,748 | blocked | |
| Journal of Pediatric Gastroenterology and Nutrition · 0277-2116 | Nutrition and Dietetics | 29,274 | blocked | |
| Clinical Orthopaedics and Related Research · 0009-921X | Surgery | 28,159 | no feed | |
| Journal of Bone and Joint Surgery · 0021-9355 | Surgery | 27,658 | blocked | |
| Academic Medicine · 1040-2446 | Public Health, Environmental and Occupational Health | 26,561 | blocked | |
| Hypertension · 0194-911X | Cardiology and Cardiovascular Medicine | 25,224 | no feed | |
| Journal of the American College of Surgeons · 1072-7515 | Cardiology and Cardiovascular Medicine | 24,487 | blocked | |
| Obstetrical & Gynecological Survey · 0029-7828 | Obstetrics and Gynecology | 24,225 | blocked | |
| Spine · 0362-2436 | Pathology and Forensic Medicine | 23,908 | no feed | |
| Optometry and Vision Science · 1040-5488 | Epidemiology | 23,255 | blocked | |
| Clinical Nuclear Medicine · 0363-9762 | Pulmonary and Respiratory Medicine | 20,359 | blocked | |
| Arteriosclerosis Thrombosis and Vascular Biology · 1079-5642 | Immunology | 19,989 | no feed | |
| Nursing · 0360-4039 | Issues, ethics and legal aspects | 19,914 | blocked | |
| Survey of Anesthesiology · 0039-6206 | Cardiology and Cardiovascular Medicine | 19,684 | no feed | |
| Journal of Craniofacial Surgery · 1049-2275 | Genetics | 19,559 | blocked | |
| Pain · 0304-3959 | Physiology | 19,098 | no feed | |
| European Journal of Anaesthesiology · 0265-0215 | Cardiology and Cardiovascular Medicine | 18,743 | blocked | |
| The Journal of Trauma: Injury, Infection, and Critical Care · 0022-5282 | Emergency Medicine | 18,395 | no feed | |
| Journal of Cataract & Refractive Surgery · 0146-2776 | Ophthalmology | 18,200 | no feed | |
| International Journal of Surgery · 1743-9159 | Cardiology and Cardiovascular Medicine | 17,947 | blocked | |
| The Pediatric Infectious Disease Journal · 0891-3668 | Epidemiology | 17,894 | blocked | |
| Diseases of the Colon & Rectum · 0012-3706 | Oncology | 17,707 | blocked | |
| Annals of Plastic Surgery · 0148-7043 | Surgery | 16,184 | blocked | |
| AIDS · 0269-9370 | Virology | 16,066 | no feed | |
| Epidemiology · 1044-3983 | Health, Toxicology and Mutagenesis | 15,895 | blocked | |
| Journal of Cardiovascular Pharmacology · 0160-2446 | Physiology | 15,653 | no feed | |
| Dermatologic Surgery · 1076-0512 | Dermatology | 15,590 | blocked | |
| Biomedical Safety & Standards · 0048-0282 | Medical Laboratory Technology | 15,319 | no feed | |
| Plastic & Reconstructive Surgery Global Open · 2169-7574 | Surgery | 14,586 | no feed | |
| Oncology Times · 0276-2234 | Economics and Econometrics | 14,355 | no feed | |
| Soil Science · 0038-075X | Civil and Structural Engineering | 14,150 | blocked | |
| Journal of Pediatric Orthopaedics · 0271-6798 | Epidemiology | 13,653 | no feed | |
| Journal of Occupational and Environmental Medicine · 1076-2752 | General Health Professions | 13,570 | blocked | |
| Neuroreport · 0959-4965 | Cellular and Molecular Neuroscience | 13,541 | no feed | |
| ASAIO Journal · 1058-2916 | Biomedical Engineering | 12,907 | blocked | |
| Shock · 1073-2322 | Epidemiology | 12,901 | blocked | |
| Health Physics · 0017-9078 | Radiological and Ultrasound Technology | 12,747 | blocked | |
| Investigative Radiology · 0020-9996 | Radiology, Nuclear Medicine and Imaging | 12,264 | blocked | |
| Nursing Research · 0029-6562 | Issues, ethics and legal aspects | 12,215 | blocked | |
| Retina · 0275-004X | Ophthalmology | 11,987 | blocked | |
| The Journal of Strength and Conditioning Research · 1064-8011 | Orthopedics and Sports Medicine | 11,616 | blocked | |
| Nuclear Medicine Communications · 0143-3636 | Radiology, Nuclear Medicine and Imaging | 11,556 | blocked | |
| Journal of Computer Assisted Tomography · 0363-8715 | Biomedical Engineering | 11,422 | blocked | |
| Nursing Management · 0744-6314 | Issues, ethics and legal aspects | 11,235 | blocked | |
| JAIDS Journal of Acquired Immune Deficiency Syndromes · 1525-4135 | Infectious Diseases | 11,153 | no feed | |
| Chinese Medical Journal · 0366-6999 | Surgery | 11,076 | no feed | |
| Pediatric Critical Care Medicine · 1529-7535 | Epidemiology | 11,037 | blocked | |
| Cornea · 0277-3740 | Radiology, Nuclear Medicine and Imaging | 10,867 | blocked | |
| The American Journal of Surgical Pathology · 0147-5185 | Pulmonary and Respiratory Medicine | 10,781 | blocked | |
| Psychosomatic Medicine · 0033-3174 | Behavioral Neuroscience | 10,542 | no feed | |
| Journal of Clinical Gastroenterology · 0192-0790 | Surgery | 10,391 | blocked | |
| JONA The Journal of Nursing Administration · 0002-0443 | Research and Theory | 10,255 | no feed | |
| Annals of Medicine and Surgery · 2049-0801 | Infectious Diseases | 10,038 | no feed | |
| Medical Care · 0025-7079 | Economics and Econometrics | 9,803 | blocked | |
| European Journal of Gastroenterology & Hepatology · 0954-691X | Epidemiology | 9,575 | blocked | |
| American Journal of Dermatopathology · 0193-1091 | Dermatology | 9,511 | blocked | |
| HemaSphere · 2572-9241 | Hematology | 9,428 | no feed | |
| American Journal of Physical Medicine & Rehabilitation · 0894-9115 | Rehabilitation | 9,412 | blocked | |
| Pediatric Emergency Care · 0749-5161 | Emergency Medicine | 9,257 | no feed | |
| Emergency Medicine News · 1054-0725 | Emergency Medicine | 9,228 | no feed | |
| La Ley Unión Europea · 2255-551X | Sociology and Political Science | 1,227 | no feed |
