Fields· Medicine· Health Sciences
Surgery journal RSS feeds
32 Surgery journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Journals with a validated feed · 32
Journals checked without a feed · 44
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Plastic & Reconstructive Surgery · 0032-1052 | Lippincott Williams & Wilkins | 79,419 | no feed | |
| Anesthesia & Analgesia · 0003-2999 | Lippincott Williams & Wilkins | 45,814 | no feed | |
| Diabetes · 0012-1797 | American Diabetes Association | 45,476 | no feed | |
| Journal of Molecular Medicine · 0946-2716 | Springer Science+Business Media | 40,019 | no feed | |
| Proceedings of the Royal Society of Medicine · 0035-9157 | SAGE Publishing | 36,923 | no feed | |
| Die Naturwissenschaften · 0028-1042 | Springer Science+Business Media | 35,307 | no feed | |
| Orthopaedic Proceedings · 1358-992X | 33,958 | no feed | ||
| BMJ Case Reports · 1757-790X | BMJ | 33,729 | blocked | |
| Endoscopy · 0013-726X | Thieme Medical Publishers (Germany) | 31,002 | no feed | |
| Clinical Orthopaedics and Related Research · 0009-921X | Lippincott Williams & Wilkins | 28,159 | no feed | |
| Journal of Bone and Joint Surgery · 0021-9355 | Wolters Kluwer | 27,658 | blocked | |
| Gut · 0017-5749 | BMJ | 24,840 | blocked | |
| Digestive Diseases and Sciences · 0163-2116 | Springer Science+Business Media | 24,145 | no feed | |
| Archiv für Pathologische Anatomie und Physiologie und für Klinische Medicin · 0945-6317 | Springer Science+Business Media | 22,695 | no feed | |
| Surgical Endoscopy · 0930-2794 | Springer Science+Business Media | 20,001 | no feed | |
| Arthroscopy The Journal of Arthroscopic and Related Surgery · 0749-8063 | Elsevier BV | 18,964 | no feed | |
| Nihon Rinsho Geka Gakkai Zasshi (Journal of Japan Surgical Association) · 1345-2843 | Japan Surgical Association | 16,732 | no feed | |
| Journal of Bone and Joint Surgery - British Volume · 0301-620X | British Editorial Society of Bone & Joint Surgery | 16,720 | no feed | |
| Annals of Plastic Surgery · 0148-7043 | Lippincott Williams & Wilkins | 16,184 | blocked | |
| Orthopedics & Traumatology · 0037-1033 | 14,633 | no feed | ||
| Plastic & Reconstructive Surgery Global Open · 2169-7574 | Wolters Kluwer | 14,586 | no feed | |
| Scandinavian Journal of Gastroenterology · 0036-5521 | Taylor & Francis | 13,848 | no feed | |
| Journal of Evolution of Medical and Dental Sciences · 2278-4748 | Akshantala Enterprises Private Limited | 13,725 | no feed | |
| Archives of Orthopaedic and Trauma Surgery · 0936-8051 | Springer Science+Business Media | 13,309 | no feed | |
| Biomedizinische Technik/Biomedical Engineering · 0013-5585 | De Gruyter | 13,243 | no feed | |
| International Journal of Surgery Case Reports · 2210-2612 | Elsevier BV | 12,947 | no feed | |
| The American Journal of Sports Medicine · 0363-5465 | SAGE Publishing | 12,868 | no feed | |
| Regional Anesthesia & Pain Medicine · 1098-7339 | BMJ | 12,235 | blocked | |
| Orthopedics · 0147-7447 | Slack Incorporated (United States) | 11,338 | no feed | |
| Chinese Medical Journal · 0366-6999 | Lippincott Williams & Wilkins | 11,076 | no feed | |
| Journal of International Medical Research · 0300-0605 | SAGE Publishing | 10,972 | no feed | |
| Journal of Clinical Gastroenterology · 0192-0790 | Lippincott Williams & Wilkins | 10,391 | blocked | |
| Knee Surgery Sports Traumatology Arthroscopy · 0942-2056 | Springer Science+Business Media | 10,320 | no feed | |
| Orthopaedic Journal of Sports Medicine · 2325-9671 | SAGE Publishing | 9,934 | no feed | |
| Journal of Neurological Surgery Part B Skull Base · 2193-6331 | Thieme Medical Publishers (Germany) | 9,741 | no feed | |
| Hormone and Metabolic Research · 0018-5043 | Thieme Medical Publishers (Germany) | 9,633 | no feed | |
| Korean Journal of Anesthesiology · 0302-5780 | Korean Society of Anesthesiologists | 9,311 | no feed | |
| Transplant International · 0934-0874 | Springer Science+Business Media | 9,270 | no feed | |
| Angiology · 0003-3197 | SAGE Publishing | 9,242 | no feed | |
| Revista Española de Enfermedades Digestivas · 1130-0108 | Arán Ediciones | 5,297 | no feed | |
| Revista Brasileira de Ortopedia (English Edition) · 2255-4971 | Brazilian Society of Orthopedics and Traumatology | 4,627 | no feed | |
| Cirugía Plástica Ibero-Latinoamericana · 0376-7892 | Sociedad Española de Cirugía Plástica, Reparadora y Estética (SECPRE) | 2,686 | no feed | |
| Revista de Cirugía · 0379-3893 | Elsevier BV | 2,228 | no feed | |
| Acta Ortopédica Mexicana · 2306-4102 | 2,016 | no feed |
