Fields· Health Sciences
Medicine journal RSS feeds
370 Medicine journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Subfields
Pulmonary and Respiratory Medicine · 41Surgery · 32Public Health, Environmental and Occupational Health · 31Genetics · 26Epidemiology · 24Cardiology and Cardiovascular Medicine · 23Oncology · 21Radiology, Nuclear Medicine and Imaging · 20Psychiatry and Mental health · 19Physiology · 18Infectious Diseases · 11Neurology · 11Hematology · 11Pathology and Forensic Medicine · 10Endocrinology, Diabetes and Metabolism · 9Rheumatology · 9Obstetrics and Gynecology · 9Pharmacology · 8Ophthalmology · 8Dermatology · 7Reproductive Medicine · 6Emergency Medicine · 6Nephrology · 6Geriatrics and Gerontology · 6Pediatrics, Perinatology and Child Health · 5Otorhinolaryngology · 4Orthopedics and Sports Medicine · 3Immunology and Allergy · 3Biochemistry · 3Rehabilitation · 2Anesthesiology and Pain Medicine · 2Internal Medicine · 2Transplantation · 2Complementary and alternative medicine · 1Hepatology · 1Critical Care and Intensive Care Medicine · 1Anatomy · 1Microbiology · 1Urology · 0Gastroenterology · 0Health Informatics · 0Family Practice · 0
Journals with a validated feed · 370
Journals checked without a feed · 340
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| PLoS ONE · 1932-6203 | Public Library of Science | Infectious Diseases | 341,632 | no feed | |
| Journal of Clinical Oncology · 0732-183X | Lippincott Williams & Wilkins | Pulmonary and Respiratory Medicine | 174,181 | no feed | |
| The Journal of Urology · 0022-5347 | Lippincott Williams & Wilkins | Urology | 153,228 | blocked | |
| Circulation · 0009-7322 | Lippincott Williams & Wilkins | Radiology, Nuclear Medicine and Imaging | 128,701 | no feed | |
| Cureus · 2168-8184 | Cureus, Inc. | Infectious Diseases | 116,608 | no feed | |
| Investigative Ophthalmology & Visual Science · 0146-0404 | Cadmus Press | Ophthalmology | 107,523 | no feed | |
| Neurology · 0028-3878 | Lippincott Williams & Wilkins | Psychiatry and Mental health | 97,051 | no feed | |
| Medicine & Science in Sports & Exercise · 0195-9131 | Lippincott Williams & Wilkins | Orthopedics and Sports Medicine | 96,505 | blocked | |
| DMW - Deutsche Medizinische Wochenschrift · 0012-0472 | Thieme Medical Publishers (Germany) | Public Health, Environmental and Occupational Health | 91,250 | no feed | |
| Plastic & Reconstructive Surgery · 0032-1052 | Lippincott Williams & Wilkins | Surgery | 79,419 | no feed | |
| Annals of the Rheumatic Diseases · 0003-4967 | BMJ | Rheumatology | 73,056 | blocked | |
| European Heart Journal · 0195-668X | Oxford University Press | Radiology, Nuclear Medicine and Imaging | 70,119 | no feed | |
| Molecules · 1420-3049 | Multidisciplinary Digital Publishing Institute | Biochemistry | 65,573 | blocked | |
| Radiology · 0033-8419 | Radiological Society of North America | Radiology, Nuclear Medicine and Imaging | 62,780 | no feed | |
| Journal of Agricultural and Food Chemistry · 0021-8561 | American Chemical Society | Biochemistry | 62,151 | blocked | |
| Transplantation · 0041-1337 | Wolters Kluwer | Transplantation | 59,611 | blocked | |
| Anesthesiology · 0003-3022 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 58,013 | blocked | |
| Critical Care Medicine · 0090-3493 | Lippincott Williams & Wilkins | Epidemiology | 56,970 | no feed | |
| British journal of surgery · 0007-1323 | Oxford University Press | Cardiology and Cardiovascular Medicine | 54,172 | no feed | |
| Journal of Clinical Medicine · 2077-0383 | Multidisciplinary Digital Publishing Institute | Cardiology and Cardiovascular Medicine | 52,546 | blocked | |
| The Journal of Clinical Endocrinology & Metabolism · 0021-972X | Oxford University Press | Endocrinology, Diabetes and Metabolism | 52,470 | no feed | |
| Medicine · 0025-7974 | Wolters Kluwer | Epidemiology | 51,714 | blocked | |
| Endocrinology · 0013-7227 | Oxford University Press | Endocrinology, Diabetes and Metabolism | 51,684 | no feed | |
| Japanese Journal of Radiological Technology · 0369-4305 | Japan Radiological Society | Radiology, Nuclear Medicine and Imaging | 51,448 | no feed | |
| Journal watch · 0896-7210 | Massachusetts Medical Society | Infectious Diseases | 50,371 | no feed | |
| Stroke · 0039-2499 | Lippincott Williams & Wilkins | Epidemiology | 49,930 | no feed | |
| Experimental Biology and Medicine · 0071-3384 | SAGE Publishing | Physiology | 47,989 | no feed | |
| Anesthesia & Analgesia · 0003-2999 | Lippincott Williams & Wilkins | Surgery | 45,814 | no feed | |
| Diabetes · 0012-1797 | American Diabetes Association | Surgery | 45,476 | no feed | |
| BMJ Open · 2044-6055 | BMJ | Pediatrics, Perinatology and Child Health | 45,376 | blocked | |
| Neurosurgery · 0148-396X | Lippincott Williams & Wilkins | Neurology | 45,345 | no feed | |
| Bulletin des Médecins Suisses · 0036-7486 | EMH Swiss Medical Publishers Ltd. | Public Health, Environmental and Occupational Health | 43,343 | no feed | |
| British Journal of Dermatology · 0007-0963 | Oxford University Press | Pathology and Forensic Medicine | 42,700 | no feed | |
| Nephrology Dialysis Transplantation · 0931-0509 | Oxford University Press | Nephrology | 42,156 | no feed | |
| Archives of Dermatology · 0003-987X | American Medical Association | Pathology and Forensic Medicine | 40,975 | no feed | |
| Journal of Hypertension · 0263-6352 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 40,806 | no feed | |
| Journal of Molecular Medicine · 0946-2716 | Springer Science+Business Media | Surgery | 40,019 | no feed | |
| Case Medical Research · 2643-4652 | Case Journals | Cardiology and Cardiovascular Medicine | 39,282 | no feed | |
| Nutrients · 2072-6643 | Multidisciplinary Digital Publishing Institute | Public Health, Environmental and Occupational Health | 39,240 | blocked | |
| RöFo - Fortschritte auf dem Gebiet der Röntgenstrahlen und der bildgebenden Verfahren · 1438-9010 | Thieme Medical Publishers (Germany) | Radiology, Nuclear Medicine and Imaging | 38,977 | no feed | |
| Annals of Surgery · 0003-4932 | Lippincott Williams & Wilkins | Oncology | 37,878 | blocked | |
| Clinical Infectious Diseases · 1058-4838 | Oxford University Press | Epidemiology | 37,545 | no feed | |
| Endocrine Abstracts · 1470-3947 | Bioscientifica | Endocrinology, Diabetes and Metabolism | 37,334 | no feed | |
| Cancers · 2072-6694 | Multidisciplinary Digital Publishing Institute | Oncology | 37,271 | blocked | |
| Proceedings of the Royal Society of Medicine · 0035-9157 | SAGE Publishing | Surgery | 36,923 | no feed | |
| American Journal of Roentgenology · 0002-9580 | American Roentgen Ray Society | Radiology, Nuclear Medicine and Imaging | 36,063 | no feed | |
| American Journal of Respiratory and Critical Care Medicine · 1073-449X | American Thoracic Society | Pulmonary and Respiratory Medicine | 35,624 | no feed | |
| Die Naturwissenschaften · 0028-1042 | Springer Science+Business Media | Surgery | 35,307 | no feed | |
| Archives of Disease in Childhood · 0003-9888 | BMJ | Pulmonary and Respiratory Medicine | 35,207 | blocked | |
| Journal of the American Society of Nephrology · 1046-6673 | American Society of Nephrology | Nephrology | 34,522 | no feed | |
| Orthopaedic Proceedings · 1358-992X | Surgery | 33,958 | no feed | ||
| BMJ Case Reports · 1757-790X | BMJ | Surgery | 33,729 | blocked | |
| European Respiratory Journal · 0903-1936 | European Respiratory Society | Pulmonary and Respiratory Medicine | 32,483 | no feed | |
| Hepatology · 0270-9139 | Lippincott Williams & Wilkins | Epidemiology | 32,165 | blocked | |
| American Journal of Health-System Pharmacy · 1079-2082 | Oxford University Press | Geriatrics and Gerontology | 32,109 | no feed | |
| American Journal of Clinical Pathology · 0002-9173 | Oxford University Press | Physiology | 31,852 | no feed | |
| Endoscopy · 0013-726X | Thieme Medical Publishers (Germany) | Surgery | 31,002 | no feed | |
| Circulation Research · 0009-7330 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 30,778 | no feed | |
| Obstetrics and Gynecology · 0029-7844 | Lippincott Williams & Wilkins | Obstetrics and Gynecology | 30,748 | blocked | |
| European Urology Supplements · 1569-9056 | Elsevier BV | Pulmonary and Respiratory Medicine | 30,345 | no feed | |
| Neuro-Oncology · 1522-8517 | Oxford University Press | Genetics | 30,076 | no feed | |
| Zeitschrift für Gastroenterologie · 0044-2771 | Thieme Medical Publishers (Germany) | Epidemiology | 29,981 | no feed | |
| International Journal of Gynecology & Obstetrics · 0020-6695 | Elsevier BV | Obstetrics and Gynecology | 29,456 | no feed | |
| British Journal of Radiology · 0007-1285 | Wiley | Radiology, Nuclear Medicine and Imaging | 29,398 | no feed | |
| Archives of Ophthalmology · 0003-9950 | American Medical Association | Ophthalmology | 29,064 | no feed | |
| Journal of the American Veterinary Medical Association · 0003-1488 | American Veterinary Medical Association | Pulmonary and Respiratory Medicine | 28,644 | no feed | |
| Cochrane Database of Systematic Reviews · 1361-6137 | Elsevier BV | Pulmonary and Respiratory Medicine | 28,358 | no feed | |
| Clinical Orthopaedics and Related Research · 0009-921X | Lippincott Williams & Wilkins | Surgery | 28,159 | no feed | |
| Human Reproduction · 0268-1161 | Oxford University Press | Public Health, Environmental and Occupational Health | 27,809 | no feed | |
| Clinical Cancer Research · 1078-0432 | American Association for Cancer Research | Oncology | 27,724 | no feed | |
| Journal of Bone and Joint Surgery · 0021-9355 | Wolters Kluwer | Surgery | 27,658 | blocked | |
| Lara D. Veeken · 1462-0324 | Oxford University Press | Rheumatology | 27,150 | no feed | |
| Academic Medicine · 1040-2446 | Lippincott Williams & Wilkins | Public Health, Environmental and Occupational Health | 26,561 | blocked | |
| Heart · 1355-6037 | BMJ | Radiology, Nuclear Medicine and Imaging | 26,456 | blocked | |
| Journal of neurosurgery · 0022-3085 | American Association of Neurological Surgeons | Neurology | 25,965 | no feed | |
| Hypertension · 0194-911X | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 25,224 | no feed | |
| Gut · 0017-5749 | BMJ | Surgery | 24,840 | blocked | |
| Journal of the American College of Surgeons · 1072-7515 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 24,487 | blocked | |
| Thrombosis and Haemostasis · 0340-6245 | Thieme Medical Publishers (Germany) | Hematology | 24,267 | no feed | |
| Obstetrical & Gynecological Survey · 0029-7828 | Lippincott Williams & Wilkins | Obstetrics and Gynecology | 24,225 | blocked | |
| Digestive Diseases and Sciences · 0163-2116 | Springer Science+Business Media | Surgery | 24,145 | no feed | |
| Spine · 0362-2436 | Lippincott Williams & Wilkins | Pathology and Forensic Medicine | 23,908 | no feed | |
| International Journal of Gynecological Cancer · 1048-891X | BMJ | Obstetrics and Gynecology | 23,884 | blocked | |
| Archives of Surgery · 0004-0010 | American Medical Association | Cardiology and Cardiovascular Medicine | 23,783 | no feed | |
| World Journal of Gastroenterology · 1007-9327 | Baishideng Publishing Group | Epidemiology | 23,752 | no feed | |
| American Journal of Physiology-Legacy Content · 0002-9513 | American Physiological Society | Physiology | 23,565 | no feed | |
| Optometry and Vision Science · 1040-5488 | Lippincott Williams & Wilkins | Epidemiology | 23,255 | blocked | |
| Archives of Gynecology and Obstetrics · 0003-9128 | Springer Science+Business Media | Public Health, Environmental and Occupational Health | 23,065 | no feed | |
| The Journal of Laryngology & Otology · 0022-2151 | Cambridge University Press | Otorhinolaryngology | 22,777 | no feed | |
| Archives of Otolaryngology - Head and Neck Surgery · 0886-4470 | American Medical Association | Otorhinolaryngology | 22,766 | no feed | |
| Archiv für Pathologische Anatomie und Physiologie und für Klinische Medicin · 0945-6317 | Springer Science+Business Media | Surgery | 22,695 | no feed | |
| Postgraduate Medical Journal · 0032-5473 | Oxford University Press | Public Health, Environmental and Occupational Health | 22,511 | blocked | |
| European Archives of Oto-Rhino-Laryngology · 0937-4477 | Springer Science+Business Media | Otorhinolaryngology | 22,493 | no feed | |
| Diabetes Care · 0149-5992 | American Diabetes Association | Endocrinology, Diabetes and Metabolism | 22,306 | no feed | |
| American Journal of Physiology-Heart and Circulatory Physiology · 0363-6135 | American Physical Society | Cardiology and Cardiovascular Medicine | 22,173 | no feed | |
| EP Europace · 1099-5129 | Oxford University Press | Cardiology and Cardiovascular Medicine | 22,078 | no feed | |
| C&EN Global Enterprise · 2474-7408 | American Chemical Society | Public Health, Environmental and Occupational Health | 21,689 | blocked | |
| European Journal of Endocrinology · 0804-4643 | Oxford University Press | Endocrinology, Diabetes and Metabolism | 21,675 | no feed | |
| Biology of Reproduction · 0006-3363 | Oxford University Press | Public Health, Environmental and Occupational Health | 21,597 | no feed | |
| Journal of Neurology · 0012-1037 | Springer Science+Business Media | Pathology and Forensic Medicine | 21,477 | no feed | |
| Geburtshilfe und Frauenheilkunde · 0016-5751 | Thieme Medical Publishers (Germany) | Public Health, Environmental and Occupational Health | 21,082 | no feed | |
| BMC Cancer · 1471-2407 | BioMed Central | Oncology | 21,020 | no feed | |
| Proceedings on CD-ROM - International Society for Magnetic Resonance in Medicine. Scientific Meeting and Exhibition/Proceedings of the International Society for Magnetic Resonance in Medicine, Scientific Meeting and Exhibition · 1524-6965 | Radiology, Nuclear Medicine and Imaging | 21,016 | no feed | ||
| Journal of Clinical Pathology · 0021-9746 | BMJ | Physiology | 20,882 | no feed | |
| Clinical Nuclear Medicine · 0363-9762 | Lippincott Williams & Wilkins | Pulmonary and Respiratory Medicine | 20,359 | blocked | |
| Archives of Dermatological Research · 0003-9187 | Springer Science+Business Media | Dermatology | 20,275 | no feed | |
| Transactions of the Royal Society of Tropical Medicine and Hygiene · 0035-9203 | Oxford University Press | Public Health, Environmental and Occupational Health | 20,145 | no feed | |
| Surgical Endoscopy · 0930-2794 | Springer Science+Business Media | Surgery | 20,001 | no feed | |
| Thorax · 0040-6376 | BMJ | Pulmonary and Respiratory Medicine | 19,982 | blocked | |
| Diagnostics · 2075-4418 | Multidisciplinary Digital Publishing Institute | Radiology, Nuclear Medicine and Imaging | 19,941 | blocked | |
| Survey of Anesthesiology · 0039-6206 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 19,684 | no feed | |
| European Journal of Pediatrics · 0340-6199 | Springer Science+Business Media | Pulmonary and Respiratory Medicine | 19,657 | no feed | |
| Journal of Nuclear Medicine · 0161-5505 | Society of Nuclear Medicine and Molecular Imaging | Radiology, Nuclear Medicine and Imaging | 19,284 | no feed | |
| Pain · 0304-3959 | Lippincott Williams & Wilkins | Physiology | 19,098 | no feed | |
| Arthroscopy The Journal of Arthroscopic and Related Surgery · 0749-8063 | Elsevier BV | Surgery | 18,964 | no feed | |
| European Journal of Anaesthesiology · 0265-0215 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 18,743 | blocked | |
| Acta Radiologica · 0284-1851 | SAGE Publishing | Radiology, Nuclear Medicine and Imaging | 18,712 | no feed | |
| BMC Health Services Research · 1472-6963 | BioMed Central | Pediatrics, Perinatology and Child Health | 18,618 | no feed | |
| The Journal of Trauma: Injury, Infection, and Critical Care · 0022-5282 | Lippincott Williams & Wilkins | Emergency Medicine | 18,395 | no feed | |
| Annals of Otology Rhinology & Laryngology · 0003-4894 | SAGE Publishing | Pulmonary and Respiratory Medicine | 18,227 | no feed | |
| Viruses · 1999-4915 | Multidisciplinary Digital Publishing Institute | Infectious Diseases | 18,225 | blocked | |
| Journal of Cataract & Refractive Surgery · 0146-2776 | Lippincott Williams & Wilkins | Ophthalmology | 18,200 | no feed | |
| Graefe s Archive for Clinical and Experimental Ophthalmology · 0721-832X | Springer Science+Business Media | Ophthalmology | 18,183 | no feed | |
| Journal of the Chemical Society Dalton Transactions · 1364-5447 | Royal Society of Chemistry | Oncology | 18,139 | no feed | |
| American Journal of Hypertension · 0895-7061 | Oxford University Press | Cardiology and Cardiovascular Medicine | 18,121 | no feed | |
| International Journal of Surgery · 1743-9159 | Wolters Kluwer | Cardiology and Cardiovascular Medicine | 17,947 | blocked | |
| European Radiology · 0938-7994 | Springer Science+Business Media | Radiology, Nuclear Medicine and Imaging | 17,896 | no feed | |
| The Pediatric Infectious Disease Journal · 0891-3668 | Lippincott Williams & Wilkins | Epidemiology | 17,894 | blocked | |
| Diseases of the Colon & Rectum · 0012-3706 | Lippincott Williams & Wilkins | Oncology | 17,707 | blocked | |
| Journal of the Endocrine Society · 2472-1972 | Endocrine Society | Endocrinology, Diabetes and Metabolism | 17,691 | no feed | |
| Respiratory Care · 0020-1324 | American Association for Respiratory Care | Pulmonary and Respiratory Medicine | 17,585 | no feed | |
| European Journal of Cardio-Thoracic Surgery · 1010-7940 | Oxford University Press | Cardiology and Cardiovascular Medicine | 17,352 | no feed | |
| Radiation Protection Dosimetry · 0144-8420 | Oxford University Press | Radiology, Nuclear Medicine and Imaging | 17,272 | no feed | |
| Journal of Cancer Research and Clinical Oncology · 0084-5353 | Springer Science+Business Media | Pulmonary and Respiratory Medicine | 17,249 | no feed | |
| Acta Obstetricia Et Gynecologica Scandinavica · 0001-6349 | Informa | Obstetrics and Gynecology | 17,169 | no feed | |
| Journal of Natural Products · 0163-3864 | American Chemical Society | Pharmacology | 17,164 | blocked | |
| The Journal of Sexual Medicine · 1743-6095 | Elsevier BV | Psychiatry and Mental health | 17,160 | no feed | |
| Internal Medicine · 0918-2918 | The Japanese Society of Internal Medicine | Pulmonary and Respiratory Medicine | 17,152 | no feed | |
| World Journal of Surgery · 0364-2313 | Springer Science+Business Media | Pulmonary and Respiratory Medicine | 17,002 | no feed | |
| Cardiovascular Research · 0008-6363 | Oxford University Press | Cardiology and Cardiovascular Medicine | 16,833 | no feed | |
| Annals of Pharmacotherapy · 0012-6578 | SAGE Publishing | Geriatrics and Gerontology | 16,769 | no feed | |
| Nihon Rinsho Geka Gakkai Zasshi (Journal of Japan Surgical Association) · 1345-2843 | Japan Surgical Association | Surgery | 16,732 | no feed | |
| Journal of Bone and Joint Surgery - British Volume · 0301-620X | British Editorial Society of Bone & Joint Surgery | Surgery | 16,720 | no feed | |
| Advances in Clinical Medicine · 2161-8712 | Hans Publishers | Complementary and alternative medicine | 16,697 | no feed | |
| Age and Ageing · 0002-0729 | Oxford University Press | Geriatrics and Gerontology | 16,389 | no feed | |
| Annals of Plastic Surgery · 0148-7043 | Lippincott Williams & Wilkins | Surgery | 16,184 | blocked | |
| Intensive Care Medicine · 0342-4642 | Springer Science+Business Media | Pulmonary and Respiratory Medicine | 15,870 | no feed | |
| Pneumologie · 0934-8387 | Thieme Medical Publishers (Germany) | Pulmonary and Respiratory Medicine | 15,675 | no feed | |
| Journal of Cardiovascular Pharmacology · 0160-2446 | Lippincott Williams & Wilkins | Physiology | 15,653 | no feed | |
| Dermatologic Surgery · 1076-0512 | Lippincott Williams & Wilkins | Dermatology | 15,590 | blocked | |
| Journal of Endocrinology · 0022-0795 | Bioscientifica | Endocrinology, Diabetes and Metabolism | 15,369 | no feed | |
| Irish Journal of Medical Science (1971 -) · 0021-1265 | Springer Science+Business Media | Cardiology and Cardiovascular Medicine | 15,224 | no feed | |
| Emerging infectious diseases · 1080-6040 | Centers for Disease Control and Prevention | Infectious Diseases | 15,186 | no feed | |
| Ophthalmologica · 0030-3755 | Karger Publishers | Ophthalmology | 15,156 | no feed | |
| QJM · 0033-5622 | Oxford University Press | Epidemiology | 15,123 | no feed | |
| Australian Journal of Chemistry · 0004-9425 | CSIRO Publishing | Oncology | 14,916 | no feed | |
| Frontiers research topics · 1664-8714 | Frontiers Media | Physiology | 14,829 | no feed | |
| Clinical Chemistry and Laboratory Medicine (CCLM) · 1434-6621 | De Gruyter | Physiology | 14,824 | no feed | |
| Frontiers in Cardiovascular Medicine · 2297-055X | Frontiers Media | Cardiology and Cardiovascular Medicine | 14,760 | no feed | |
| Orthopedics & Traumatology · 0037-1033 | Surgery | 14,633 | no feed | ||
| Plastic & Reconstructive Surgery Global Open · 2169-7574 | Wolters Kluwer | Surgery | 14,586 | no feed | |
| Xiandai yufang yixue · 1003-8507 | Chengdu Shi : "Xian dai yu fang yi xue" za zhi she | Cardiology and Cardiovascular Medicine | 14,584 | no feed | |
| European Journal of Nuclear Medicine and Molecular Imaging · 1619-7070 | Springer Science+Business Media | Radiology, Nuclear Medicine and Imaging | 14,447 | no feed | |
| Acta Neurochirurgica · 0001-6268 | Springer Science+Business Media | Neurology | 14,376 | no feed | |
| Reproduction · 1470-1626 | Bioscientifica | Public Health, Environmental and Occupational Health | 14,316 | no feed | |
| Leukemia & lymphoma/Leukemia and lymphoma · 1026-8022 | Taylor & Francis | Pathology and Forensic Medicine | 14,281 | no feed | |
| Klinische Monatsblätter für Augenheilkunde · 0023-2165 | Thieme Medical Publishers (Germany) | Ophthalmology | 14,237 | no feed | |
| Medicina · 1010-660X | Multidisciplinary Digital Publishing Institute | Pharmacology | 14,155 | blocked | |
| Evidence-based Complementary and Alternative Medicine · 1741-427X | Hindawi Publishing Corporation | Complementary and alternative medicine | 14,058 | no feed | |
| Cancer Epidemiology Biomarkers & Prevention · 1055-9965 | American Association for Cancer Research | Oncology | 13,909 | no feed | |
| Monatsschrift für Deutsches Recht · 0340-1812 | Verlag Dr. Otto Schmidt | Public Health, Environmental and Occupational Health | 13,891 | no feed | |
| Scandinavian Journal of Gastroenterology · 0036-5521 | Taylor & Francis | Surgery | 13,848 | no feed | |
| Annals of Hematology · 0939-5555 | Springer Science+Business Media | Hematology | 13,777 | no feed | |
| Journal of Evolution of Medical and Dental Sciences · 2278-4748 | Akshantala Enterprises Private Limited | Surgery | 13,725 | no feed | |
| Journal of Pediatric Orthopaedics · 0271-6798 | Lippincott Williams & Wilkins | Epidemiology | 13,653 | no feed | |
| Radiation Research · 0033-7587 | Radiation Research Society | Radiology, Nuclear Medicine and Imaging | 13,444 | no feed | |
| Archives of Clinical Neuropsychology · 0887-6177 | Oxford University Press | Epidemiology | 13,423 | no feed | |
| Antioxidants · 2076-3921 | Multidisciplinary Digital Publishing Institute | Biochemistry | 13,415 | blocked | |
| Archives of Orthopaedic and Trauma Surgery · 0936-8051 | Springer Science+Business Media | Surgery | 13,309 | no feed | |
| Biomedizinische Technik/Biomedical Engineering · 0013-5585 | De Gruyter | Surgery | 13,243 | no feed | |
| Journal of Alzheimer s Disease · 1387-2877 | IOS Press | Physiology | 13,216 | no feed | |
| Indian Journal of Public Health Research & Development · 0976-0245 | Institute of Medico-legal Publications Private Limited | Pediatrics, Perinatology and Child Health | 12,963 | no feed | |
| International Journal of Surgery Case Reports · 2210-2612 | Elsevier BV | Surgery | 12,947 | no feed | |
| Pediatric Nephrology · 0931-041X | Springer Science+Business Media | Nephrology | 12,918 | no feed | |
| Shock · 1073-2322 | Lippincott Williams & Wilkins | Epidemiology | 12,901 | blocked | |
| The American Journal of Sports Medicine · 0363-5465 | SAGE Publishing | Surgery | 12,868 | no feed | |
| The Journal of the Japanese Association for Chest Surgery · 0917-4141 | The Japanese Association for Chest Surgery | Pulmonary and Respiratory Medicine | 12,866 | no feed | |
| Clinical and Experimental Dermatology · 0307-6938 | Oxford University Press | Pathology and Forensic Medicine | 12,796 | no feed | |
| Journal of the American Heart Association · 2047-9980 | Wiley | Cardiology and Cardiovascular Medicine | 12,636 | no feed | |
| Supportive Care in Cancer · 0941-4355 | Springer Science+Business Media | Oncology | 12,629 | no feed | |
| Pediatric Radiology · 0301-0449 | Springer Science+Business Media | Critical Care and Intensive Care Medicine | 12,368 | no feed | |
| Arquivos de Neuro-Psiquiatria · 0004-282X | Thieme Medical Publishers (Germany) | Psychiatry and Mental health | 12,342 | no feed | |
| Investigative Radiology · 0020-9996 | Lippincott Williams & Wilkins | Radiology, Nuclear Medicine and Imaging | 12,264 | blocked | |
| Regional Anesthesia & Pain Medicine · 1098-7339 | BMJ | Surgery | 12,235 | blocked | |
| American Journal of Physiology-Endocrinology and Metabolism · 0193-1849 | American Physiological Society | Physiology | 12,213 | no feed | |
| European Journal of Applied Physiology · 0020-9376 | Springer Science+Business Media | Complementary and alternative medicine | 12,179 | no feed | |
| British Journal of Sports Medicine · 0306-3674 | BMJ | Orthopedics and Sports Medicine | 12,082 | blocked | |
| Journal of Neuropathology & Experimental Neurology · 0022-3069 | Oxford University Press | Genetics | 12,047 | blocked | |
| Acta Neurologica Scandinavica · 0001-6314 | Wiley | Psychiatry and Mental health | 12,011 | no feed | |
| Retina · 0275-004X | Lippincott Williams & Wilkins | Ophthalmology | 11,987 | blocked |
