Fields· Medicine· Health Sciences
Cardiology and Cardiovascular Medicine journal RSS feeds
23 Cardiology and Cardiovascular Medicine journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Journals with a validated feed · 23
Journals checked without a feed · 31
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Anesthesiology · 0003-3022 | Lippincott Williams & Wilkins | 58,013 | blocked | |
| British journal of surgery · 0007-1323 | Oxford University Press | 54,172 | no feed | |
| Journal of Clinical Medicine · 2077-0383 | Multidisciplinary Digital Publishing Institute | 52,546 | blocked | |
| Journal of Hypertension · 0263-6352 | Lippincott Williams & Wilkins | 40,806 | no feed | |
| Case Medical Research · 2643-4652 | Case Journals | 39,282 | no feed | |
| Circulation Research · 0009-7330 | Lippincott Williams & Wilkins | 30,778 | no feed | |
| Hypertension · 0194-911X | Lippincott Williams & Wilkins | 25,224 | no feed | |
| Journal of the American College of Surgeons · 1072-7515 | Lippincott Williams & Wilkins | 24,487 | blocked | |
| Archives of Surgery · 0004-0010 | American Medical Association | 23,783 | no feed | |
| American Journal of Physiology-Heart and Circulatory Physiology · 0363-6135 | American Physical Society | 22,173 | no feed | |
| EP Europace · 1099-5129 | Oxford University Press | 22,078 | no feed | |
| Survey of Anesthesiology · 0039-6206 | Lippincott Williams & Wilkins | 19,684 | no feed | |
| European Journal of Anaesthesiology · 0265-0215 | Lippincott Williams & Wilkins | 18,743 | blocked | |
| American Journal of Hypertension · 0895-7061 | Oxford University Press | 18,121 | no feed | |
| International Journal of Surgery · 1743-9159 | Wolters Kluwer | 17,947 | blocked | |
| European Journal of Cardio-Thoracic Surgery · 1010-7940 | Oxford University Press | 17,352 | no feed | |
| Cardiovascular Research · 0008-6363 | Oxford University Press | 16,833 | no feed | |
| Irish Journal of Medical Science (1971 -) · 0021-1265 | Springer Science+Business Media | 15,224 | no feed | |
| Frontiers in Cardiovascular Medicine · 2297-055X | Frontiers Media | 14,760 | no feed | |
| Xiandai yufang yixue · 1003-8507 | Chengdu Shi : "Xian dai yu fang yi xue" za zhi she | 14,584 | no feed | |
| Journal of the American Heart Association · 2047-9980 | Wiley | 12,636 | no feed | |
| Annales Françaises d Anesthésie et de Réanimation · 0750-7658 | Elsevier BV | 11,523 | no feed | |
| Clinical Science · 0143-5221 | Portland Press | 11,079 | no feed | |
| Interactive Cardiovascular and Thoracic Surgery · 1569-9285 | Oxford University Press | 10,015 | no feed | |
| European Heart Journal - Cardiovascular Imaging · 2047-2404 | Oxford University Press | 9,899 | no feed | |
| Circulation Journal · 1346-9843 | Japanese Circulation Society | 9,367 | no feed | |
| Revista Argentina de Cardiología · 0034-7000 | Sociedad Argentina de Cardiología | 3,909 | no feed | |
| Colombian Journal of Anesthesiology · 0120-3347 | Elsevier BV | 2,086 | no feed | |
| Revista Colombiana de Cardiología · 0120-5633 | Elsevier BV | 1,778 | no feed | |
| Hipertensión y Riesgo Vascular · 1889-1837 | Elsevier BV | 1,591 | no feed | |
| Revista cubana de cirugía · 0034-7493 | Editorial Ciencias Médicas | 1,191 | no feed |
