Publishersblocked to scripts
Oxford University Press RSS feeds: the feed URL for every Oxford University Press journal
Oxford Academic journals each have a current-issue feed, but the site answers automated visits with HTTP 403, so the feed addresses have to be copied by hand from each journal's page.
Feed URL pattern
https://academic.oup.com/rss/site_{site id}/{feed id}.xmlHow to find the feed of any journal
Open the journal on academic.oup.com, scroll to the footer or the Alerts section, and copy the RSS link. Nucleic Acids Research, for example, is academic.oup.com/rss/site_5127/3091.xml.
107 OUP journals in the seed set could not be resolved automatically.
Journals of this publisher with a feed· 1
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Agricultural and Biological Chemistry · 0002-1369 | Biotechnology | 29,139 | verify | 29 Jul 2014 |
Journals checked without a feed· 109
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Notes and Queries · 0029-3970 | Economics and Econometrics | 341,849 | no feed | |
| The American Historical Review · 0002-8762 | Political Science and International Relations | 134,655 | no feed | |
| Monthly Notices of the Royal Astronomical Society · 0035-8711 | Astronomy and Astrophysics | 94,913 | no feed | |
| European Heart Journal · 0195-668X | Radiology, Nuclear Medicine and Imaging | 70,119 | no feed | |
| Nucleic Acids Research · 0305-1048 | Molecular Biology | 55,995 | no feed | |
| British journal of surgery · 0007-1323 | Cardiology and Cardiovascular Medicine | 54,172 | no feed | |
| The Journal of Clinical Endocrinology & Metabolism · 0021-972X | Endocrinology, Diabetes and Metabolism | 52,470 | no feed | |
| The English Historical Review · 0013-8266 | Finance | 51,749 | no feed | |
| Endocrinology · 0013-7227 | Endocrinology, Diabetes and Metabolism | 51,684 | no feed | |
| Journal of Animal Science · 0021-8812 | Animal Science and Zoology | 48,233 | no feed | |
| Journal of American History · 0021-8723 | Marketing | 44,033 | no feed | |
| British Journal of Dermatology · 0007-0963 | Pathology and Forensic Medicine | 42,700 | no feed | |
| Nephrology Dialysis Transplantation · 0931-0509 | Nephrology | 42,156 | no feed | |
| The Journal of Infectious Diseases · 0022-1899 | Virology | 38,827 | no feed | |
| Bulletin of the Chemical Society of Japan · 0009-2673 | Spectroscopy | 38,650 | no feed | |
| PLANT PHYSIOLOGY · 0032-0889 | Molecular Biology | 37,703 | no feed | |
| Clinical Infectious Diseases · 1058-4838 | Epidemiology | 37,545 | no feed | |
| Journal of Economic Entomology · 0022-0493 | Insect Science | 36,978 | no feed | |
| International Affairs · 0020-5850 | History | 36,776 | no feed | |
| Microscopy and Microanalysis · 1431-9276 | Surfaces, Coatings and Films | 34,207 | no feed | |
| FEMS Microbiology Letters · 0378-1097 | Genetics | 33,856 | no feed | |
| JNCI Journal of the National Cancer Institute · 0027-8874 | Economics and Econometrics | 32,811 | no feed | |
| French Studies · 0016-1128 | Literature and Literary Theory | 32,524 | no feed | |
| American Journal of Health-System Pharmacy · 1079-2082 | Geriatrics and Gerontology | 32,109 | no feed | |
| American Journal of Clinical Pathology · 0002-9173 | Physiology | 31,852 | no feed | |
| Open Forum Infectious Diseases · 2328-8957 | Applied Microbiology and Biotechnology | 31,600 | no feed | |
| European Journal of Public Health · 1101-1262 | Health | 31,227 | no feed | |
| Chemistry Letters · 0366-7022 | Organic Chemistry | 30,300 | no feed | |
| Neuro-Oncology · 1522-8517 | Genetics | 30,076 | no feed | |
| Human Reproduction · 0268-1161 | Public Health, Environmental and Occupational Health | 27,809 | no feed | |
| Lara D. Veeken · 1462-0324 | Rheumatology | 27,150 | no feed | |
| Military Medicine · 0026-4075 | Occupational Therapy | 26,815 | no feed | |
| The Auk · 0004-8038 | Ecology | 25,590 | no feed | |
| Social Forces · 0037-7732 | Sociology and Political Science | 23,481 | no feed | |
| American Journal of Epidemiology · 0002-9262 | Health | 23,368 | no feed | |
| Journal of Forestry · 0022-1201 | Global and Planetary Change | 23,209 | no feed | |
| Postgraduate Medical Journal · 0032-5473 | Public Health, Environmental and Occupational Health | 22,511 | blocked | |
| Journal of Antimicrobial Chemotherapy · 0305-7453 | Molecular Medicine | 22,268 | no feed | |
| Genetics · 0016-6731 | Plant Science | 22,175 | no feed | |
| EP Europace · 1099-5129 | Cardiology and Cardiovascular Medicine | 22,078 | no feed | |
| European Journal of Endocrinology · 0804-4643 | Endocrinology, Diabetes and Metabolism | 21,675 | no feed | |
| Evolution · 0014-3820 | Ecology, Evolution, Behavior and Systematics | 21,605 | no feed | |
| Biology of Reproduction · 0006-3363 | Public Health, Environmental and Occupational Health | 21,597 | no feed | |
| Physical Therapy · 0031-9023 | Occupational Therapy | 21,540 | no feed | |
| The Journal of Theological Studies · 0022-5185 | Religious studies | 20,837 | no feed | |
| The Journal of Biochemistry · 0021-924X | Biochemistry | 20,675 | no feed | |
| Geophysical Journal International · 0956-540X | Geophysics | 20,420 | no feed | |
| SLEEP · 0161-8105 | Experimental and Cognitive Psychology | 20,210 | no feed | |
| Transactions of the Royal Society of Tropical Medicine and Hygiene · 0035-9203 | Public Health, Environmental and Occupational Health | 20,145 | no feed | |
| The Economic Journal · 0013-0133 | Economics and Econometrics | 19,959 | no feed | |
| Bioinformatics · 1367-4803 | Molecular Biology | 19,791 | no feed | |
| Journal of Experimental Botany · 0022-0957 | Plant Science | 19,742 | no feed | |
| Brain · 0006-8950 | Neurology | 19,547 | no feed | |
| Journal of Crohn s and Colitis · 1873-9946 | Genetics | 19,423 | no feed | |
| Journal of Pharmacy and Pharmacology · 0022-3573 | Molecular Biology | 18,599 | no feed | |
| Journal of AOAC INTERNATIONAL · 0004-5756 | Food Science | 18,290 | no feed | |
| Progress of Theoretical Physics · 0033-068X | Nuclear and High Energy Physics | 18,253 | no feed | |
| American Journal of Hypertension · 0895-7061 | Cardiology and Cardiovascular Medicine | 18,121 | no feed | |
| The Gerontologist · 0016-9013 | General Health Professions | 17,393 | no feed | |
| European Journal of Cardio-Thoracic Surgery · 1010-7940 | Cardiology and Cardiovascular Medicine | 17,352 | no feed | |
| Political Science Quarterly · 0032-3195 | Political Science and International Relations | 17,300 | no feed | |
| Radiation Protection Dosimetry · 0144-8420 | Radiology, Nuclear Medicine and Imaging | 17,272 | no feed | |
| Arthropod management tests · 0276-3656 | Insect Science | 17,097 | no feed | |
| Music and Letters · 0027-4224 | Music | 16,929 | no feed | |
| Cardiovascular Research · 0008-6363 | Cardiology and Cardiovascular Medicine | 16,833 | no feed | |
| BioScience · 0006-3568 | Molecular Biology | 16,821 | no feed | |
| Mind · 0026-4423 | Experimental and Cognitive Psychology | 16,742 | no feed | |
| Age and Ageing · 0002-0729 | Geriatrics and Gerontology | 16,389 | no feed | |
| Annals of Botany · 0305-7364 | Ecology, Evolution, Behavior and Systematics | 16,122 | no feed | |
| Plant and Cell Physiology · 0032-0781 | Molecular Biology | 15,774 | no feed | |
| Journal of Mammalogy · 0022-2372 | Ecology | 15,464 | no feed | |
| QJM · 0033-5622 | Epidemiology | 15,123 | no feed | |
| The Review of English Studies · 0034-6551 | Finance | 15,110 | no feed | |
| Journal of Heredity · 0022-1503 | Genetics | 14,567 | no feed | |
| Bioscience Biotechnology and Biochemistry · 0916-8451 | Biotechnology | 14,555 | no feed | |
| Human Molecular Genetics · 0964-6906 | Molecular Biology | 14,211 | no feed | |
| International Journal of Epidemiology · 0300-5771 | Health | 14,189 | no feed | |
| Carcinogenesis · 0143-3334 | Cancer Research | 14,138 | no feed | |
| Annals of the Entomological Society of America · 0013-8746 | Insect Science | 13,983 | no feed | |
| Nutrition Reviews · 0029-6643 | Food Science | 13,767 | no feed | |
| Biometrika · 0006-3444 | Statistics and Probability | 13,429 | no feed | |
| Archives of Clinical Neuropsychology · 0887-6177 | Epidemiology | 13,423 | no feed | |
| Inflammatory Bowel Diseases · 1078-0998 | Genetics | 13,360 | no feed | |
| Ornithological Applications · 0010-5422 | Ecology | 12,891 | no feed | |
| Journal of the American Academy of Religion · 0002-7189 | Religious studies | 12,845 | no feed | |
| Clinical and Experimental Dermatology · 0307-6938 | Pathology and Forensic Medicine | 12,796 | no feed | |
| The Plant Cell · 1040-4651 | Plant Science | 12,440 | no feed | |
| Journal of Neuropathology & Experimental Neurology · 0022-3069 | Genetics | 12,047 | blocked | |
| Environmental Entomology · 0046-225X | Insect Science | 11,702 | no feed | |
| Journal of Bone and Mineral Research · 0884-0431 | Orthopedics and Sports Medicine | 11,621 | no feed | |
| Journal of Aesthetics and Art Criticism · 0021-8529 | Visual Arts and Performing Arts | 11,481 | no feed | |
| Biometrics · 0006-341X | Statistics and Probability | 11,306 | no feed | |
| Journal of Applied Microbiology · 1364-5072 | Food Science | 11,079 | no feed | |
| African Affairs · 0001-9909 | Anthropology | 10,981 | no feed | |
| Journal of Leukocyte Biology · 0741-5400 | Immunology | 10,964 | no feed | |
| Journal of Medical Entomology · 0022-2585 | Public Health, Environmental and Occupational Health | 10,763 | no feed | |
| Toxicological Sciences · 1096-0929 | Cancer Research | 10,596 | no feed | |
| Schizophrenia Bulletin · 0586-7614 | Psychiatry and Mental health | 10,191 | no feed | |
| Laboratory Medicine · 0007-5027 | Physiology | 10,155 | no feed | |
| ICES Journal of Marine Science · 1054-3139 | Global and Planetary Change | 10,127 | no feed | |
| Interactive Cardiovascular and Thoracic Surgery · 1569-9285 | Cardiology and Cardiovascular Medicine | 10,015 | no feed | |
| Journal of Chromatographic Science · 0021-9665 | Spectroscopy | 9,983 | no feed | |
| Journal of Public Health · 0943-1853 | Health | 9,961 | no feed | |
| European Heart Journal - Cardiovascular Imaging · 2047-2404 | Cardiology and Cardiovascular Medicine | 9,899 | no feed | |
| Clinical & Experimental Immunology · 0009-9104 | Immunology | 9,737 | no feed | |
| The Library · 0024-2160 | Library and Information Sciences | 9,642 | no feed | |
| Molecular Biology and Evolution · 0737-4038 | Molecular Biology | 9,567 | no feed | |
| Occupational Medicine · 0962-7480 | Radiological and Ultrasound Technology | 9,508 | no feed | |
| Cerebral Cortex · 1047-3211 | Cognitive Neuroscience | 9,460 | no feed |
