Fields· Environmental Science· Physical Sciences
Global and Planetary Change journal RSS feeds
10 Global and Planetary Change journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Journals with a validated feed · 10
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Journal of Environmental Management · 0301-4797 | Elsevier BV | 30,813 | feed ok | 6 Sept 2026 |
| Quarterly Journal of the Royal Meteorological Society · 0035-9009 | Wiley | 18,683 | feed ok | 6 Sept 2026 |
| Ecological Indicators · 1470-160X | Elsevier BV | 15,415 | feed ok | 5 Sept 2026 |
| Weather · 0043-1656 | Wiley | 13,181 | feed ok | 6 Sept 2026 |
| Natural Hazards · 0921-030X | Springer Science+Business Media | 10,366 | feed ok | 6 Sept 2026 |
| Journal of Morphology · 0362-2525 | Wiley | 10,217 | feed ok | 6 Sept 2026 |
| Global Change Biology · 1354-1013 | Wiley | 9,908 | feed ok | 6 Sept 2026 |
| Agricultural and Forest Meteorology · 0168-1923 | Elsevier BV | 9,877 | feed ok | 5 Sept 2026 |
| International Journal of Climatology · 0899-8418 | Wiley | 9,799 | feed ok | 6 Sept 2026 |
| Ciencias Marinas · 0185-3880 | Instituto Salvatierra | 1,857 | feed ok | 14 May 2026 |
Journals checked without a feed · 14
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Geophysical Research Letters · 0094-8276 | American Geophysical Union | 53,448 | no feed | |
| Journal of Forestry · 0022-1201 | Oxford University Press | 23,209 | no feed | |
| Marine Ecology Progress Series · 0171-8630 | Inter-Research | 18,330 | no feed | |
| Frontiers in Marine Science · 2296-7745 | Frontiers Media | 16,101 | no feed | |
| Aircraft Engineering and Aerospace Technology · 0002-2667 | Emerald Publishing Limited | 15,986 | no feed | |
| Journal of Climate · 0894-8755 | American Meteorological Society | 14,091 | no feed | |
| Land · 2073-445X | Multidisciplinary Digital Publishing Institute | 13,615 | blocked | |
| Copeia · 0045-8511 | American Society of Ichthyologists and Herpetologists | 13,530 | no feed | |
| The Forestry Chronicle · 0015-7546 | Canadian Institute of Forestry | 10,271 | no feed | |
| Environmental Research Letters · 1748-9326 | IOP Publishing | 10,157 | no feed | |
| ICES Journal of Marine Science · 1054-3139 | Oxford University Press | 10,127 | no feed | |
| Climate Dynamics · 0930-7575 | Springer Science+Business Media | 9,407 | no feed | |
| Scientia Marina · 0214-8358 | Spanish National Research Council | 2,484 | no feed | |
| Revista de biología marina y oceanografía · 0717-3326 | University of Valparaíso | 1,087 | no feed |
