Fields· Physical Sciences
Environmental Science journal RSS feeds
60 Environmental Science journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Subfields
Ecology · 12Global and Planetary Change · 10Water Science and Technology · 9Nature and Landscape Conservation · 9Health, Toxicology and Mutagenesis · 7Pollution · 5Environmental Chemistry · 4Environmental Engineering · 2Management, Monitoring, Policy and Law · 1Waste Management and Disposal · 1Ecological Modeling · 0
Journals with a validated feed · 60
Journals checked without a feed · 74
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| Chemical & Engineering News · 0009-2347 | American Chemical Society | Environmental Chemistry | 169,072 | blocked | |
| Environmental Science & Technology · 0013-936X | American Chemical Society | Health, Toxicology and Mutagenesis | 70,741 | blocked | |
| Geophysical Research Letters · 0094-8276 | American Geophysical Union | Global and Planetary Change | 53,448 | no feed | |
| Remote Sensing · 2072-4292 | Multidisciplinary Digital Publishing Institute | Ecology | 43,250 | blocked | |
| Applied and Environmental Microbiology · 0099-2240 | American Society for Microbiology | Ecology | 38,605 | no feed | |
| Antarctica A Keystone in a Changing World · 0196-1497 | United States Department of the Interior | Water Science and Technology | 37,031 | no feed | |
| Advances in Social Science, Education and Humanities Research/Advances in social science, education and humanities research · 2352-5398 | Health, Toxicology and Mutagenesis | 34,578 | no feed | ||
| Water · 2073-4441 | Multidisciplinary Digital Publishing Institute | Water Science and Technology | 32,646 | blocked | |
| Water Science & Technology · 0273-1223 | Pergamon Press | Pollution | 29,775 | no feed | |
| American Water Works Association · 0003-150X | Wiley | Health, Toxicology and Mutagenesis | 25,757 | no feed | |
| Environmental Health Perspectives · 0091-6765 | National Institute of Environmental Health Sciences | Health, Toxicology and Mutagenesis | 25,707 | no feed | |
| The Auk · 0004-8038 | Oxford University Press | Ecology | 25,590 | no feed | |
| Journal of Experimental Biology · 0022-0949 | The Company of Biologists | Ecology | 24,073 | no feed | |
| Journal of Forestry · 0022-1201 | Oxford University Press | Global and Planetary Change | 23,209 | no feed | |
| Journal of Parasitology · 0022-3395 | American Society of Parasitologists | Ecology | 19,870 | no feed | |
| Environmental Monitoring and Assessment · 0167-6369 | Springer Science+Business Media | Pollution | 19,799 | no feed | |
| Proceedings of the Water Environment Federation · 1938-6478 | Water Environment Federation | Pollution | 19,732 | no feed | |
| Marine Ecology Progress Series · 0171-8630 | Inter-Research | Global and Planetary Change | 18,330 | no feed | |
| Environmental Toxicology and Chemistry · 0730-7268 | Wiley | Health, Toxicology and Mutagenesis | 18,306 | no feed | |
| Canadian Journal of Zoology · 0008-4301 | NRC Research Press | Ecology | 16,595 | no feed | |
| Forests · 1999-4907 | Multidisciplinary Digital Publishing Institute | Nature and Landscape Conservation | 16,482 | blocked | |
| Frontiers in Marine Science · 2296-7745 | Frontiers Media | Global and Planetary Change | 16,101 | no feed | |
| Aircraft Engineering and Aerospace Technology · 0002-2667 | Emerald Publishing Limited | Global and Planetary Change | 15,986 | no feed | |
| Epidemiology · 1044-3983 | Lippincott Williams & Wilkins | Health, Toxicology and Mutagenesis | 15,895 | blocked | |
| ISEE Conference Abstracts · 1078-0475 | National Institute of Environmental Health Sciences | Health, Toxicology and Mutagenesis | 15,769 | no feed | |
| Journal of Mammalogy · 0022-2372 | Oxford University Press | Ecology | 15,464 | no feed | |
| Bulletin of Environmental Contamination and Toxicology · 0007-4861 | Springer Science+Business Media | Health, Toxicology and Mutagenesis | 15,457 | no feed | |
| Parasitology Research · 0044-3255 | Springer Science+Business Media | Ecology | 14,880 | no feed | |
| Tạp chí Y học Việt Nam · 1859-1868 | Vietnam Public Health Association | Ecology | 14,767 | no feed | |
| Oecologia · 0029-8549 | Springer Science+Business Media | Nature and Landscape Conservation | 14,716 | no feed | |
| Journal of Climate · 0894-8755 | American Meteorological Society | Global and Planetary Change | 14,091 | no feed | |
| Archives of Microbiology · 0003-9276 | Springer Science+Business Media | Ecology | 13,994 | no feed | |
| Land · 2073-445X | Multidisciplinary Digital Publishing Institute | Global and Planetary Change | 13,615 | blocked | |
| Copeia · 0045-8511 | American Society of Ichthyologists and Herpetologists | Global and Planetary Change | 13,530 | no feed | |
| Technology and Culture · 0040-165X | Johns Hopkins University Press | Management, Monitoring, Policy and Law | 13,364 | no feed | |
| Journal of Architecture and Planning (Transactions of AIJ) · 1340-4210 | Architectural Institute of Japan | Nature and Landscape Conservation | 12,984 | no feed | |
| Canadian Journal of Fisheries and Aquatic Sciences · 0706-652X | Canadian Science Publishing | Nature and Landscape Conservation | 12,935 | no feed | |
| Atmosphere · 2073-4433 | Multidisciplinary Digital Publishing Institute | Health, Toxicology and Mutagenesis | 12,892 | blocked | |
| Ornithological Applications · 0010-5422 | Oxford University Press | Ecology | 12,891 | no feed | |
| The Canadian Field-Naturalist · 0008-3550 | Ottawa Field-Naturalists' Club | Ecology | 12,419 | no feed | |
| Pacific Historical Review · 0030-8684 | University of California Press | Management, Monitoring, Policy and Law | 12,211 | no feed | |
| WIT transactions on ecology and the environment · 1743-3541 | WIT Press | Health, Toxicology and Mutagenesis | 11,899 | no feed | |
| Canadian Journal of Forest Research · 0045-5067 | NRC Research Press | Nature and Landscape Conservation | 11,747 | no feed | |
| Journal of Hydraulic Engineering · 0733-9429 | American Society of Civil Engineers | Ecology | 11,188 | no feed | |
| Transactions of the Architectural Institute of Japan · 0387-1185 | Architectural Institute of Japan | Nature and Landscape Conservation | 11,016 | no feed | |
| Applied Microbiology · 0003-6919 | American Society for Microbiology | Ecology | 10,996 | no feed | |
| Comparative Biochemistry and Physiology Part A Physiology · 0300-9629 | Elsevier BV | Ecology | 10,721 | no feed | |
| Advances in Education · 2160-729X | Health, Toxicology and Mutagenesis | 10,513 | no feed | ||
| The Forestry Chronicle · 0015-7546 | Canadian Institute of Forestry | Global and Planetary Change | 10,271 | no feed | |
| Transactions of the American Fisheries Society · 0002-8487 | Wiley | Nature and Landscape Conservation | 10,205 | no feed | |
| Environmental Research Letters · 1748-9326 | IOP Publishing | Global and Planetary Change | 10,157 | no feed | |
| ICES Journal of Marine Science · 1054-3139 | Oxford University Press | Global and Planetary Change | 10,127 | no feed | |
| Nachrichten aus Chemie Technik und Laboratorium · 0341-5163 | Wiley | Environmental Chemistry | 9,462 | no feed | |
| Nachrichten aus Chemie und Technik · 0027-738X | Wiley | Environmental Chemistry | 9,432 | no feed | |
| Membrane Technology · 0958-2118 | Elsevier BV | Water Science and Technology | 9,429 | no feed | |
| Climate Dynamics · 0930-7575 | Springer Science+Business Media | Global and Planetary Change | 9,407 | no feed | |
| Journal of the City Planning Institute of Japan · 0916-0647 | Nature and Landscape Conservation | 9,366 | no feed | ||
| Geographical Review · 0016-7428 | Taylor & Francis | Management, Monitoring, Policy and Law | 9,225 | no feed | |
| Indian Forester · 0019-4816 | Indian Council of Forestry Research and Education | Nature and Landscape Conservation | 9,213 | no feed | |
| Revista de Biología Tropical · 0034-7744 | Vicerractoría Investigación | Ecology | 3,983 | no feed | |
| Scientia Marina · 0214-8358 | Spanish National Research Council | Global and Planetary Change | 2,484 | no feed | |
| Revista Peruana de Medicina Experimental y Salud Pública · 1726-4634 | National Institute of Health of Peru | Health, Toxicology and Mutagenesis | 2,225 | blocked | |
| Boletín de Estudios Económicos · 0006-6249 | University of Deusto | Management, Monitoring, Policy and Law | 1,932 | no feed | |
| Revista Facultad de Ingeniería Universidad de Antioquia · 0120-6230 | Universidad de Antioquia | Water Science and Technology | 1,577 | no feed | |
| Investigaciones Geográficas Boletín del Instituto de Geografía · 0188-4611 | National Autonomous University of Mexico | Management, Monitoring, Policy and Law | 1,502 | no feed | |
| Revista Internacional de Contaminación Ambiental · 0188-4999 | National Autonomous University of Mexico | Pollution | 1,421 | no feed | |
| Bosque (Valdivia) · 0304-8799 | Austral University of Chile | Nature and Landscape Conservation | 1,397 | no feed | |
| Limnetica · 0213-8409 | Environmental Chemistry | 1,377 | no feed | ||
| Forest Systems · 2171-5068 | Spanish National Research Council | Nature and Landscape Conservation | 1,279 | no feed | |
| Revista chilena de historia natural · 0716-078X | BioMed Central | Nature and Landscape Conservation | 1,207 | no feed | |
| Afinidad · 0001-9704 | Association of Chemists of the Chemical Institute of Sarria | Waste Management and Disposal | 1,170 | blocked | |
| región y sociedad · 1870-3925 | El Colegio de Sonora | Management, Monitoring, Policy and Law | 1,134 | no feed | |
| Revista econòmica de Catalunya/Revista econòmica de Catalunya · 1135-819X | Col·legi d'Economistes de Catalunya | Management, Monitoring, Policy and Law | 1,097 | no feed | |
| Revista de biología marina y oceanografía · 0717-3326 | University of Valparaíso | Global and Planetary Change | 1,087 | no feed |
