Fields· Biochemistry, Genetics and Molecular Biology· Life Sciences
Molecular Biology journal RSS feeds
53 Molecular Biology journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Preprints in this field
arXiv q-bio.BMarXiv q-bio.CBarXiv q-bio.GNarXiv q-bio.MNarXiv q-bio.NCarXiv q-bio.OTarXiv q-bio.PEarXiv q-bio.QMarXiv q-bio.SCarXiv q-bio.TO
Journals with a validated feed · 53
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Journal of Biological Chemistry · 0021-9258 | Elsevier BV | 214,332 | feed ok | 6 Sept 2026 |
| Biochemical and Biophysical Research Communications · 0006-291X | Elsevier BV | 101,542 | feed ok | 5 Sept 2026 |
| Nature Communications · 2041-1723 | Nature Portfolio | 92,371 | feed ok | 6 Sept 2026 |
| Biophysical Journal · 0006-3495 | Elsevier BV | 83,902 | feed ok | 6 Sept 2026 |
| FEBS Letters · 0014-5793 | Wiley | 59,603 | feed ok | 6 Sept 2026 |
| The Journal of Physiology · 0022-3751 | Wiley | 46,188 | feed ok | 6 Sept 2026 |
| European Journal of Pharmacology · 0014-2999 | Elsevier BV | 43,999 | feed ok | 5 Sept 2026 |
| Frontiers in Microbiology · 1664-302X | Frontiers Media | 41,726 | feed ok | 6 Sept 2026 |
| Life Sciences · 0024-3205 | Elsevier BV | 37,984 | feed ok | 5 Sept 2026 |
| Journal of Molecular Biology · 0022-2836 | Elsevier BV | 37,605 | feed ok | 5 Sept 2026 |
| Phytochemistry · 0031-9422 | Elsevier BV | 36,123 | feed ok | 5 Sept 2026 |
| Archives of Biochemistry and Biophysics · 0003-9861 | Elsevier BV | 34,963 | feed ok | 5 Sept 2026 |
| Bioorganic & Medicinal Chemistry Letters · 0960-894X | Elsevier BV | 32,579 | feed ok | 5 Sept 2026 |
| European Journal of Biochemistry · 0014-2956 | Wiley | 29,534 | feed ok | 6 Sept 2026 |
| Gene · 0378-1119 | Elsevier BV | 28,341 | feed ok | 6 Sept 2026 |
| Cell · 0092-8674 | Cell Press | 26,914 | feed ok | 6 Sept 2026 |
| British Journal of Pharmacology · 0007-1188 | Wiley | 26,468 | feed ok | 6 Sept 2026 |
| F1000Research · 2046-1402 | Faculty of 1000 | 26,436 | feed ok | 6 Sept 2026 |
| Helvetica Chimica Acta · 0018-019X | Wiley | 26,119 | feed ok | 6 Sept 2026 |
| Developmental Biology · 0012-1606 | Elsevier BV | 23,454 | feed ok | 6 Sept 2026 |
| Biosensors and Bioelectronics · 0956-5663 | Elsevier BV | 20,719 | feed ok | 5 Sept 2026 |
| Biochimica et Biophysica Acta (BBA) - Biomembranes · 0005-2736 | Elsevier BV | 20,228 | feed ok | 5 Sept 2026 |
| Biotechnology and Bioengineering · 0006-3592 | Wiley | 19,850 | feed ok | 6 Sept 2026 |
| BMC Genomics · 1471-2164 | BioMed Central | 19,608 | feed ok | 5 Sept 2026 |
| Journal of Controlled Release · 0168-3659 | Elsevier BV | 18,561 | feed ok | 5 Sept 2026 |
| Biotechnology Advances · 0734-9750 | Elsevier BV | 17,485 | feed ok | 5 Sept 2026 |
| Cell Reports · 2211-1247 | Cell Press | 17,194 | feed ok | 5 Sept 2026 |
| iScience · 2589-0042 | Cell Press | 17,038 | feed ok | 6 Sept 2026 |
| Biochimica et Biophysica Acta (BBA) - General Subjects · 0304-4165 | Elsevier BV | 16,851 | feed ok | 5 Sept 2026 |
| Neuromuscular Disorders · 0960-8966 | Elsevier BV | 16,019 | feed ok | 6 Sept 2026 |
| Journal of Biotechnology · 0168-1656 | Elsevier BV | 15,928 | feed ok | 5 Sept 2026 |
| Chemistry of Natural Compounds · 0009-3130 | Springer Science+Business Media | 15,872 | feed ok | 18 Aug 2026 |
| Bulletin of the Korean Chemical Society · 0253-2964 | Wiley | 15,042 | feed ok | 6 Sept 2026 |
| Biochimica et Biophysica Acta (BBA) - Bioenergetics · 0005-2728 | Elsevier BV | 14,424 | feed ok | 6 Sept 2026 |
| Experimental Eye Research · 0014-4835 | Elsevier BV | 14,227 | feed ok | 6 Sept 2026 |
| Data in Brief · 2352-3409 | Elsevier BV | 13,137 | feed ok | 6 Sept 2026 |
| Biochimie · 0037-9042 | Elsevier BV | 12,835 | feed ok | 6 Sept 2026 |
| Biopolymers · 0006-3525 | Wiley | 12,637 | feed ok | 6 Sept 2026 |
| AFRICAN JOURNAL OF BIOTECHNOLOGY · 1684-5315 | Academic Journals | 12,622 | verify | 27 Jan 2017 |
| Natural Product Research · 1478-6419 | Taylor & Francis | 11,687 | feed ok | 7 Jul 2026 |
| Biotechnology Letters · 0141-5492 | Springer Science+Business Media | 11,364 | feed ok | 5 Sept 2026 |
| Genomics · 0888-7543 | Elsevier BV | 11,309 | feed ok | 6 Sept 2026 |
| ChemBioChem · 1439-4227 | Wiley | 11,306 | feed ok | 6 Sept 2026 |
| Molecular Cell · 1097-2765 | Elsevier BV | 10,641 | feed ok | 6 Sept 2026 |
| Proteins Structure Function and Bioinformatics · 0887-3585 | Wiley | 10,244 | feed ok | 6 Sept 2026 |
| Protein Science · 0961-8368 | Wiley | 10,221 | feed ok | 6 Sept 2026 |
| Phytotherapy Research · 0951-418X | Wiley | 9,851 | feed ok | 6 Sept 2026 |
| Process Biochemistry · 0032-9592 | Elsevier BV | 9,720 | feed ok | 6 Sept 2026 |
| Biochimica et Biophysica Acta (BBA) - Molecular Cell Research · 0167-4889 | Elsevier BV | 9,469 | feed ok | 6 Sept 2026 |
| Trends in Biochemical Sciences · 0968-0004 | Elsevier BV | 9,370 | feed ok | 5 Sept 2026 |
| Microbial Pathogenesis · 0882-4010 | Elsevier BV | 9,348 | feed ok | 5 Sept 2026 |
| Enzyme and Microbial Technology · 0141-0229 | Elsevier BV | 9,210 | feed ok | 5 Sept 2026 |
| Genome biology · 1465-6906 | BioMed Central | 9,161 | feed ok | 5 Sept 2026 |
Journals checked without a feed · 44
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Proceedings of the National Academy of Sciences · 0027-8424 | National Academy of Sciences | 172,735 | no feed | |
| Nucleic Acids Research · 0305-1048 | Oxford University Press | 55,995 | no feed | |
| Artium Quaestiones · 0239-202X | Adam Mickiewicz University in Poznań | 52,455 | no feed | |
| Journal of Medicinal Chemistry · 0022-2623 | American Chemical Society | 40,795 | blocked | |
| Journal of Pharmacology and Experimental Therapeutics · 0022-3565 | American Society for Pharmacology and Experimental Therapeutics | 40,113 | no feed | |
| Biochemical Journal · 0264-6021 | Portland Press | 37,900 | no feed | |
| PLANT PHYSIOLOGY · 0032-0889 | Oxford University Press | 37,703 | no feed | |
| Molecular and Cellular Biology · 0270-7306 | Taylor & Francis | 31,900 | no feed | |
| Biochemical Society Transactions · 0300-5127 | Portland Press | 31,130 | no feed | |
| Chemical and Pharmaceutical Bulletin · 0009-2363 | Pharmaceutical Society of Japan | 29,199 | no feed | |
| Naunyn-Schmiedeberg s Archives of Pharmacology · 0028-1298 | Springer Science+Business Media | 25,469 | no feed | |
| Pflügers Archiv - European Journal of Physiology · 0031-6768 | Springer Science+Business Media | 25,319 | no feed | |
| The EMBO Journal · 0261-4189 | Springer Nature | 22,093 | no feed | |
| Applied Microbiology and Biotechnology · 0175-7598 | Springer Science+Business Media | 21,843 | no feed | |
| Development · 0950-1991 | The Company of Biologists | 20,698 | no feed | |
| Bioinformatics · 1367-4803 | Oxford University Press | 19,791 | no feed | |
| Microorganisms · 2076-2607 | Multidisciplinary Digital Publishing Institute | 18,779 | blocked | |
| Journal of Pharmacy and Pharmacology · 0022-3573 | Oxford University Press | 18,599 | no feed | |
| Microchimica Acta · 0026-3672 | Springer Science+Business Media | 17,135 | no feed | |
| Planta · 0032-0935 | Springer Science+Business Media | 17,093 | no feed | |
| BioScience · 0006-3568 | Oxford University Press | 16,821 | no feed | |
| Plant and Cell Physiology · 0032-0781 | Oxford University Press | 15,774 | no feed | |
| Analytical Methods · 1759-9660 | Royal Society of Chemistry | 15,417 | no feed | |
| INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY · 1466-5026 | Microbiology Society | 15,373 | no feed | |
| Genes · 2073-4425 | Multidisciplinary Digital Publishing Institute | 15,009 | blocked | |
| Molecular Pharmacology · 0026-895X | American Society for Pharmacology and Experimental Therapeutics | 14,780 | no feed | |
| Human Molecular Genetics · 0964-6906 | Oxford University Press | 14,211 | no feed | |
| Biomolecules · 2218-273X | Multidisciplinary Digital Publishing Institute | 13,566 | blocked | |
| BMC Bioinformatics · 1471-2105 | BioMed Central | 13,246 | no feed | |
| American Journal of Physiology-Cell Physiology · 0363-6143 | American Physical Society | 13,226 | no feed | |
| American Journal of Physiology-Renal Physiology · 1522-1466 | American Physical Society | 13,110 | no feed | |
| Molecular and Cellular Biochemistry · 0300-8177 | Springer Science+Business Media | 13,082 | no feed | |
| Frontiers in Cellular and Infection Microbiology · 2235-2988 | Frontiers Media | 12,359 | no feed | |
| Canadian Journal of Physiology and Pharmacology · 0008-4212 | NRC Research Press | 11,743 | no feed | |
| PLoS Genetics · 1553-7390 | Public Library of Science | 11,740 | no feed | |
| PROTOPLASMA · 0033-183X | Springer Science+Business Media | 11,114 | no feed | |
| Cold Spring Harbor Protocols · 1559-6095 | Cold Spring Harbor Laboratory Press | 10,639 | no feed | |
| Food & Function · 2042-6496 | Royal Society of Chemistry | 10,268 | no feed | |
| Current Microbiology · 0343-8651 | Springer Science+Business Media | 9,997 | no feed | |
| Journal of Histochemistry & Cytochemistry · 0022-1554 | SAGE Publishing | 9,675 | no feed | |
| Molecular Biology and Evolution · 0737-4038 | Oxford University Press | 9,567 | no feed | |
| The Journal of General Physiology · 0022-1295 | Rockefeller University Press | 9,511 | no feed | |
| Biochimica et Biophysica Acta · 0006-3002 | Elsevier BV | 9,451 | no feed | |
| The International Journal of Developmental Biology · 0214-6282 | University of the Basque Country | 3,501 | no feed |
