Publishersblocked to scripts
Royal Society of Chemistry RSS feeds: the feed URL for every Royal Society of Chemistry journal
RSC journals offer feeds by journal code; the site blocks automated checks.
Feed URL pattern
https://pubs.rsc.org/en/journals/rss?journalcode={journal code}How to find the feed of any journal
Use the pattern with the journal code.
27 unresolved, 2 blocked.
Journals checked without a feed· 29
| Journal | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| RSC Advances · 2046-2069 | Renewable Energy, Sustainability and the Environment | 83,420 | no feed | |
| Chemical Communications · 1359-7345 | Organic Chemistry | 78,710 | no feed | |
| Physical Chemistry Chemical Physics · 1463-9076 | Atomic and Molecular Physics, and Optics | 59,027 | no feed | |
| The Analyst · 0003-2654 | Analytical Chemistry | 42,707 | blocked | |
| Dalton Transactions · 1477-9226 | Electronic, Optical and Magnetic Materials | 40,291 | no feed | |
| Journal of Materials Chemistry A · 2050-7488 | Electrical and Electronic Engineering | 40,053 | no feed | |
| Nanoscale · 2040-3364 | Materials Chemistry | 33,802 | blocked | |
| New Journal of Chemistry · 0398-9836 | Renewable Energy, Sustainability and the Environment | 30,810 | no feed | |
| Journal of the Chemical Society Chemical Communications · 0022-4936 | Organic Chemistry | 26,043 | no feed | |
| Organic & Biomolecular Chemistry · 1477-0520 | Organic Chemistry | 25,581 | no feed | |
| Journal of Materials Chemistry C · 2050-7526 | Electrical and Electronic Engineering | 25,336 | no feed | |
| Soft Matter · 1744-683X | Materials Chemistry | 21,352 | no feed | |
| Chemical Science · 2041-6520 | Organic Chemistry | 21,333 | no feed | |
| CrystEngComm · 1466-8033 | Inorganic Chemistry | 19,857 | no feed | |
| Journal of Materials Chemistry · 0959-9428 | Polymers and Plastics | 18,810 | no feed | |
| Journal of the Chemical Society Dalton Transactions · 1364-5447 | Oncology | 18,139 | no feed | |
| Journal of the Chemical Society Perkin Transactions 1 · 1364-5463 | Organic Chemistry | 17,604 | no feed | |
| Acta chemica Scandinavica/Acta chemica Scandinavica. B, Organic chemistry and biochemistry/Acta chemica Scandinavica. A, Physical and inorganic chemistry/Acta chemica Scandinavica. Series B. Organic chemistry and biochemistry/Acta chemica Scandinavica. Series A, Physical and inorganic chemistry · 0001-5393 | Organic Chemistry | 16,523 | no feed | |
| Green Chemistry · 1463-9262 | Biomedical Engineering | 16,013 | no feed | |
| Analytical Methods · 1759-9660 | Molecular Biology | 15,417 | no feed | |
| Journal of Materials Chemistry B · 2050-750X | Biomedical Engineering | 14,194 | no feed | |
| Journal of the Chemical Society Perkin Transactions 2 · 0300-9580 | Organic Chemistry | 12,697 | no feed | |
| Polymer Chemistry · 1759-9954 | Organic Chemistry | 12,379 | no feed | |
| Lab on a Chip · 1473-0189 | Biomedical Engineering | 11,825 | no feed | |
| Transactions of the Faraday Society · 0014-7672 | Organic Chemistry | 11,524 | no feed | |
| Journal of Analytical Atomic Spectrometry · 0267-9477 | Analytical Chemistry | 10,986 | no feed | |
| Catalysis Science & Technology · 2044-4753 | Materials Chemistry | 10,636 | no feed | |
| Food & Function · 2042-6496 | Molecular Biology | 10,268 | no feed | |
| Chemical Society Reviews · 0306-0012 | Economics and Econometrics | 9,422 | no feed |
