Fields· Chemistry· Physical Sciences
Organic Chemistry journal RSS feeds
32 Organic Chemistry journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Preprints in this field
arXiv astro-ph.COarXiv astro-ph.EParXiv astro-ph.GAarXiv astro-ph.HEarXiv astro-ph.IMarXiv astro-ph.SRarXiv cond-mat.dis-nnarXiv cond-mat.mes-hallarXiv cond-mat.mtrl-sciarXiv cond-mat.otherarXiv cond-mat.quant-gasarXiv cond-mat.softarXiv cond-mat.stat-mecharXiv cond-mat.str-elarXiv cond-mat.supr-conarXiv gr-qcarXiv hep-exarXiv hep-latarXiv hep-pharXiv hep-tharXiv math-pharXiv nlin.AOarXiv nlin.CDarXiv nlin.CGarXiv nlin.PSarXiv nlin.SIarXiv nucl-exarXiv nucl-tharXiv physics.acc-pharXiv physics.ao-pharXiv physics.app-pharXiv physics.atm-clusarXiv physics.atom-pharXiv physics.bio-pharXiv physics.chem-pharXiv physics.class-pharXiv physics.comp-pharXiv physics.data-anarXiv physics.ed-pharXiv physics.flu-dyn+11
Journals with a validated feed · 32
Journals checked without a feed · 34
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| ChemInform · 0009-2975 | Wiley | 794,667 | no feed | |
| Journal of the American Chemical Society · 0002-7863 | American Chemical Society | 221,883 | blocked | |
| The Journal of Organic Chemistry · 0022-3263 | American Chemical Society | 103,291 | blocked | |
| Chemical Communications · 1359-7345 | Royal Society of Chemistry | 78,710 | no feed | |
| Langmuir · 0743-7463 | American Chemical Society | 61,627 | blocked | |
| Macromolecules · 0024-9297 | American Chemical Society | 52,930 | blocked | |
| Organic Letters · 1523-7052 | American Chemical Society | 46,034 | blocked | |
| Chemischer Informationsdienst Organische Chemie · 0300-5151 | 40,461 | no feed | ||
| Organometallics · 0276-7333 | American Chemical Society | 31,686 | blocked | |
| Chemistry Letters · 0366-7022 | Oxford University Press | 30,300 | no feed | |
| Colloid & Polymer Science · 0303-402X | Springer Science+Business Media | 26,092 | no feed | |
| Journal of the Chemical Society Chemical Communications · 0022-4936 | Royal Society of Chemistry | 26,043 | no feed | |
| Organic & Biomolecular Chemistry · 1477-0520 | Royal Society of Chemistry | 25,581 | no feed | |
| Synthesis · 0039-7881 | Thieme Medical Publishers (Germany) | 23,276 | no feed | |
| Chemical Science · 2041-6520 | Royal Society of Chemistry | 21,333 | no feed | |
| Chemische Berichte · 0009-2940 | Wiley | 20,115 | no feed | |
| Synlett · 0936-5214 | Thieme Medical Publishers (Germany) | 19,994 | no feed | |
| The Journal of the Society of Chemical Industry Japan · 0023-2734 | Chemical Society of Japan | 19,290 | no feed | |
| Angewandte Chemie International Edition in English · 0570-0833 | 18,488 | no feed | ||
| Monatshefte für Chemie - Chemical Monthly · 0026-9247 | Springer Science+Business Media | 18,042 | no feed | |
| Heterocycles · 0385-5414 | Elsevier BV | 17,898 | no feed | |
| Journal of the Chemical Society Perkin Transactions 1 · 1364-5463 | Royal Society of Chemistry | 17,604 | no feed | |
| Acta chemica Scandinavica/Acta chemica Scandinavica. B, Organic chemistry and biochemistry/Acta chemica Scandinavica. A, Physical and inorganic chemistry/Acta chemica Scandinavica. Series B. Organic chemistry and biochemistry/Acta chemica Scandinavica. Series A, Physical and inorganic chemistry · 0001-5393 | Royal Society of Chemistry | 16,523 | no feed | |
| Tetrahedron Asymmetry · 0957-4166 | Elsevier BV | 12,984 | no feed | |
| Journal of the Chemical Society Perkin Transactions 2 · 0300-9580 | Royal Society of Chemistry | 12,697 | no feed | |
| Polymer Chemistry · 1759-9954 | Royal Society of Chemistry | 12,379 | no feed | |
| Recueil des Travaux Chimiques des Pays-Bas · 0165-0513 | Royal Netherlands Chemical Society | 12,273 | no feed | |
| Transactions of the Faraday Society · 0014-7672 | Royal Society of Chemistry | 11,524 | no feed | |
| Asian Journal of Chemistry · 0970-7077 | ASIAN PUBLICATION CORPORATION | 11,395 | no feed | |
| Zeitschrift für Chemie · 0044-2402 | Deutscher Verlag für Grundstoffindustrie | 9,718 | no feed | |
| Russian Journal of Physical Chemistry A · 0036-0244 | Pleiades Publishing | 9,575 | no feed | |
| Journal of Synthetic Organic Chemistry Japan · 0037-9980 | Society of Synthetic Organic Chemistry, Japan | 9,522 | no feed | |
| Grasas y Aceites · 0017-3495 | Spanish National Research Council | 2,003 | no feed | |
| Journal of the Chilean Chemical Society · 0717-9324 | Sociedad Chilena de Química | 1,839 | no feed |
