Fields· Physical Sciences
Chemistry journal RSS feeds
62 Chemistry journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Subfields
Organic Chemistry · 32Spectroscopy · 13Analytical Chemistry · 6Inorganic Chemistry · 4Physical and Theoretical Chemistry · 4Electrochemistry · 3
Preprints in this field
arXiv astro-ph.COarXiv astro-ph.EParXiv astro-ph.GAarXiv astro-ph.HEarXiv astro-ph.IMarXiv astro-ph.SRarXiv cond-mat.dis-nnarXiv cond-mat.mes-hallarXiv cond-mat.mtrl-sciarXiv cond-mat.otherarXiv cond-mat.quant-gasarXiv cond-mat.softarXiv cond-mat.stat-mecharXiv cond-mat.str-elarXiv cond-mat.supr-conarXiv gr-qcarXiv hep-exarXiv hep-latarXiv hep-pharXiv hep-tharXiv math-pharXiv nlin.AOarXiv nlin.CDarXiv nlin.CGarXiv nlin.PSarXiv nlin.SIarXiv nucl-exarXiv nucl-tharXiv physics.acc-pharXiv physics.ao-pharXiv physics.app-pharXiv physics.atm-clusarXiv physics.atom-pharXiv physics.bio-pharXiv physics.chem-pharXiv physics.class-pharXiv physics.comp-pharXiv physics.data-anarXiv physics.ed-pharXiv physics.flu-dyn+11
Journals with a validated feed · 62
Journals checked without a feed · 72
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| ChemInform · 0009-2975 | Wiley | Organic Chemistry | 794,667 | no feed | |
| Journal of the American Chemical Society · 0002-7863 | American Chemical Society | Organic Chemistry | 221,883 | blocked | |
| Analytical Chemistry · 0003-2700 | American Chemical Society | Physical and Theoretical Chemistry | 140,882 | blocked | |
| The Journal of Organic Chemistry · 0022-3263 | American Chemical Society | Organic Chemistry | 103,291 | blocked | |
| Chemical Communications · 1359-7345 | Royal Society of Chemistry | Organic Chemistry | 78,710 | no feed | |
| Langmuir · 0743-7463 | American Chemical Society | Organic Chemistry | 61,627 | blocked | |
| Fresenius Zeitschrift für Analytische Chemie · 0016-1152 | Springer Nature | Analytical Chemistry | 55,402 | no feed | |
| Journal of Chemical Education · 0021-9584 | American Chemical Society | Physical and Theoretical Chemistry | 55,165 | blocked | |
| Macromolecules · 0024-9297 | American Chemical Society | Organic Chemistry | 52,930 | blocked | |
| Analytical and Bioanalytical Chemistry · 1618-2642 | Springer Science+Business Media | Analytical Chemistry | 47,520 | no feed | |
| Organic Letters · 1523-7052 | American Chemical Society | Organic Chemistry | 46,034 | blocked | |
| The Analyst · 0003-2654 | Royal Society of Chemistry | Analytical Chemistry | 42,707 | blocked | |
| Acta Crystallographica Section E Structure Reports Online · 1600-5368 | International Union of Crystallography | Inorganic Chemistry | 40,642 | no feed | |
| Chemischer Informationsdienst Organische Chemie · 0300-5151 | Organic Chemistry | 40,461 | no feed | ||
| Bulletin of the Chemical Society of Japan · 0009-2673 | Oxford University Press | Spectroscopy | 38,650 | no feed | |
| Organometallics · 0276-7333 | American Chemical Society | Organic Chemistry | 31,686 | blocked | |
| Berichte der deutschen chemischen Gesellschaft · 0365-9496 | Wiley | Physical and Theoretical Chemistry | 30,617 | no feed | |
| Chemistry Letters · 0366-7022 | Oxford University Press | Organic Chemistry | 30,300 | no feed | |
| Synfacts · 1861-194X | Georg Thieme Verlag | Inorganic Chemistry | 29,694 | no feed | |
| Industrial & Engineering Chemistry · 0019-7866 | American Chemical Society | Physical and Theoretical Chemistry | 29,019 | blocked | |
| Colloid & Polymer Science · 0303-402X | Springer Science+Business Media | Organic Chemistry | 26,092 | no feed | |
| Journal of the Chemical Society Chemical Communications · 0022-4936 | Royal Society of Chemistry | Organic Chemistry | 26,043 | no feed | |
| Canadian Journal of Chemistry · 0008-4042 | NRC Research Press | Spectroscopy | 25,851 | no feed | |
| Organic & Biomolecular Chemistry · 1477-0520 | Royal Society of Chemistry | Organic Chemistry | 25,581 | no feed | |
| Journal of the Chemical Society (Resumed) · 0368-1769 | Chemical Society | Spectroscopy | 25,570 | no feed | |
| YAKUGAKU ZASSHI · 0031-6903 | Pharmaceutical Society of Japan | Spectroscopy | 25,415 | no feed | |
| Synthesis · 0039-7881 | Thieme Medical Publishers (Germany) | Organic Chemistry | 23,276 | no feed | |
| Acta Crystallographica Section C Crystal Structure Communications · 0108-2701 | Wiley | Inorganic Chemistry | 22,432 | no feed | |
| Justus Liebig s Annalen der Chemie · 0075-4617 | Wiley | Physical and Theoretical Chemistry | 22,356 | no feed | |
| Chemical Science · 2041-6520 | Royal Society of Chemistry | Organic Chemistry | 21,333 | no feed | |
| Chemische Berichte · 0009-2940 | Wiley | Organic Chemistry | 20,115 | no feed | |
| Synlett · 0936-5214 | Thieme Medical Publishers (Germany) | Organic Chemistry | 19,994 | no feed | |
| Zeitschrift für Naturforschung B · 0044-3174 | De Gruyter | Inorganic Chemistry | 19,972 | no feed | |
| CrystEngComm · 1466-8033 | Royal Society of Chemistry | Inorganic Chemistry | 19,857 | no feed | |
| Collection of Czechoslovak Chemical Communications · 0010-0765 | Wiley-VCH | Spectroscopy | 19,425 | no feed | |
| The Journal of the Society of Chemical Industry Japan · 0023-2734 | Chemical Society of Japan | Organic Chemistry | 19,290 | no feed | |
| The Science News-Letter · 0096-4018 | Duke University Press | Physical and Theoretical Chemistry | 18,571 | no feed | |
| Angewandte Chemie International Edition in English · 0570-0833 | Organic Chemistry | 18,488 | no feed | ||
| Monatshefte für Chemie - Chemical Monthly · 0026-9247 | Springer Science+Business Media | Organic Chemistry | 18,042 | no feed | |
| Heterocycles · 0385-5414 | Elsevier BV | Organic Chemistry | 17,898 | no feed | |
| Crystal Growth & Design · 1528-7483 | American Chemical Society | Physical and Theoretical Chemistry | 17,705 | blocked | |
| Journal of the Chemical Society Perkin Transactions 1 · 1364-5463 | Royal Society of Chemistry | Organic Chemistry | 17,604 | no feed | |
| Acta chemica Scandinavica/Acta chemica Scandinavica. B, Organic chemistry and biochemistry/Acta chemica Scandinavica. A, Physical and inorganic chemistry/Acta chemica Scandinavica. Series B. Organic chemistry and biochemistry/Acta chemica Scandinavica. Series A, Physical and inorganic chemistry · 0001-5393 | Royal Society of Chemistry | Organic Chemistry | 16,523 | no feed | |
| Zeitschrift für Elektrochemie und angewandte physikalische Chemie · 0372-8323 | Wiley | Physical and Theoretical Chemistry | 16,310 | no feed | |
| BUNSEKI KAGAKU · 0525-1931 | Japan Society for Analytical Chemistry | Analytical Chemistry | 13,877 | no feed | |
| Applied Spectroscopy · 0003-7028 | SAGE Publishing | Analytical Chemistry | 13,230 | no feed | |
| Journal of Electroanalytical Chemistry · 0022-0728 | Elsevier BV | Electrochemistry | 13,004 | no feed | |
| Tetrahedron Asymmetry · 0957-4166 | Elsevier BV | Organic Chemistry | 12,984 | no feed | |
| Journal of the Chemical Society Perkin Transactions 2 · 0300-9580 | Royal Society of Chemistry | Organic Chemistry | 12,697 | no feed | |
| Polymer Chemistry · 1759-9954 | Royal Society of Chemistry | Organic Chemistry | 12,379 | no feed | |
| Journal of Chromatography B Biomedical Sciences and Applications · 0378-4347 | Elsevier BV | Spectroscopy | 12,303 | no feed | |
| Recueil des Travaux Chimiques des Pays-Bas · 0165-0513 | Royal Netherlands Chemical Society | Organic Chemistry | 12,273 | no feed | |
| Research Journal of Pharmacy and Technology · 0974-360X | Analytical Chemistry | 12,066 | no feed | ||
| Transactions of the Faraday Society · 0014-7672 | Royal Society of Chemistry | Organic Chemistry | 11,524 | no feed | |
| Journal of Inorganic and Nuclear Chemistry · 0022-1902 | Pergamon Press | Inorganic Chemistry | 11,511 | no feed | |
| Berichte der deutschen chemischen Gesellschaft (A and B Series) · 0365-9488 | Wiley | Physical and Theoretical Chemistry | 11,470 | no feed | |
| Asian Journal of Chemistry · 0970-7077 | ASIAN PUBLICATION CORPORATION | Organic Chemistry | 11,395 | no feed | |
| Pure and Applied Chemistry · 0033-4545 | International Union of Pure and Applied Chemistry | Spectroscopy | 11,317 | no feed | |
| Zeitschrift für Kristallographie - New Crystal Structures · 1433-7266 | De Gruyter | Inorganic Chemistry | 11,297 | no feed | |
| Journal of Proteome Research · 1535-3893 | American Chemical Society | Spectroscopy | 11,164 | blocked | |
| Crystals · 2073-4352 | Multidisciplinary Digital Publishing Institute | Physical and Theoretical Chemistry | 11,044 | blocked | |
| Journal of Analytical Atomic Spectrometry · 0267-9477 | Royal Society of Chemistry | Analytical Chemistry | 10,986 | no feed | |
| Chemical Reviews · 0009-2665 | American Chemical Society | Physical and Theoretical Chemistry | 10,740 | blocked | |
| Acta Crystallographica Section B · 0567-7408 | International Union of Crystallography | Inorganic Chemistry | 10,709 | no feed | |
| Journal de Chimie Physique · 0021-7689 | EDP Sciences | Spectroscopy | 10,478 | no feed | |
| Journal of Chromatographic Science · 0021-9665 | Oxford University Press | Spectroscopy | 9,983 | no feed | |
| Zeitschrift für Chemie · 0044-2402 | Deutscher Verlag für Grundstoffindustrie | Organic Chemistry | 9,718 | no feed | |
| Russian Journal of Physical Chemistry A · 0036-0244 | Pleiades Publishing | Organic Chemistry | 9,575 | no feed | |
| Journal of Synthetic Organic Chemistry Japan · 0037-9980 | Society of Synthetic Organic Chemistry, Japan | Organic Chemistry | 9,522 | no feed | |
| Accounts of Chemical Research · 0001-4842 | American Chemical Society | Physical and Theoretical Chemistry | 9,248 | blocked | |
| Grasas y Aceites · 0017-3495 | Spanish National Research Council | Organic Chemistry | 2,003 | no feed | |
| Journal of the Chilean Chemical Society · 0717-9324 | Sociedad Chilena de Química | Organic Chemistry | 1,839 | no feed |
