Fields· Energy· Physical Sciences
Renewable Energy, Sustainability and the Environment journal RSS feeds
15 Renewable Energy, Sustainability and the Environment journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Journals with a validated feed · 15
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Chemical Engineering Journal · 1385-8947 | Elsevier BV | 79,282 | feed ok | 5 Sept 2026 |
| Applied Surface Science · 0169-4332 | Elsevier BV | 69,560 | feed ok | 5 Sept 2026 |
| International Journal of Hydrogen Energy · 0360-3199 | Elsevier BV | 60,872 | feed ok | 5 Sept 2026 |
| Materials Letters · 0167-577X | Elsevier BV | 42,394 | feed ok | 5 Sept 2026 |
| Renewable Energy · 0960-1481 | Elsevier BV | 28,544 | feed ok | 6 Sept 2026 |
| Materials Chemistry and Physics · 0254-0584 | Elsevier BV | 27,399 | feed ok | 6 Sept 2026 |
| Journal of environmental chemical engineering · 2213-2929 | Elsevier BV | 24,960 | feed ok | 6 Sept 2026 |
| Solar Energy · 0038-092X | Elsevier BV | 20,469 | feed ok | 6 Sept 2026 |
| Applied Catalysis B: Environmental · 0926-3373 | Elsevier BV | 20,094 | feed ok | 5 Sept 2026 |
| Energy Policy · 0301-4215 | Elsevier BV | 17,468 | feed ok | 5 Sept 2026 |
| Journal of Photochemistry and Photobiology A Chemistry · 1010-6030 | Elsevier BV | 16,081 | feed ok | 6 Sept 2026 |
| Chinese Chemical Letters · 1001-8417 | Elsevier BV | 13,557 | feed ok | 5 Sept 2026 |
| ChemSusChem · 1864-5631 | Wiley | 10,761 | feed ok | 6 Sept 2026 |
| Surfaces and Interfaces · 2468-0230 | Elsevier BV | 9,966 | feed ok | 5 Sept 2026 |
| Journal of Industrial and Engineering Chemistry · 1226-086X | Elsevier BV | 9,834 | feed ok | 6 Sept 2026 |
Journals checked without a feed · 7
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Socio-Environmental Systems Modeling · 2663-3027 | 243,115 | no feed | ||
| RSC Advances · 2046-2069 | Royal Society of Chemistry | 83,420 | no feed | |
| New Journal of Chemistry · 0398-9836 | Royal Society of Chemistry | 30,810 | no feed | |
| Nanomaterials · 2079-4991 | Multidisciplinary Digital Publishing Institute | 22,918 | blocked | |
| ACS Applied Nano Materials · 2574-0970 | American Chemical Society | 15,161 | blocked | |
| PRZEGLĄD ELEKTROTECHNICZNY · 0033-2097 | Stowarzyszenie Elektryków Polskich | 13,964 | no feed | |
| Nano Research · 1998-0000 | Springer Science+Business Media | 9,353 | no feed |
