Fields· Engineering· Physical Sciences
Electrical and Electronic Engineering journal RSS feeds
39 Electrical and Electronic Engineering journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Preprints in this field
arXiv eess.ASarXiv eess.IVarXiv eess.SParXiv eess.SY
Journals with a validated feed · 39
Journals checked without a feed · 43
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Proceedings of SPIE, the International Society for Optical Engineering/Proceedings of SPIE · 0277-786X | SPIE | 436,500 | no feed | |
| Sensors · 1424-8220 | Multidisciplinary Digital Publishing Institute | 81,278 | blocked | |
| ACS Applied Materials & Interfaces · 1944-8244 | American Chemical Society | 70,340 | blocked | |
| Optics Express · 1094-4087 | Optica Publishing Group | 67,698 | no feed | |
| Applied Optics · 0003-6935 | Optica Publishing Group | 62,388 | no feed | |
| Journal of The Electrochemical Society · 0013-4651 | Institute of Physics | 56,077 | no feed | |
| Electronics Letters · 0013-5194 | Institution of Engineering and Technology | 54,365 | no feed | |
| International Journal for Research in Applied Science and Engineering Technology · 2321-9653 | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | 41,357 | no feed | |
| Journal of Materials Chemistry A · 2050-7488 | Royal Society of Chemistry | 40,053 | no feed | |
| Acta Physica Sinica · 1000-3290 | Science Press | 37,143 | no feed | |
| Journal of Physics D Applied Physics · 0022-3727 | Institute of Physics | 36,236 | no feed | |
| IEEE Transactions on Electron Devices · 0018-9383 | Institute of Electrical and Electronics Engineers | 33,129 | no feed | |
| Chemistry of Materials · 0897-4756 | American Chemical Society | 28,720 | blocked | |
| IEEE Transactions on Microwave Theory and Techniques · 0018-9480 | IEEE Microwave Theory and Techniques Society | 26,723 | no feed | |
| Journal of Emerging Technologies and Innovative Research · 2349-5162 | Journal of Emerging Technologies and Innovative Research (JETIR) | 25,816 | no feed | |
| Journal of Materials Chemistry C · 2050-7526 | Royal Society of Chemistry | 25,336 | no feed | |
| Journal of Lightwave Technology · 0733-8724 | Institute of Electrical and Electronics Engineers | 25,256 | no feed | |
| IEEE Transactions on Vehicular Technology · 0018-9545 | Institute of Electrical and Electronics Engineers | 23,272 | no feed | |
| INTERANTIONAL JOURNAL OF SCIENTIFIC RESEARCH IN ENGINEERING AND MANAGEMENT · 2582-3930 | 23,088 | no feed | ||
| Optical Engineering · 0091-3286 | SPIE | 21,281 | no feed | |
| The Journal of Physical Chemistry Letters · 1948-7185 | American Chemical Society | 20,029 | blocked | |
| IEEE Transactions on Plasma Science · 0093-3813 | Institute of Electrical and Electronics Engineers | 19,041 | no feed | |
| IEEE Transactions on Communications · 0090-6778 | IEEE Communications Society | 18,216 | no feed | |
| Journal of Vacuum Science & Technology A Vacuum Surfaces and Films · 0734-2101 | American Institute of Physics | 18,157 | no feed | |
| Journal of the Optical Society of America A · 1084-7529 | Optica Publishing Group | 17,892 | no feed | |
| Optics and Spectroscopy · 0030-400X | Pleiades Publishing | 16,719 | no feed | |
| IEEE Transactions on Wireless Communications · 1536-1276 | Institute of Electrical and Electronics Engineers | 15,635 | no feed | |
| Acta Optica Sinica · 0253-2239 | 14,644 | no feed | ||
| IEEE Communications Letters · 1089-7798 | IEEE Communications Society | 14,146 | no feed | |
| Journal of the Korean Physical Society · 0374-4884 | Springer Science+Business Media | 13,801 | no feed | |
| Wireless Personal Communications · 0929-6212 | Springer Science+Business Media | 13,668 | no feed | |
| International Research Journal of Modernization in Engineering Technology and Science · 2582-5208 | 13,464 | no feed | ||
| International Journal of Advanced Research in Science Communication and Technology · 2581-9429 | Shivkrupa Publication's | 12,379 | no feed | |
| ACS Applied Energy Materials · 2574-0962 | American Chemical Society | 11,876 | blocked | |
| Journal of Vacuum Science & Technology B Microelectronics and Nanometer Structures Processing Measurement and Phenomena · 1071-1023 | American Institute of Physics | 11,785 | no feed | |
| Filtration & Separation · 0015-1882 | Elsevier BV | 11,463 | no feed | |
| Fuel Cells Bulletin · 1464-2859 | Elsevier BV | 10,924 | no feed | |
| IEEE Journal on Selected Areas in Communications · 0733-8716 | Institute of Electrical and Electronics Engineers | 10,480 | no feed | |
| Journal of Modern Optics · 0950-0340 | Taylor & Francis | 10,425 | no feed | |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems · 0278-0070 | Institute of Electrical and Electronics Engineers | 10,042 | no feed | |
| Soviet Journal of Quantum Electronics · 0049-1748 | IOP Publishing | 9,741 | no feed | |
| Journal of The Surface Finishing Society of Japan · 0026-0614 | The Surface Finishing Society of Japan | 9,415 | no feed | |
| Optica Pura y Aplicada · 0030-3917 | 1,229 | no feed |
