Fields· Agricultural and Biological Sciences· Life Sciences
Plant Science journal RSS feeds
21 Plant Science journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Preprints in this field
arXiv q-bio.BMarXiv q-bio.CBarXiv q-bio.GNarXiv q-bio.MNarXiv q-bio.NCarXiv q-bio.OTarXiv q-bio.PEarXiv q-bio.QMarXiv q-bio.SCarXiv q-bio.TO
Journals with a validated feed · 21
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Frontiers in Plant Science · 1664-462X | Frontiers Media | 35,729 | feed ok | 6 Sept 2026 |
| Planta Medica · 0032-0943 | Thieme Medical Publishers (Germany) | 28,147 | feed ok | 20 Aug 2026 |
| Carbohydrate Polymers · 0144-8617 | Elsevier BV | 26,963 | feed ok | 5 Sept 2026 |
| Crop Science · 0011-183X | Wiley | 24,511 | feed ok | 6 Sept 2026 |
| New Phytologist · 0028-646X | Wiley | 23,743 | feed ok | 6 Sept 2026 |
| Journal of Ethnopharmacology · 0378-8741 | Elsevier BV | 22,261 | feed ok | 6 Sept 2026 |
| Physiologia Plantarum · 0031-9317 | Wiley | 18,910 | feed ok | 6 Sept 2026 |
| Scientia Horticulturae · 0304-4238 | Elsevier BV | 16,853 | feed ok | 6 Sept 2026 |
| Bulletin de la Société Botanique de France · 0037-8941 | Taylor & Francis | 13,991 | verify | 10 Jul 2014 |
| The Plant Journal · 0960-7412 | Wiley | 13,763 | feed ok | 6 Sept 2026 |
| Euphytica · 0014-2336 | Springer Science+Business Media | 11,791 | feed ok | 5 Sept 2026 |
| EDIS · 2576-0009 | George A. Smathers Libraries | 11,510 | feed ok | 3 Sept 2026 |
| Plant Science · 0168-9452 | Elsevier BV | 11,480 | feed ok | 6 Sept 2026 |
| BMC Plant Biology · 1471-2229 | BioMed Central | 11,211 | feed ok | 5 Sept 2026 |
| Computers and Electronics in Agriculture · 0168-1699 | Elsevier BV | 11,181 | feed ok | 6 Sept 2026 |
| Plant Physiology and Biochemistry · 0981-9428 | Elsevier BV | 10,895 | feed ok | 5 Sept 2026 |
| Annals of Applied Biology · 0003-4746 | Wiley | 10,749 | feed ok | 6 Sept 2026 |
| Journal of Plant Physiology · 0176-1617 | Elsevier BV | 10,196 | feed ok | 6 Sept 2026 |
| Plant Cell & Environment · 0140-7791 | Wiley | 10,131 | feed ok | 6 Sept 2026 |
| Feddes Repertorium · 0014-8962 | Wiley | 9,939 | feed ok | 6 Sept 2026 |
| Journal of Plant Nutrition and Soil Science · 1436-8730 | Wiley | 9,184 | feed ok | 6 Sept 2026 |
Journals checked without a feed · 20
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Acta Horticulturae · 0567-7572 | International Society for Horticultural Science | 78,890 | no feed | |
| HortScience · 0018-5345 | American Society for Horticultural Science | 31,883 | no feed | |
| Plants · 2223-7747 | Multidisciplinary Digital Publishing Institute | 23,595 | blocked | |
| Genetics · 0016-6731 | Oxford University Press | 22,175 | no feed | |
| Journal of Experimental Botany · 0022-0957 | Oxford University Press | 19,742 | no feed | |
| Plant Systematics and Evolution · 0029-8948 | Springer Science+Business Media | 18,020 | no feed | |
| Journal of General Virology · 0022-1317 | Microbiology Society | 17,549 | no feed | |
| BIO Web of Conferences · 2117-4458 | EDP Sciences | 15,446 | no feed | |
| Archives of Virology · 0003-9012 | Springer Science+Business Media | 15,070 | no feed | |
| Theoretical and Applied Genetics · 0040-5752 | Springer Science+Business Media | 14,381 | no feed | |
| Agriculture · 2077-0472 | Multidisciplinary Digital Publishing Institute | 14,133 | blocked | |
| The Plant Cell · 1040-4651 | Oxford University Press | 12,440 | no feed | |
| Canadian Journal of Microbiology · 0008-4166 | Canadian Science Publishing | 12,405 | no feed | |
| The Bryologist · 0007-2745 | American Bryological and Lichenological Society | 10,958 | no feed | |
| Canadian Journal of Plant Science · 0008-4220 | Canadian Science Publishing | 9,683 | no feed | |
| Journal of the American Society for Horticultural Science · 0003-1062 | American Society for Horticultural Science | 9,464 | no feed | |
| Ciência Rural · 0103-8478 | Universidade Federal de Santa Maria | 9,287 | no feed | |
| Anales del Jardín Botánico de Madrid · 0211-1322 | Spanish National Research Council | 2,053 | no feed | |
| Acta Botanica Malacitana · 0210-9506 | University of Málaga | 1,983 | no feed | |
| Revista Chapingo Serie Horticultura · 1027-152X | Chapingo Autonomous University | 1,021 | no feed |
