Fields· Life Sciences
Agricultural and Biological Sciences journal RSS feeds
69 Agricultural and Biological Sciences journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Subfields
Plant Science · 21General Agricultural and Biological Sciences · 9Soil Science · 9Animal Science and Zoology · 8Ecology, Evolution, Behavior and Systematics · 6Food Science · 6Agronomy and Crop Science · 4Insect Science · 3Aquatic Science · 2Forestry · 1Horticulture · 0
Preprints in this field
arXiv q-bio.BMarXiv q-bio.CBarXiv q-bio.GNarXiv q-bio.MNarXiv q-bio.NCarXiv q-bio.OTarXiv q-bio.PEarXiv q-bio.QMarXiv q-bio.SCarXiv q-bio.TO
Journals with a validated feed · 69
Journals checked without a feed · 76
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| Acta Horticulturae · 0567-7572 | International Society for Horticultural Science | Plant Science | 78,890 | no feed | |
| Journal of Animal Science · 0021-8812 | Oxford University Press | Animal Science and Zoology | 48,233 | no feed | |
| Journal of Economic Entomology · 0022-0493 | Oxford University Press | Insect Science | 36,978 | no feed | |
| The Quarterly Review of Biology · 0033-5770 | University of Chicago Press | Ecology, Evolution, Behavior and Systematics | 36,017 | no feed | |
| HortScience · 0018-5345 | American Society for Horticultural Science | Plant Science | 31,883 | no feed | |
| European Food Research and Technology · 0373-0174 | Springer Science+Business Media | Food Science | 26,853 | no feed | |
| Foods · 2304-8158 | Multidisciplinary Digital Publishing Institute | Animal Science and Zoology | 26,694 | blocked | |
| Animals · 2076-2615 | Multidisciplinary Digital Publishing Institute | Animal Science and Zoology | 25,619 | blocked | |
| The American Naturalist · 0003-0147 | University of Chicago Press | Ecology, Evolution, Behavior and Systematics | 24,969 | no feed | |
| International Journal of Current Microbiology and Applied Sciences · 2319-7692 | Excellent Publishers | Soil Science | 24,136 | no feed | |
| Plants · 2223-7747 | Multidisciplinary Digital Publishing Institute | Plant Science | 23,595 | blocked | |
| Genetics · 0016-6731 | Oxford University Press | Plant Science | 22,175 | no feed | |
| Evolution · 0014-3820 | Oxford University Press | Ecology, Evolution, Behavior and Systematics | 21,605 | no feed | |
| PeerJ · 2167-8359 | PeerJ, Inc. | Ecology, Evolution, Behavior and Systematics | 21,568 | no feed | |
| Proceedings of the Royal Society B Biological Sciences · 0080-4649 | Royal Society | Ecology, Evolution, Behavior and Systematics | 20,436 | no feed | |
| Agronomy · 2073-4395 | Multidisciplinary Digital Publishing Institute | Soil Science | 20,201 | blocked | |
| Journal of Experimental Botany · 0022-0957 | Oxford University Press | Plant Science | 19,742 | no feed | |
| Journal of AOAC INTERNATIONAL · 0004-5756 | Oxford University Press | Food Science | 18,290 | no feed | |
| Plant Systematics and Evolution · 0029-8948 | Springer Science+Business Media | Plant Science | 18,020 | no feed | |
| Journal of General Virology · 0022-1317 | Microbiology Society | Plant Science | 17,549 | no feed | |
| NIPPON SUISAN GAKKAISHI · 0021-5392 | Springer Science+Business Media | Aquatic Science | 17,173 | no feed | |
| Arthropod management tests · 0276-3656 | Oxford University Press | Insect Science | 17,097 | no feed | |
| Annals of Botany · 0305-7364 | Oxford University Press | Ecology, Evolution, Behavior and Systematics | 16,122 | no feed | |
| BIO Web of Conferences · 2117-4458 | EDP Sciences | Plant Science | 15,446 | no feed | |
| Journal of Pharmacognosy and Phytochemistry · 2278-4136 | AkiNik Publications | Soil Science | 15,102 | no feed | |
| Archives of Virology · 0003-9012 | Springer Science+Business Media | Plant Science | 15,070 | no feed | |
| Theoretical and Applied Genetics · 0040-5752 | Springer Science+Business Media | Plant Science | 14,381 | no feed | |
| Botanical Gazette · 0006-8071 | University of Chicago Press | Ecology, Evolution, Behavior and Systematics | 14,335 | no feed | |
| Agriculture · 2077-0472 | Multidisciplinary Digital Publishing Institute | Plant Science | 14,133 | blocked | |
| Annals of the Entomological Society of America · 0013-8746 | Oxford University Press | Insect Science | 13,983 | no feed | |
| Nutrition Reviews · 0029-6643 | Oxford University Press | Food Science | 13,767 | no feed | |
| Nippon Nōgeikagaku Kaishi · 0002-1407 | Food Science | 12,961 | no feed | ||
| European Scientific Journal ESJ · 1857-7431 | European Scientific Institute | Ecology, Evolution, Behavior and Systematics | 12,546 | no feed | |
| The Plant Cell · 1040-4651 | Oxford University Press | Plant Science | 12,440 | no feed | |
| Canadian Journal of Microbiology · 0008-4166 | Canadian Science Publishing | Plant Science | 12,405 | no feed | |
| Environmental Entomology · 0046-225X | Oxford University Press | Insect Science | 11,702 | no feed | |
| Physikalische Blätter · 0031-9279 | Wiley | Ecology, Evolution, Behavior and Systematics | 11,667 | no feed | |
| Journal of Applied Microbiology · 1364-5072 | Oxford University Press | Food Science | 11,079 | no feed | |
| The Scientific World JOURNAL · 1537-744X | Hindawi Publishing Corporation | Food Science | 11,072 | no feed | |
| The Bryologist · 0007-2745 | American Bryological and Lichenological Society | Plant Science | 10,958 | no feed | |
| International Journal of Advanced Biochemistry Research · 2617-4693 | Soil Science | 10,910 | no feed | ||
| Philosophical Transactions of the Royal Society B Biological Sciences · 0962-8436 | Royal Society | Ecology, Evolution, Behavior and Systematics | 10,807 | no feed | |
| Science and Technology of Food Industry · 1002-0306 | Springer Science+Business Media | Food Science | 10,642 | no feed | |
| Indian Journal Of Applied Research · 2249-555X | World Wide Journals | General Agricultural and Biological Sciences | 10,571 | no feed | |
| Food Science and Technology International · 1082-0132 | SAGE Publishing | Food Science | 10,404 | no feed | |
| International Journal of Chemical Studies · 2321-4902 | AkiNik Publications | Soil Science | 10,280 | no feed | |
| Canadian Journal of Plant Science · 0008-4220 | Canadian Science Publishing | Plant Science | 9,683 | no feed | |
| Madras Agricultural Journal · 0024-9602 | Madras Agricultural Students Union | General Agricultural and Biological Sciences | 9,628 | no feed | |
| Aquaculture Research · 1355-557X | Wiley | Aquatic Science | 9,580 | no feed | |
| Aleph UCLA Undergraduate Research Journal for the Humanities and Social Sciences · 2639-6440 | Forestry | 9,479 | no feed | ||
| Journal of the American Society for Horticultural Science · 0003-1062 | American Society for Horticultural Science | Plant Science | 9,464 | no feed | |
| Ciência Rural · 0103-8478 | Universidade Federal de Santa Maria | Plant Science | 9,287 | no feed | |
| Berichte der Deutschen Botanischen Gesellschaft · 0365-9631 | Wiley | Ecology, Evolution, Behavior and Systematics | 9,217 | no feed | |
| The Journal of Agriculture of the University of Puerto Rico · 0041-994X | University of Puerto Rico | General Agricultural and Biological Sciences | 3,735 | no feed | |
| Revista Mexicana de Ciencias Agrícolas · 2007-0934 | National Institute of Forestry, Agriculture and Livestock Research ( INIFAP ) | General Agricultural and Biological Sciences | 3,514 | no feed | |
| Alimentaria · 0300-5755 | EDITIONS PUBLICATIONS ALIMENTARIAS SA | Animal Science and Zoology | 3,001 | no feed | |
| Revista de Investigaciones Veterinarias del Perú · 1609-9117 | Universidad Nacional Mayor de San Marcos, Vicerectorado de Investigacion | Food Science | 2,579 | no feed | |
| Educación Química · 0187-893X | CIG Media Group | General Agricultural and Biological Sciences | 2,551 | no feed | |
| Revista de la Academia Colombiana de Ciencias Exactas Físicas y Naturales · 0370-3908 | General Agricultural and Biological Sciences | 2,525 | no feed | ||
| Revista Fitotecnia Mexicana · 0187-7380 | Mexican Society of Phytogenetics | General Agricultural and Biological Sciences | 2,111 | no feed | |
| Spanish Journal of Agricultural Research · 1695-971X | Spanish National Research Council | Animal Science and Zoology | 2,093 | no feed | |
| Anales del Jardín Botánico de Madrid · 0211-1322 | Spanish National Research Council | Plant Science | 2,053 | no feed | |
| Agro Productividad · 2448-7546 | General Agricultural and Biological Sciences | 2,004 | no feed | ||
| Acta Botanica Malacitana · 0210-9506 | University of Málaga | Plant Science | 1,983 | no feed | |
| Interciencia · 0378-1844 | Associação Interciencia | General Agricultural and Biological Sciences | 1,919 | no feed | |
| Botanical Sciences · 2007-4298 | Sociedad Botánica de México, A. C. | Food Science | 1,794 | no feed | |
| Latin American Journal of Aquatic Research · 0718-560X | Escuela de Ciencias del Mar, Facultad de Recursos Naturales, Pontificia Universidad Católica de Valparaíso | Aquatic Science | 1,598 | no feed | |
| Revista Peruana de Biología · 1561-0837 | National University of San Marcos | Ecology, Evolution, Behavior and Systematics | 1,584 | no feed | |
| Agronomía Mesoamericana · 1021-7444 | University of Costa Rica | General Agricultural and Biological Sciences | 1,525 | no feed | |
| Chilean journal of agricultural research · 0718-5820 | Instituto de Investigaciones Agropecuarias, INIA | Agronomy and Crop Science | 1,271 | no feed | |
| Revista Mvz Córdoba · 0122-0268 | University of Cordoba | Food Science | 1,195 | no feed | |
| Idesia · 0073-4675 | University of Tarapacá | General Agricultural and Biological Sciences | 1,078 | no feed | |
| Tecné Episteme y Didaxis TED · 0121-3814 | National Pedagogic University | General Agricultural and Biological Sciences | 1,061 | no feed | |
| Revista U D C A Actualidad & Divulgación Científica · 0123-4226 | University of Applied and Environmental Sciences | General Agricultural and Biological Sciences | 1,024 | no feed | |
| Revista Chapingo Serie Horticultura · 1027-152X | Chapingo Autonomous University | Plant Science | 1,021 | no feed | |
| Revista Veterinaria · 1668-4834 | Agronomy and Crop Science | 1,008 | no feed |
