Fields· Medicine· Health Sciences
Pulmonary and Respiratory Medicine journal RSS feeds
41 Pulmonary and Respiratory Medicine journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Journals with a validated feed · 41
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| CHEST Journal · 0012-3692 | Elsevier BV | 85,346 | feed ok | 5 Sept 2026 |
| Annals of Oncology · 0923-7534 | Elsevier BV | 67,772 | feed ok | 6 Sept 2026 |
| Gastrointestinal Endoscopy · 0016-5107 | Elsevier BV | 60,249 | feed ok | 5 Sept 2026 |
| The Journal of Pediatrics · 0022-3476 | Elsevier BV | 50,363 | feed ok | 5 Sept 2026 |
| Pediatric Research · 0031-3998 | Springer Nature | 49,838 | feed ok | 5 Sept 2026 |
| Heliyon · 2405-8440 | Elsevier BV | 45,352 | feed ok | 5 Sept 2026 |
| The American Journal of Surgery · 0002-9610 | Elsevier BV | 40,144 | feed ok | 6 Sept 2026 |
| Journal of Vascular Surgery · 0741-5214 | Elsevier BV | 40,115 | feed ok | 5 Sept 2026 |
| The Laryngoscope · 0023-852X | Wiley | 40,064 | feed ok | 6 Sept 2026 |
| Urology · 0090-4295 | Elsevier BV | 39,369 | feed ok | 6 Sept 2026 |
| Acta Paediatrica · 0365-1436 | Wiley | 31,895 | feed ok | 6 Sept 2026 |
| Otolaryngology · 0161-6439 | Wiley | 30,887 | feed ok | 6 Sept 2026 |
| Journal of Thoracic Oncology · 1556-0864 | Elsevier BV | 28,562 | feed ok | 5 Sept 2026 |
| Lung Cancer · 0169-5002 | Elsevier BV | 27,515 | feed ok | 5 Sept 2026 |
| European Urology · 0302-2838 | Elsevier BV | 26,608 | feed ok | 6 Sept 2026 |
| Journal of Cystic Fibrosis · 1569-1993 | Elsevier BV | 18,488 | feed ok | 5 Sept 2026 |
| British Journal of Urology · 1464-4096 | Wiley | 16,338 | feed ok | 6 Sept 2026 |
| Pathology · 0031-3025 | Elsevier BV | 16,205 | feed ok | 6 Sept 2026 |
| The Indian Journal of Pediatrics · 0019-5456 | Springer Science+Business Media | 16,160 | feed ok | 5 Sept 2026 |
| Photochemistry and Photobiology · 0031-8655 | Wiley | 14,972 | feed ok | 6 Sept 2026 |
| European Journal of Vascular and Endovascular Surgery · 1078-5884 | Elsevier BV | 14,304 | feed ok | 5 Sept 2026 |
| Journal of Surgical Oncology · 0022-4790 | Wiley | 14,017 | feed ok | 6 Sept 2026 |
| Journal of Paediatrics and Child Health · 1034-4810 | Wiley | 13,870 | feed ok | 6 Sept 2026 |
| Annals of Vascular Surgery · 0890-5096 | Elsevier BV | 13,561 | feed ok | 6 Sept 2026 |
| Revue des Maladies Respiratoires · 0761-8425 | Elsevier BV | 13,477 | feed ok | 6 Sept 2026 |
| Frontiers in Pediatrics · 2296-2360 | Frontiers Media | 13,108 | feed ok | 6 Sept 2026 |
| Archivos de Bronconeumología · 0300-2896 | Elsevier BV | 12,487 | feed ok | 6 Sept 2026 |
| Pediatric Pulmonology · 1099-0496 | Wiley | 12,257 | feed ok | 6 Sept 2026 |
| The Lancet Oncology · 1470-2045 | Elsevier BV | 12,112 | feed ok | 5 Sept 2026 |
| Histopathology · 0309-0167 | Wiley | 11,995 | feed ok | 6 Sept 2026 |
| Pediatrics International · 1328-8067 | Wiley | 11,215 | feed ok | 6 Sept 2026 |
| Respirology · 1323-7799 | Wiley | 10,206 | feed ok | 6 Sept 2026 |
| Journal of Small Animal Practice · 0022-4510 | Wiley | 10,049 | feed ok | 6 Sept 2026 |
| Actas Urológicas Españolas · 0210-4806 | Elsevier BV | 5,590 | feed ok | 6 Sept 2026 |
| Medicina Intensiva · 0210-5691 | Elsevier BV | 4,194 | feed ok | 6 Sept 2026 |
| Revista Portuguesa de Pneumologia · 0873-2159 | Elsevier BV | 3,832 | feed ok | 5 Sept 2026 |
| Anales de Pediatría (English Edition) · 2341-2879 | Elsevier BV | 2,001 | feed ok | 6 Sept 2026 |
| Actas Urológicas Españolas (English Edition) · 2173-5786 | Elsevier BV | 1,920 | feed ok | 5 Sept 2026 |
| Medicina Intensiva (English Edition) · 2173-5727 | Elsevier BV | 1,720 | feed ok | 5 Sept 2026 |
| Revista Española de Patología · 1699-8855 | Elsevier BV | 1,064 | feed ok | 6 Sept 2026 |
| Pulmonology · 2531-0429 | Elsevier BV | 1,011 | feed ok | 6 Sept 2026 |
Journals checked without a feed · 25
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Journal of Clinical Oncology · 0732-183X | Lippincott Williams & Wilkins | 174,181 | no feed | |
| American Journal of Respiratory and Critical Care Medicine · 1073-449X | American Thoracic Society | 35,624 | no feed | |
| Archives of Disease in Childhood · 0003-9888 | BMJ | 35,207 | blocked | |
| European Respiratory Journal · 0903-1936 | European Respiratory Society | 32,483 | no feed | |
| European Urology Supplements · 1569-9056 | Elsevier BV | 30,345 | no feed | |
| Journal of the American Veterinary Medical Association · 0003-1488 | American Veterinary Medical Association | 28,644 | no feed | |
| Cochrane Database of Systematic Reviews · 1361-6137 | Elsevier BV | 28,358 | no feed | |
| Clinical Nuclear Medicine · 0363-9762 | Lippincott Williams & Wilkins | 20,359 | blocked | |
| Thorax · 0040-6376 | BMJ | 19,982 | blocked | |
| European Journal of Pediatrics · 0340-6199 | Springer Science+Business Media | 19,657 | no feed | |
| Annals of Otology Rhinology & Laryngology · 0003-4894 | SAGE Publishing | 18,227 | no feed | |
| Respiratory Care · 0020-1324 | American Association for Respiratory Care | 17,585 | no feed | |
| Journal of Cancer Research and Clinical Oncology · 0084-5353 | Springer Science+Business Media | 17,249 | no feed | |
| Internal Medicine · 0918-2918 | The Japanese Society of Internal Medicine | 17,152 | no feed | |
| World Journal of Surgery · 0364-2313 | Springer Science+Business Media | 17,002 | no feed | |
| Intensive Care Medicine · 0342-4642 | Springer Science+Business Media | 15,870 | no feed | |
| Pneumologie · 0934-8387 | Thieme Medical Publishers (Germany) | 15,675 | no feed | |
| The Journal of the Japanese Association for Chest Surgery · 0917-4141 | The Japanese Association for Chest Surgery | 12,866 | no feed | |
| Occupational and Environmental Medicine · 0007-1072 | BMJ | 11,498 | no feed | |
| Journal of Thoracic Disease · 2072-1439 | AME Publishing Company | 11,213 | no feed | |
| The American Journal of Surgical Pathology · 0147-5185 | Lippincott Williams & Wilkins | 10,781 | blocked | |
| Respiratory Medicine · 0954-6111 | Elsevier BV | 10,454 | no feed | |
| Surgery Today · 0047-1909 | Springer Science+Business Media | 10,066 | no feed | |
| Angiología · 0003-3170 | Elsevier BV | 1,867 | no feed | |
| Revista de otorrinolaringología y cirugía de cabeza y cuello · 0716-4084 | 1,163 | no feed |
