Fields· Medicine· Health Sciences
Emergency Medicine journal RSS feeds
6 Emergency Medicine journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Fewer than ten journals with a validated feed: this page is not indexed yet.
Journals with a validated feed · 6
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Annals of Emergency Medicine · 0196-0644 | Elsevier BV | 35,093 | feed ok | 5 Sept 2026 |
| The American Journal of Emergency Medicine · 0735-6757 | Elsevier BV | 18,777 | feed ok | 5 Sept 2026 |
| Journal of Emergency Medicine · 0736-4679 | Elsevier BV | 17,284 | feed ok | 5 Sept 2026 |
| Resuscitation · 0300-9572 | Elsevier BV | 17,280 | feed ok | 6 Sept 2026 |
| Academic Emergency Medicine · 1069-6563 | Wiley | 14,096 | feed ok | 6 Sept 2026 |
| Revista Colombiana de Cirugía · 2011-7582 | 1,471 | feed ok | 2 Sept 2026 |
Journals checked without a feed · 8
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| The Journal of Trauma: Injury, Infection, and Critical Care · 0022-5282 | Lippincott Williams & Wilkins | 18,395 | no feed | |
| The American Surgeon · 0003-1348 | SAGE Publishing | 11,596 | no feed | |
| Emergency Medicine Journal · 1351-0622 | BMJ | 10,577 | blocked | |
| Pediatric Emergency Care · 0749-5161 | Lippincott Williams & Wilkins | 9,257 | no feed | |
| Emergency Medicine News · 1054-0725 | Lippincott Williams & Wilkins | 9,228 | no feed | |
| Cirugía y Cirujanos · 0009-7411 | Elsevier BV | 2,046 | no feed | |
| Emergencias · 1137-6821 | Spanish Society of Emergency Medicine | 1,773 | no feed | |
| Cirugía y Cirujanos (English Edition) · 2444-0507 | Georg Thieme Verlag | 1,170 | no feed |
