Clínica e Investigación en Ginecología y Obstetricia RSS feed (table of contents alerts)
Feed validatedScienceDirect Publication: Clínica e Investigación en Ginecología y Obstetricia
https://rss.sciencedirect.com/publication/science/0210573XFollow in Vite ResearchAdd to any readerSign in, open Discover, click Add feed and paste the URL. Feeds are free.
Latest articles
Loading the latest articles from the feed…
Journal facts
ISSN
0210-573X · 1578-9349
Works in OpenAlex
1,476
h-index
7
2-year mean citedness
0.15
Open access
no
APC (USD)
2,330
Country
ES
Data: OpenAlex (CC0) and DOAJ (CC0). · Journal homepage · OpenAlex
Topics
MedicineObstetrics and GynecologyUterine Myomas and Treatments
Related journals · in the same subfield
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| American Journal of Obstetrics and Gynecology · 0002-9378 | Elsevier BV | 95,410 | feed ok | 5 Sept 2026 |
| BJOG An International Journal of Obstetrics & Gynaecology · 0306-5456 | Wiley | 29,480 | feed ok | 6 Sept 2026 |
| Gynecologic Oncology · 0090-8258 | Elsevier BV | 28,948 | feed ok | 6 Sept 2026 |
| European Journal of Obstetrics & Gynecology and Reproductive Biology · 0028-2243 | Elsevier BV | 19,000 | feed ok | 6 Sept 2026 |
| Journal of Minimally Invasive Gynecology · 1553-4650 | Elsevier BV | 18,696 | feed ok | 5 Sept 2026 |
| Placenta · 0143-4004 | Elsevier BV | 13,396 | feed ok | 5 Sept 2026 |
| BMC Pregnancy and Childbirth · 1471-2393 | BioMed Central | 10,746 | feed ok | 5 Sept 2026 |
| International Journal of Reproduction Contraception Obstetrics and Gynecology · 2320-1770 | Medip Academy | 10,530 | verify | 24 Jul 2022 |
Report a wrong or dead feed · Last check: 6 Sept 2026
