Campos· Medicine· Health Sciences
Feeds RSS de revistas de Surgery
32 revistas de Surgery con un feed comprobado el 2026-09-06, ordenadas por trabajos en OpenAlex, con un archivo OPML de todos los feeds.
Revistas con feed comprobado · 32
Revistas comprobadas sin feed · 44
| Revista | Editorial | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|
| Plastic & Reconstructive Surgery · 0032-1052 | Lippincott Williams & Wilkins | 79.419 | sin feed | |
| Anesthesia & Analgesia · 0003-2999 | Lippincott Williams & Wilkins | 45.814 | sin feed | |
| Diabetes · 0012-1797 | American Diabetes Association | 45.476 | sin feed | |
| Journal of Molecular Medicine · 0946-2716 | Springer Science+Business Media | 40.019 | sin feed | |
| Proceedings of the Royal Society of Medicine · 0035-9157 | SAGE Publishing | 36.923 | sin feed | |
| Die Naturwissenschaften · 0028-1042 | Springer Science+Business Media | 35.307 | sin feed | |
| Orthopaedic Proceedings · 1358-992X | 33.958 | sin feed | ||
| BMJ Case Reports · 1757-790X | BMJ | 33.729 | bloqueado | |
| Endoscopy · 0013-726X | Thieme Medical Publishers (Germany) | 31.002 | sin feed | |
| Clinical Orthopaedics and Related Research · 0009-921X | Lippincott Williams & Wilkins | 28.159 | sin feed | |
| Journal of Bone and Joint Surgery · 0021-9355 | Wolters Kluwer | 27.658 | bloqueado | |
| Gut · 0017-5749 | BMJ | 24.840 | bloqueado | |
| Digestive Diseases and Sciences · 0163-2116 | Springer Science+Business Media | 24.145 | sin feed | |
| Archiv für Pathologische Anatomie und Physiologie und für Klinische Medicin · 0945-6317 | Springer Science+Business Media | 22.695 | sin feed | |
| Surgical Endoscopy · 0930-2794 | Springer Science+Business Media | 20.001 | sin feed | |
| Arthroscopy The Journal of Arthroscopic and Related Surgery · 0749-8063 | Elsevier BV | 18.964 | sin feed | |
| Nihon Rinsho Geka Gakkai Zasshi (Journal of Japan Surgical Association) · 1345-2843 | Japan Surgical Association | 16.732 | sin feed | |
| Journal of Bone and Joint Surgery - British Volume · 0301-620X | British Editorial Society of Bone & Joint Surgery | 16.720 | sin feed | |
| Annals of Plastic Surgery · 0148-7043 | Lippincott Williams & Wilkins | 16.184 | bloqueado | |
| Orthopedics & Traumatology · 0037-1033 | 14.633 | sin feed | ||
| Plastic & Reconstructive Surgery Global Open · 2169-7574 | Wolters Kluwer | 14.586 | sin feed | |
| Scandinavian Journal of Gastroenterology · 0036-5521 | Taylor & Francis | 13.848 | sin feed | |
| Journal of Evolution of Medical and Dental Sciences · 2278-4748 | Akshantala Enterprises Private Limited | 13.725 | sin feed | |
| Archives of Orthopaedic and Trauma Surgery · 0936-8051 | Springer Science+Business Media | 13.309 | sin feed | |
| Biomedizinische Technik/Biomedical Engineering · 0013-5585 | De Gruyter | 13.243 | sin feed | |
| International Journal of Surgery Case Reports · 2210-2612 | Elsevier BV | 12.947 | sin feed | |
| The American Journal of Sports Medicine · 0363-5465 | SAGE Publishing | 12.868 | sin feed | |
| Regional Anesthesia & Pain Medicine · 1098-7339 | BMJ | 12.235 | bloqueado | |
| Orthopedics · 0147-7447 | Slack Incorporated (United States) | 11.338 | sin feed | |
| Chinese Medical Journal · 0366-6999 | Lippincott Williams & Wilkins | 11.076 | sin feed | |
| Journal of International Medical Research · 0300-0605 | SAGE Publishing | 10.972 | sin feed | |
| Journal of Clinical Gastroenterology · 0192-0790 | Lippincott Williams & Wilkins | 10.391 | bloqueado | |
| Knee Surgery Sports Traumatology Arthroscopy · 0942-2056 | Springer Science+Business Media | 10.320 | sin feed | |
| Orthopaedic Journal of Sports Medicine · 2325-9671 | SAGE Publishing | 9934 | sin feed | |
| Journal of Neurological Surgery Part B Skull Base · 2193-6331 | Thieme Medical Publishers (Germany) | 9741 | sin feed | |
| Hormone and Metabolic Research · 0018-5043 | Thieme Medical Publishers (Germany) | 9633 | sin feed | |
| Korean Journal of Anesthesiology · 0302-5780 | Korean Society of Anesthesiologists | 9311 | sin feed | |
| Transplant International · 0934-0874 | Springer Science+Business Media | 9270 | sin feed | |
| Angiology · 0003-3197 | SAGE Publishing | 9242 | sin feed | |
| Revista Española de Enfermedades Digestivas · 1130-0108 | Arán Ediciones | 5297 | sin feed | |
| Revista Brasileira de Ortopedia (English Edition) · 2255-4971 | Brazilian Society of Orthopedics and Traumatology | 4627 | sin feed | |
| Cirugía Plástica Ibero-Latinoamericana · 0376-7892 | Sociedad Española de Cirugía Plástica, Reparadora y Estética (SECPRE) | 2686 | sin feed | |
| Revista de Cirugía · 0379-3893 | Elsevier BV | 2228 | sin feed | |
| Acta Ortopédica Mexicana · 2306-4102 | 2016 | sin feed |
