Fields· Neuroscience· Life Sciences
Cellular and Molecular Neuroscience journal RSS feeds
20 Cellular and Molecular Neuroscience journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Preprints in this field
arXiv q-bio.BMarXiv q-bio.CBarXiv q-bio.GNarXiv q-bio.MNarXiv q-bio.NCarXiv q-bio.OTarXiv q-bio.PEarXiv q-bio.QMarXiv q-bio.SCarXiv q-bio.TO
Journals with a validated feed · 20
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Annals of the New York Academy of Sciences · 0077-8923 | Wiley | 69,929 | feed ok | 6 Sept 2026 |
| Brain Research · 0006-8993 | Elsevier BV | 66,246 | feed ok | 6 Sept 2026 |
| Neuroscience Letters · 0304-3940 | Elsevier BV | 40,320 | feed ok | 5 Sept 2026 |
| Journal of Neurochemistry · 0022-3042 | Wiley | 32,888 | feed ok | 6 Sept 2026 |
| Neuroscience · 0306-4522 | Elsevier BV | 29,443 | feed ok | 5 Sept 2026 |
| The Journal of Comparative Neurology · 0021-9967 | Wiley | 25,653 | feed ok | 6 Sept 2026 |
| Neuroscience Research · 0168-0102 | Elsevier BV | 17,299 | feed ok | 5 Sept 2026 |
| Pharmacology Biochemistry and Behavior · 0091-3057 | Elsevier BV | 17,051 | feed ok | 5 Sept 2026 |
| Behavioural Brain Research · 0166-4328 | Elsevier BV | 16,841 | feed ok | 6 Sept 2026 |
| Experimental Neurology · 0014-4886 | Elsevier BV | 16,707 | feed ok | 6 Sept 2026 |
| European Journal of Neuroscience · 0953-816X | Wiley | 16,206 | feed ok | 6 Sept 2026 |
| Neuropharmacology · 0028-3908 | Elsevier BV | 15,068 | feed ok | 5 Sept 2026 |
| Neuron · 0896-6273 | Cell Press | 14,397 | feed ok | 5 Sept 2026 |
| Acta Physiologica Scandinavica · 0001-6772 | Wiley | 13,263 | feed ok | 6 Sept 2026 |
| Journal of Neuroscience Research · 0360-4012 | Wiley | 12,855 | feed ok | 6 Sept 2026 |
| Pharmacological Research · 1043-6618 | Elsevier BV | 12,275 | feed ok | 5 Sept 2026 |
| Peptides · 0196-9781 | Elsevier BV | 12,189 | feed ok | 5 Sept 2026 |
| Brain Research Bulletin · 0361-9230 | Elsevier BV | 12,168 | feed ok | 6 Sept 2026 |
| Neurochemical Research · 0364-3190 | Springer Science+Business Media | 10,736 | feed ok | 5 Sept 2026 |
| Journal of Insect Physiology · 0022-1910 | Elsevier BV | 10,330 | feed ok | 5 Sept 2026 |
Journals checked without a feed · 10
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Journal of Neuroscience · 0270-6474 | Society for Neuroscience | 42,449 | no feed | |
| Cellular and Molecular Life Sciences · 1420-682X | Springer Nature | 35,454 | no feed | |
| The Japanese Journal of Pharmacology · 0021-5198 | Japanese Pharmacological Society | 31,490 | no feed | |
| Journal of Neurology Neurosurgery & Psychiatry · 0022-3050 | BMJ | 29,758 | blocked | |
| Seibutsu Butsuri · 0582-4052 | Physical Society of Japan | 21,467 | no feed | |
| Cell and Tissue Research · 0302-766X | Springer Science+Business Media | 19,831 | no feed | |
| Psychopharmacology · 0033-3158 | Springer Science+Business Media | 18,550 | no feed | |
| Neuroreport · 0959-4965 | Lippincott Williams & Wilkins | 13,541 | no feed | |
| Child s Nervous System · 0256-7040 | Springer Science+Business Media | 10,432 | no feed | |
| Regulatory Peptides · 0167-0115 | Elsevier BV | 9,464 | no feed |
