Wolters Kluwer (Lippincott) · Economics, Econometrics and Finance
Medical Care RSS feed (table of contents alerts)
This page is not indexed by search engines until the feed is verified.
The publisher blocks automated checks
The publisher answered our check with a block (HTTP 403 or 429). The feed may still work in your reader; we re-test from the server every month.
This publisher's feed pattern: https://journals.lww.com/{journal}/_layouts/15/OAKS.Journals/feed.aspx?FeedType=CurrentIssue — how to use it. Or paste the journal page into the Feed Finder.
Journal facts
Data: OpenAlex (CC0) and DOAJ (CC0). · Journal homepage · OpenAlex
Topics
Economics, Econometrics and FinanceEconomics and EconometricsHealthcare Policy and Management
Related journals · in the same subfield
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Scientific American · 0036-8733 | Springer Nature | 192,136 | feed ok | 6 Sept 2026 |
| Value in Health · 1098-3015 | Elsevier BV | 79,968 | feed ok | 6 Sept 2026 |
| Journal of the Franklin Institute · 0016-0032 | Elsevier BV | 60,063 | feed ok | 6 Sept 2026 |
| Environmental Science and Pollution Research · 0944-1344 | Springer Science+Business Media | 49,002 | feed ok | 5 Sept 2026 |
| Journal of Collective Bargaining in the Academy · 1941-8043 | National Center for the Study of Collective Bargaining in Higher Education and the Professions | 39,977 | feed ok | 30 Apr 2026 |
| PMLA/Publications of the Modern Language Association of America · 0030-8129 | Cambridge University Press | 17,498 | feed ok | 29 Jul 2026 |
| Journal of Media Literacy Education · 2167-8715 | National Association for Media Literacy Education | 15,670 | feed ok | 23 Jul 2026 |
| PS Political Science & Politics · 0030-8269 | Cambridge University Press | 15,417 | feed ok | 25 Jun 2026 |
Preprints in this field
arXiv econ.EMarXiv econ.GNarXiv econ.THarXiv q-fin.CParXiv q-fin.ECarXiv q-fin.GN
Report a wrong or dead feed · Last check: 6 Sept 2026
