Campos· Computer Science· Physical Sciences
Feeds RSS de revistas de Artificial Intelligence
11 revistas de Artificial Intelligence con un feed comprobado el 2026-09-06, ordenadas por trabajos en OpenAlex, con un archivo OPML de todos los feeds y las categorías de preprints del campo.
Preprints de este campo
arXiv cs.AIarXiv cs.ARarXiv cs.CCarXiv cs.CEarXiv cs.CGarXiv cs.CLarXiv cs.CRarXiv cs.CVarXiv cs.CYarXiv cs.DBarXiv cs.DCarXiv cs.DLarXiv cs.DMarXiv cs.DSarXiv cs.ETarXiv cs.FLarXiv cs.GLarXiv cs.GRarXiv cs.GTarXiv cs.HCarXiv cs.IRarXiv cs.ITarXiv cs.LGarXiv cs.LOarXiv cs.MAarXiv cs.MMarXiv cs.MSarXiv cs.NAarXiv cs.NEarXiv cs.NIarXiv cs.OHarXiv cs.OSarXiv cs.PFarXiv cs.PLarXiv cs.ROarXiv cs.SCarXiv cs.SDarXiv cs.SEarXiv cs.SIarXiv cs.SY
Revistas con feed comprobado · 11
| Revista | Editorial | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|
| Physical Review A · 0556-2791 | American Physical Society | 100.937 | feed ok | 6 sept 2026 |
| World Journal of Advanced Research and Reviews · 2581-9615 | GSC Online Press | 28.619 | feed ok | 14 mar 2026 |
| Neurocomputing · 0925-2312 | Elsevier BV | 28.321 | feed ok | 5 sept 2026 |
| Applied Soft Computing · 1568-4946 | Elsevier BV | 14.734 | feed ok | 5 sept 2026 |
| Knowledge-Based Systems · 0950-7051 | Elsevier BV | 14.351 | feed ok | 5 sept 2026 |
| Arabian Journal of Geosciences · 1866-7511 | Springer Science+Business Media | 12.409 | feed ok | 1 sept 2026 |
| Computers in Biology and Medicine · 0010-4825 | Elsevier BV | 12.047 | feed ok | 6 sept 2026 |
| Physical Review Research · 2643-1564 | American Physical Society | 10.580 | feed ok | 6 sept 2026 |
| Neural Networks · 0893-6080 | Elsevier BV | 10.457 | feed ok | 6 sept 2026 |
| Physical Review Applied · 2331-7019 | American Physical Society | 9210 | feed ok | 6 sept 2026 |
| Archives of Computational Methods in Engineering · 1134-3060 | Springer Science+Business Media | 1847 | feed ok | 22 ago 2026 |
Revistas comprobadas sin feed · 17
| Revista | Editorial | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|
| Abstracts with programs - Geological Society of America · 0016-7592 | Geological Society of America | 52.058 | sin feed | |
| Eos · 0096-3941 | Wiley | 30.749 | sin feed | |
| Jisuanji gongcheng · 1000-3428 | East China Computer Technology Research Institute | 25.276 | sin feed | |
| Chinese Physics B · 1674-1056 | IOP Publishing | 20.866 | sin feed | |
| IEEE Transactions on Information Theory · 0018-9448 | Institute of Electrical and Electronics Engineers | 20.649 | sin feed | |
| New Journal of Physics · 1367-2630 | IOP Publishing | 14.785 | sin feed | |
| Journal of Physics A Mathematical and Theoretical · 1751-8113 | Institute of Physics | 14.397 | sin feed | |
| Frontiers in artificial intelligence and applications · 0922-6389 | 13.803 | sin feed | ||
| Jisuanji yingyong yanjiu · 1001-3695 | Computer Application in Sichuan Province | 12.966 | sin feed | |
| Jisuanji gongcheng yu sheji · 1000-7024 | China Aerospace Science and Industry Group | 12.702 | sin feed | |
| Journal of Computer Applications · 1001-9081 | Science Press | 12.659 | sin feed | |
| Neural Computing and Applications · 0941-0643 | Springer Science+Business Media | 12.643 | sin feed | |
| IEICE Transactions on Fundamentals of Electronics Communications and Computer Sciences · 0916-8508 | Institute of Electronics, Information and Communication Engineers | 12.320 | sin feed | |
| Economic Geology · 0361-0128 | 11.693 | sin feed | ||
| International Journal of Science and Research Archive · 2582-8185 | GSC Online Press | 10.589 | sin feed | |
| Applied Mathematics and Nonlinear Sciences · 2444-8656 | De Gruyter | 7924 | sin feed | |
| Computación y Sistemas · 1405-5546 | National Polytechnic Institute | 2020 | sin feed |
