Fields· Medicine· Health Sciences
Pharmacology journal RSS feeds
8 Pharmacology journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds.
Fewer than ten journals with a validated feed: this page is not indexed yet.
Journals with a validated feed · 8
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Biochemical Pharmacology · 0006-2952 | Elsevier BV | 33,416 | feed ok | 5 Sept 2026 |
| Frontiers in Pharmacology · 1663-9812 | Frontiers Media | 32,152 | feed ok | 6 Sept 2026 |
| Clinical Pharmacology & Therapeutics · 0009-9236 | Wiley | 18,982 | feed ok | 6 Sept 2026 |
| British Journal of Clinical Pharmacology · 0306-5251 | Wiley | 16,109 | feed ok | 6 Sept 2026 |
| Physiotherapy · 0031-9406 | Elsevier BV | 13,364 | feed ok | 6 Sept 2026 |
| The Journal of Antibiotics · 0021-8820 | Springer Nature | 12,370 | feed ok | 2 Sept 2026 |
| International Journal of Pharmaceutical Sciences and Research · 0975-8232 | 9,935 | verify | 22 Oct 2015 | |
| PM&R · 1934-1482 | Wiley | 9,890 | feed ok | 6 Sept 2026 |
Journals checked without a feed · 6
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Journal of Natural Products · 0163-3864 | American Chemical Society | 17,164 | blocked | |
| Medicina · 1010-660X | Multidisciplinary Digital Publishing Institute | 14,155 | blocked | |
| European Journal of Clinical Pharmacology · 0031-6970 | Springer Science+Business Media | 11,094 | no feed | |
| Zhongguo yaofang · 1001-0408 | China Pharmacy Publishing House | 10,578 | no feed | |
| Drug Metabolism and Disposition · 0090-9556 | American Society for Pharmacology and Experimental Therapeutics | 10,511 | no feed | |
| Drugs · 0012-6667 | Adis, Springer Healthcare | 10,023 | no feed |
