Frontiers · Pharmacology, Toxicology and Pharmaceutics
Frontiers in Pharmacology RSS feed (table of contents alerts)
Feed validatedFrontiers in Pharmacology | New and Recent Articles
https://www.frontiersin.org/journals/pharmacology/rssFollow in Vite ResearchAdd to any readerSign in, open Discover, click Add feed and paste the URL. Feeds are free.
Latest articles
Loading the latest articles from the feed…
Journal facts
ISSN
1663-9812
Works in OpenAlex
32,152
h-index
241
2-year mean citedness
5.01
Open access
yes · DOAJ
APC (USD)
3,801
Country
CH
Data: OpenAlex (CC0) and DOAJ (CC0). · Journal homepage · OpenAlex
Topics
Pharmacology, Toxicology and PharmaceuticsPharmacologyPharmacological Effects of Natural Compounds
Related journals · in the same subfield
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| Biochemical Pharmacology · 0006-2952 | Elsevier BV | 33,416 | feed ok | 5 Sept 2026 |
| Clinical Pharmacology & Therapeutics · 0009-9236 | Wiley | 18,982 | feed ok | 6 Sept 2026 |
| British Journal of Clinical Pharmacology · 0306-5251 | Wiley | 16,109 | feed ok | 6 Sept 2026 |
| Physiotherapy · 0031-9406 | Elsevier BV | 13,364 | feed ok | 6 Sept 2026 |
| The Journal of Antibiotics · 0021-8820 | Springer Nature | 12,370 | feed ok | 2 Sept 2026 |
| International Journal of Pharmaceutical Sciences and Research · 0975-8232 | 9,935 | verify | 22 Oct 2015 | |
| PM&R · 1934-1482 | Wiley | 9,890 | feed ok | 6 Sept 2026 |
Report a wrong or dead feed · Last check: 6 Sept 2026
