Journals
Journals starting with F: RSS feeds
52 journals starting with F with a validated feed; 24 more checked without one.
By letter
0-9 0A 157B 72C 129D 19E 82F 52G 18H 17I 100J 216K 4L 14M 74N 45O 14P 101Q 4R 86S 48T 97U 8V 11W 10X 0Y 0Z 4
With a validated feed · 52
Journals checked without a feed · 24
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| Fresenius Zeitschrift für Analytische Chemie · 0016-1152 | Springer Nature | Analytical Chemistry | 55,402 | no feed | |
| FEMS Microbiology Letters · 0378-1097 | Oxford University Press | Genetics | 33,856 | no feed | |
| French Studies · 0016-1128 | Oxford University Press | Literature and Literary Theory | 32,524 | no feed | |
| Foods · 2304-8158 | Multidisciplinary Digital Publishing Institute | Animal Science and Zoology | 26,694 | blocked | |
| Фундаментальные исследования (Fundamental Research) · 1812-7339 | Transportation | 18,186 | no feed | ||
| Forests · 1999-4907 | Multidisciplinary Digital Publishing Institute | Nature and Landscape Conservation | 16,482 | blocked | |
| Frontiers in Marine Science · 2296-7745 | Frontiers Media | Global and Planetary Change | 16,101 | no feed | |
| Frontiers research topics · 1664-8714 | Frontiers Media | Physiology | 14,829 | no feed | |
| Frontiers in Cardiovascular Medicine · 2297-055X | Frontiers Media | Cardiology and Cardiovascular Medicine | 14,760 | no feed | |
| Frontiers in Cell and Developmental Biology · 2296-634X | Frontiers Media | Cancer Research | 13,848 | no feed | |
| Frontiers in artificial intelligence and applications · 0922-6389 | Artificial Intelligence | 13,803 | no feed | ||
| Frontiers in Cellular and Infection Microbiology · 2235-2988 | Frontiers Media | Molecular Biology | 12,359 | no feed | |
| Family Practice News · 0300-7073 | Elsevier BV | Economics and Econometrics | 11,575 | no feed | |
| Filtration & Separation · 0015-1882 | Elsevier BV | Electrical and Electronic Engineering | 11,463 | no feed | |
| Fuel Cells Bulletin · 1464-2859 | Elsevier BV | Electrical and Electronic Engineering | 10,924 | no feed | |
| Food Science and Technology International · 1082-0132 | SAGE Publishing | Food Science | 10,404 | no feed | |
| Food & Function · 2042-6496 | Royal Society of Chemistry | Molecular Biology | 10,268 | no feed | |
| Filtration Industry Analyst · 1365-6937 | Elsevier BV | Reproductive Medicine | 9,487 | no feed | |
| Frontiers in Earth Science · 2296-6463 | Frontiers Media | Geophysics | 9,458 | no feed | |
| Farmacia Profesional · 0213-9324 | Elsevier BV | Public Health, Environmental and Occupational Health | 2,255 | no feed | |
| Farmacia Hospitalaria · 1130-6343 | Sociedad Española de Farmacia Hospitalaria | Geriatrics and Gerontology | 1,448 | no feed | |
| Forest Systems · 2171-5068 | Spanish National Research Council | Nature and Landscape Conservation | 1,279 | no feed | |
| Formación universitaria · 0718-5006 | SciELO | Information Systems | 1,175 | no feed | |
| Foro Internacional · 0185-013X | El Colegio de México | Political Science and International Relations | 1,083 | blocked |
