Journals
Journals starting with B: RSS feeds
72 journals starting with B with a validated feed; 70 more checked without one.
By letter
0-9 0A 157B 72C 129D 19E 82F 52G 18H 17I 100J 216K 4L 14M 74N 45O 14P 101Q 4R 86S 48T 97U 8V 11W 10X 0Y 0Z 4
With a validated feed · 72
Journals checked without a feed · 70
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| BMJ · 0007-1447 | Economics and Econometrics | 389,469 | no feed | ||
| Bulletin of the American Physical Society · 0003-0503 | Cambridge University Press | Atomic and Molecular Physics, and Optics | 216,507 | no feed | |
| Biochemistry · 0006-2960 | American Chemical Society | Materials Chemistry | 71,334 | blocked | |
| BMJ · 1756-1833 | General Health Professions | 64,167 | no feed | ||
| British journal of surgery · 0007-1323 | Oxford University Press | Cardiology and Cardiovascular Medicine | 54,172 | no feed | |
| Books Abroad · 0006-7431 | University of Oklahoma | Literature and Literary Theory | 45,655 | no feed | |
| BMJ Open · 2044-6055 | BMJ | Pediatrics, Perinatology and Child Health | 45,376 | blocked | |
| Bulletin des Médecins Suisses · 0036-7486 | EMH Swiss Medical Publishers Ltd. | Public Health, Environmental and Occupational Health | 43,343 | no feed | |
| British Journal of Dermatology · 0007-0963 | Oxford University Press | Pathology and Forensic Medicine | 42,700 | no feed | |
| Bulletin of the Chemical Society of Japan · 0009-2673 | Oxford University Press | Spectroscopy | 38,650 | no feed | |
| Biochemical Journal · 0264-6021 | Portland Press | Molecular Biology | 37,900 | no feed | |
| BMJ Case Reports · 1757-790X | BMJ | Surgery | 33,729 | blocked | |
| Biochemical Society Transactions · 0300-5127 | Portland Press | Molecular Biology | 31,130 | no feed | |
| Berichte der deutschen chemischen Gesellschaft · 0365-9496 | Wiley | Physical and Theoretical Chemistry | 30,617 | no feed | |
| British Journal of Radiology · 0007-1285 | Wiley | Radiology, Nuclear Medicine and Imaging | 29,398 | no feed | |
| Bulletin of the American Astronomical Society · 0002-7537 | American Astronomical Society | Astronomy and Astrophysics | 28,495 | no feed | |
| BioMed Research International · 1110-7243 | Hindawi Publishing Corporation | Cancer Research | 27,709 | no feed | |
| Bulletin of the American Meteorological Society · 0003-0007 | American Meteorological Society | Atmospheric Science | 25,577 | no feed | |
| Biology of Reproduction · 0006-3363 | Oxford University Press | Public Health, Environmental and Occupational Health | 21,597 | no feed | |
| BMC Cancer · 1471-2407 | BioMed Central | Oncology | 21,020 | no feed | |
| Bioinformatics · 1367-4803 | Oxford University Press | Molecular Biology | 19,791 | no feed | |
| Brain · 0006-8950 | Oxford University Press | Neurology | 19,547 | no feed | |
| Buildings · 2075-5309 | Multidisciplinary Digital Publishing Institute | Building and Construction | 19,355 | blocked | |
| Bulletin of the American Mathematical Society · 0002-9904 | American Mathematical Society | Theoretical Computer Science | 18,683 | no feed | |
| BMC Health Services Research · 1472-6963 | BioMed Central | Pediatrics, Perinatology and Child Health | 18,618 | no feed | |
| Bulletin of the Center for Children's Books./Bulletin of the Center for Children's Books · 0008-9036 | Johns Hopkins University Press | Literature and Literary Theory | 17,963 | no feed | |
| Biomedicines · 2227-9059 | Multidisciplinary Digital Publishing Institute | Cancer Research | 17,665 | blocked | |
| Biochemical Journal · 0306-3283 | Portland Press | Clinical Biochemistry | 17,323 | no feed | |
| BioScience · 0006-3568 | Oxford University Press | Molecular Biology | 16,821 | no feed | |
| Bulletin of Environmental Contamination and Toxicology · 0007-4861 | Springer Science+Business Media | Health, Toxicology and Mutagenesis | 15,457 | no feed | |
| BIO Web of Conferences · 2117-4458 | EDP Sciences | Plant Science | 15,446 | no feed | |
| Biomedical Safety & Standards · 0048-0282 | Lippincott Williams & Wilkins | Medical Laboratory Technology | 15,319 | no feed | |
| Bioscience Biotechnology and Biochemistry · 0916-8451 | Oxford University Press | Biotechnology | 14,555 | no feed | |
| Botanical Gazette · 0006-8071 | University of Chicago Press | Ecology, Evolution, Behavior and Systematics | 14,335 | no feed | |
| BUNSEKI KAGAKU · 0525-1931 | Japan Society for Analytical Chemistry | Analytical Chemistry | 13,877 | no feed | |
| Biomolecules · 2218-273X | Multidisciplinary Digital Publishing Institute | Molecular Biology | 13,566 | blocked | |
| Biometrika · 0006-3444 | Oxford University Press | Statistics and Probability | 13,429 | no feed | |
| Berichte der Bunsengesellschaft für physikalische Chemie · 0005-9021 | Atomic and Molecular Physics, and Optics | 13,429 | no feed | ||
| BMC Bioinformatics · 1471-2105 | BioMed Central | Molecular Biology | 13,246 | no feed | |
| Biomedizinische Technik/Biomedical Engineering · 0013-5585 | De Gruyter | Surgery | 13,243 | no feed | |
| British Journal of Nursing · 0966-0461 | Mark Allen Group | General Health Professions | 12,380 | no feed | |
| Biomacromolecules · 1525-7797 | American Chemical Society | Biomaterials | 12,215 | blocked | |
| British Journal of Sports Medicine · 0306-3674 | BMJ | Orthopedics and Sports Medicine | 12,082 | blocked | |
| Bulletin of Hispanic Studies · 0007-490X | Liverpool University Press | Literature and Literary Theory | 11,940 | no feed | |
| 土木学会論文集B2(海岸工学) · 0285-7308 | Earth-Surface Processes | 11,611 | no feed | ||
| Berichte der deutschen chemischen Gesellschaft (A and B Series) · 0365-9488 | Wiley | Physical and Theoretical Chemistry | 11,470 | no feed | |
| Biological and Pharmaceutical Bulletin · 0918-6158 | Pharmaceutical Society of Japan | Oncology | 11,413 | no feed | |
| Biometrics · 0006-341X | Oxford University Press | Statistics and Probability | 11,306 | no feed | |
| British Journal of Urology · 0007-1331 | Wiley | Urology | 10,932 | no feed | |
| Brain Sciences · 2076-3425 | Multidisciplinary Digital Publishing Institute | Cognitive Neuroscience | 10,758 | blocked | |
| Bibliotheksdienst · 0006-1972 | De Gruyter | Museology | 10,345 | no feed | |
| Biology · 2079-7737 | Multidisciplinary Digital Publishing Institute | Immunology | 10,221 | blocked | |
| BioResources · 1930-2126 | North Carolina State University | Building and Construction | 10,055 | no feed | |
| Biomedical Journal of Scientific & Technical Research · 2574-1241 | Biomedical Research Network | Infectious Diseases | 9,818 | no feed | |
| Biochimica et Biophysica Acta · 0006-3002 | Elsevier BV | Molecular Biology | 9,451 | no feed | |
| Berichte der Deutschen Botanischen Gesellschaft · 0365-9631 | Wiley | Ecology, Evolution, Behavior and Systematics | 9,217 | no feed | |
| Boletín Mexicano de Derecho Comparado · 0041-8633 | Elsevier BV | Political Science and International Relations | 4,295 | no feed | |
| Boletín cultural y bibliográfico/Boletin cultural y bibliografico · 0006-6184 | Banco de la República | Demography | 2,689 | no feed | |
| Boletín Médico del Hospital Infantil de México · 0539-6115 | Elsevier BV | General Health Professions | 2,100 | no feed | |
| BOLETÍN GEOLÓGICO Y MINERO · 0366-0176 | Spanish National Research Council | Geophysics | 2,008 | no feed | |
| Boletín de Estudios Económicos · 0006-6249 | University of Deusto | Management, Monitoring, Policy and Law | 1,932 | no feed | |
| Botanical Sciences · 2007-4298 | Sociedad Botánica de México, A. C. | Food Science | 1,794 | no feed | |
| Bulletin de l’Institut français d’études andines · 0303-7495 | Institut Français d'Études Andines | Visual Arts and Performing Arts | 1,595 | no feed | |
| Bionatura · 1390-9347 | Universidad Católica de Oriente | Infectious Diseases | 1,464 | no feed | |
| Bosque (Valdivia) · 0304-8799 | Austral University of Chile | Nature and Landscape Conservation | 1,397 | no feed | |
| Boletín de arte · 0211-8483 | University of Málaga | Conservation | 1,379 | no feed | |
| Boletín de información/Boletín de información · 0211-4267 | Political Science and International Relations | 1,306 | no feed | ||
| Boletín de la Asociación de Geógrafos Españoles · 0212-9426 | Asociación Española de Geografía | Cultural Studies | 1,202 | no feed | |
| Bio-grafía · 2027-1034 | National Pedagogic University | Developmental and Educational Psychology | 1,121 | no feed | |
| Baetica Estudios de Historia Moderna y Contemporánea · 0212-5099 | University of Málaga | Archeology | 1,106 | no feed |
