Journals
Journals starting with I: RSS feeds
100 journals starting with I with a validated feed; 121 more checked without one.
By letter
0-9 0A 157B 72C 129D 19E 82F 52G 18H 17I 100J 216K 4L 14M 74N 45O 14P 101Q 4R 86S 48T 97U 8V 11W 10X 0Y 0Z 4
With a validated feed · 100
Journals checked without a feed · 121
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| International Journal of Molecular Sciences · 1422-0067 | Multidisciplinary Digital Publishing Institute | Cancer Research | 114,163 | blocked | |
| Investigative Ophthalmology & Visual Science · 0146-0404 | Cadmus Press | Ophthalmology | 107,523 | no feed | |
| Inorganic Chemistry · 0020-1669 | American Chemical Society | Electronic, Optical and Magnetic Materials | 78,548 | blocked | |
| IFAC Proceedings Volumes · 1474-6670 | Elsevier BV | Control and Systems Engineering | 67,279 | no feed | |
| International Journal of Environmental Research and Public Health · 1660-4601 | Multidisciplinary Digital Publishing Institute | Clinical Psychology | 66,614 | blocked | |
| International Journal of Rock Mechanics and Mining Sciences & Geomechanics Abstracts · 0148-9062 | Elsevier BV | Mechanics of Materials | 52,357 | no feed | |
| Industrial & Engineering Chemistry Research · 0888-5885 | American Chemical Society | Materials Chemistry | 46,922 | blocked | |
| International Journal for Research in Applied Science and Engineering Technology · 2321-9653 | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | Electrical and Electronic Engineering | 41,357 | no feed | |
| International Affairs · 0020-5850 | Oxford University Press | History | 36,776 | no feed | |
| Innovation in Aging · 2399-5300 | University of Oxford | General Health Professions | 36,097 | no feed | |
| International Journal For Multidisciplinary Research · 2582-2160 | Political Science and International Relations | 34,339 | no feed | ||
| Infection and Immunity · 0019-9567 | American Society for Microbiology | Endocrinology | 34,113 | no feed | |
| IEEE Transactions on Electron Devices · 0018-9383 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 33,129 | no feed | |
| International Journal of Science and Research (IJSR) · 2319-7064 | General Health Professions | 30,962 | no feed | ||
| International Journal of Gynecology & Obstetrics · 0020-6695 | Elsevier BV | Obstetrics and Gynecology | 29,456 | no feed | |
| Industrial & Engineering Chemistry · 0019-7866 | American Chemical Society | Physical and Theoretical Chemistry | 29,019 | blocked | |
| International Journal of Computer Applications · 0975-8887 | Foundation of Computer Science | Computer Networks and Communications | 28,104 | no feed | |
| IEEE Transactions on Microwave Theory and Techniques · 0018-9480 | IEEE Microwave Theory and Techniques Society | Electrical and Electronic Engineering | 26,723 | no feed | |
| International Journal of Current Microbiology and Applied Sciences · 2319-7692 | Excellent Publishers | Soil Science | 24,136 | no feed | |
| International Journal of Gynecological Cancer · 1048-891X | BMJ | Obstetrics and Gynecology | 23,884 | blocked | |
| IEEE Transactions on Vehicular Technology · 0018-9545 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 23,272 | no feed | |
| International Journal of Advanced Research · 2320-5407 | General Dentistry | 23,154 | no feed | ||
| INTERANTIONAL JOURNAL OF SCIENTIFIC RESEARCH IN ENGINEERING AND MANAGEMENT · 2582-3930 | Electrical and Electronic Engineering | 23,088 | no feed | ||
| Isis · 0021-1753 | University of Chicago Press | History and Philosophy of Science | 22,997 | no feed | |
| International Journal of Research and Innovation in Social Science · 2454-6186 | Education | 22,000 | no feed | ||
| IET conference proceedings. · 2732-4494 | Institution of Engineering and Technology | Control and Systems Engineering | 21,118 | no feed | |
| IEEE Transactions on Information Theory · 0018-9448 | Institute of Electrical and Electronics Engineers | Artificial Intelligence | 20,649 | no feed | |
| International Journal of Clinical Practice · 1368-5031 | Wiley | Medical Terminology | 19,702 | no feed | |
| IEEE Transactions on Plasma Science · 0093-3813 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 19,041 | no feed | |
| IEEE Transactions on Communications · 0090-6778 | IEEE Communications Society | Electrical and Electronic Engineering | 18,216 | no feed | |
| IEEE Transactions on Signal Processing · 1053-587X | Institute of Electrical and Electronics Engineers | Signal Processing | 17,979 | no feed | |
| International Journal of Surgery · 1743-9159 | Wolters Kluwer | Cardiology and Cardiovascular Medicine | 17,947 | blocked | |
| Internal Medicine · 0918-2918 | The Japanese Society of Internal Medicine | Pulmonary and Respiratory Medicine | 17,152 | no feed | |
| International Multidisciplinary Scientific GeoConference SGEM ... · 1314-2704 | Oceanography | 16,945 | no feed | ||
| IEEE Journal of Solid-State Circuits · 0018-9200 | Institute of Electrical and Electronics Engineers | Biomedical Engineering | 16,662 | no feed | |
| Indian Journal of Science and Technology · 0974-5645 | Indian Society for Education and Environment | Computer Networks and Communications | 16,500 | no feed | |
| International Journal of Materials Research (formerly Zeitschrift fuer Metallkunde) · 0044-3093 | De Gruyter | Mechanical Engineering | 16,032 | no feed | |
| Intensive Care Medicine · 0342-4642 | Springer Science+Business Media | Pulmonary and Respiratory Medicine | 15,870 | no feed | |
| ISEE Conference Abstracts · 1078-0475 | National Institute of Environmental Health Sciences | Health, Toxicology and Mutagenesis | 15,769 | no feed | |
| INTED proceedings · 2340-1079 | International Academy of Technology, Education and Development | Education | 15,724 | no feed | |
| Il Nuovo Cimento · 0029-6341 | Italian Physical Society | Nuclear and High Energy Physics | 15,687 | no feed | |
| IEEE Transactions on Wireless Communications · 1536-1276 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 15,635 | no feed | |
| International Journal of Academic Research in Business and Social Sciences · 2222-6990 | Human Resource Management Academic Research Society | Education | 15,601 | no feed | |
| ICERI proceedings · 2340-1095 | International Academy of Technology, Education and Development | Computer Science Applications | 15,396 | no feed | |
| INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY · 1466-5026 | Microbiology Society | Molecular Biology | 15,373 | no feed | |
| Irish Journal of Medical Science (1971 -) · 0021-1265 | Springer Science+Business Media | Cardiology and Cardiovascular Medicine | 15,224 | no feed | |
| International Journal of Modern Physics B · 0217-9792 | World Scientific | Condensed Matter Physics | 15,168 | no feed | |
| Industrial and Labor Relations Review · 0019-7939 | SAGE Publishing | Public Administration | 14,569 | no feed | |
| IEEE Transactions on Computers · 0018-9340 | Institute of Electrical and Electronics Engineers | Hardware and Architecture | 14,568 | no feed | |
| IEEE Communications Magazine · 0163-6804 | Institute of Electrical and Electronics Engineers | Aerospace Engineering | 14,377 | no feed | |
| International Journal of Epidemiology · 0300-5771 | Oxford University Press | Health | 14,189 | no feed | |
| IEEE Communications Letters · 1089-7798 | IEEE Communications Society | Electrical and Electronic Engineering | 14,146 | no feed | |
| International Journal of Advanced Computer Science and Applications · 2156-5570 | Science and Information Organization | Computer Networks and Communications | 14,118 | no feed | |
| International Journal of Modern Physics A · 0217-751X | World Scientific | Nuclear and High Energy Physics | 13,971 | no feed | |
| International Journal of Innovative Science and Research Technology (IJISRT) · 2456-2165 | Information Systems | 13,515 | no feed | ||
| International Research Journal of Modernization in Engineering Technology and Science · 2582-5208 | Electrical and Electronic Engineering | 13,464 | no feed | ||
| International Journal Canada s Journal of Global Policy Analysis · 0020-7020 | SAGE Publishing | Political Science and International Relations | 13,457 | no feed | |
| Inflammatory Bowel Diseases · 1078-0998 | Oxford University Press | Genetics | 13,360 | no feed | |
| Indian Journal of Public Health Research & Development · 0976-0245 | Institute of Medico-legal Publications Private Limited | Pediatrics, Perinatology and Child Health | 12,963 | no feed | |
| International Journal of Surgery Case Reports · 2210-2612 | Elsevier BV | Surgery | 12,947 | no feed | |
| International Journal of Legal Medicine · 0044-3433 | Springer Science+Business Media | Genetics | 12,762 | no feed | |
| IEEE Transactions on Pattern Analysis and Machine Intelligence · 0162-8828 | IEEE Computer Society | Computer Vision and Pattern Recognition | 12,518 | no feed | |
| International Journal of Advanced Research in Science Communication and Technology · 2581-9429 | Shivkrupa Publication's | Electrical and Electronic Engineering | 12,379 | no feed | |
| IEICE Transactions on Fundamentals of Electronics Communications and Computer Sciences · 0916-8508 | Institute of Electronics, Information and Communication Engineers | Artificial Intelligence | 12,320 | no feed | |
| Investigative Radiology · 0020-9996 | Lippincott Williams & Wilkins | Radiology, Nuclear Medicine and Imaging | 12,264 | blocked | |
| International Astronomical Union Colloquium · 0252-9211 | Cambridge University Press | Astronomy and Astrophysics | 12,074 | no feed | |
| International Journal of Theoretical Physics · 0020-7748 | Springer Science+Business Media | Atomic and Molecular Physics, and Optics | 11,983 | no feed | |
| IEEE Antennas and Wireless Propagation Letters · 1536-1225 | IEEE Antennas & Propagation Society | Aerospace Engineering | 11,902 | no feed | |
| International journal of nursing · 2279-0195 | Sociology and Political Science | 11,784 | no feed | ||
| International Journal of Research Publication and Reviews · 2582-7421 | Information Systems and Management | 11,656 | no feed | ||
| International Journal of Oncology · 1019-6439 | Spandidos Publishing | Oncology | 11,537 | no feed | |
| International Journal of Energy Research · 0363-907X | Wiley | Automotive Engineering | 11,177 | no feed | |
| Internal Medicine News · 1097-8690 | Wiley | Economics and Econometrics | 11,172 | no feed | |
| Information technology newsletter · 1057-7939 | Institute of Electrical and Electronics Engineers | Transportation | 11,052 | no feed | |
| IEICE Transactions on Communications · 0916-8516 | Institute of Electronics, Information and Communication Engineers | Computer Networks and Communications | 10,990 | no feed | |
| International Journal of Social Science and Human Research · 2644-0679 | Political Science and International Relations | 10,984 | no feed | ||
| International Journal of Advanced Biochemistry Research · 2617-4693 | Soil Science | 10,910 | no feed | ||
| IEEJ Transactions on Electronics Information and Systems · 0385-4221 | Transportation | 10,805 | no feed | ||
| International Journal of Science and Research Archive · 2582-8185 | GSC Online Press | Artificial Intelligence | 10,589 | no feed | |
| Indian Journal Of Applied Research · 2249-555X | World Wide Journals | General Agricultural and Biological Sciences | 10,571 | no feed | |
| IEICE Transactions on Information and Systems · 0916-8532 | Institute of Electronics, Information and Communication Engineers | Signal Processing | 10,527 | no feed | |
| IEEE Journal on Selected Areas in Communications · 0733-8716 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 10,480 | no feed | |
| IMF Staff Country Reports · 1934-7685 | International Monetary Fund | Finance | 10,439 | no feed | |
| International Journal of Chemical Studies · 2321-4902 | AkiNik Publications | Soil Science | 10,280 | no feed | |
| Index of Texas Archaeology Open Access Grey Literature from the Lone Star State · 2475-9333 | Anthropology | 10,222 | no feed | ||
| International Journal of Health Sciences · 2550-696X | General Health Professions | 10,219 | no feed | ||
| ICES Journal of Marine Science · 1054-3139 | Oxford University Press | Global and Planetary Change | 10,127 | no feed | |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems · 0278-0070 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 10,042 | no feed | |
| Interactive Cardiovascular and Thoracic Surgery · 1569-9285 | Oxford University Press | Cardiology and Cardiovascular Medicine | 10,015 | no feed | |
| Interpretation A Journal of Bible and Theology · 0020-9643 | SAGE Publishing | Religious studies | 9,939 | no feed | |
| Indian Journal of Ophthalmology · 0301-4738 | Medknow | Ophthalmology | 9,849 | no feed | |
| IEEE Transactions on Ultrasonics Ferroelectrics and Frequency Control · 0885-3010 | Institute of Electrical and Electronics Engineers | Mechanics of Materials | 9,842 | no feed | |
| ISIJ International · 0915-1559 | The Iron and Steel Institute of Japan | Mechanical Engineering | 9,766 | no feed | |
| IEEJ Transactions on Power and Energy · 0385-4213 | Institute of Electrical Engineers of Japan | Transportation | 9,682 | no feed | |
| International journal of applied research · 2394-5869 | AkiNik Publications | Sociology and Political Science | 9,600 | no feed | |
| IEEE Transactions on Circuits & Systems II Express Briefs · 1549-7747 | Institute of Electrical and Electronics Engineers | Biomedical Engineering | 9,577 | no feed | |
| IMF Working Paper · 1018-5941 | International Monetary Fund | Finance | 9,410 | no feed | |
| Indian Forester · 0019-4816 | Indian Council of Forestry Research and Education | Nature and Landscape Conservation | 9,213 | no feed | |
| Informes de la Construcción · 0020-0883 | Spanish National Research Council | Archeology | 5,473 | no feed | |
| Ingeniería química · 0210-2064 | Editorial Alcion SA | Information Systems | 5,310 | no feed | |
| International Journal of Morphology · 0717-9367 | Chilean Society of Anatomy | Oral Surgery | 4,778 | no feed | |
| Información tecnológica · 0716-8756 | Centro de Informacion Tecnologica | Economics and Econometrics | 2,290 | no feed | |
| Interciencia · 0378-1844 | Associação Interciencia | General Agricultural and Biological Sciences | 1,919 | no feed | |
| Ingeniería e Investigación · 0120-5609 | National University of Colombia | Economics and Econometrics | 1,679 | no feed | |
| Investigaciones Geográficas Boletín del Instituto de Geografía · 0188-4611 | National Autonomous University of Mexico | Management, Monitoring, Policy and Law | 1,502 | no feed | |
| Investigación Económica · 0185-1667 | Elsevier BV | General Economics, Econometrics and Finance | 1,359 | no feed | |
| Isegoría · 1130-2097 | Spanish National Research Council | Public Health, Environmental and Occupational Health | 1,344 | no feed | |
| Íconos - Revista de Ciencias Sociales · 1390-1249 | Facultad Latinoamericana de Ciencias Sociales, Sede Ecuador | Political Science and International Relations | 1,286 | no feed | |
| Index de Enfermería · 1132-1296 | Fundación Index | Pharmacy | 1,269 | no feed | |
| International journal of odontostomatology · 0718-3801 | General Health Professions | 1,243 | no feed | ||
| Investigación Bibliotecológica Archivonomía Bibliotecología e Información · 0187-358X | National Autonomous University of Mexico | History | 1,235 | no feed | |
| Ingeniería Industrial · 1025-9929 | University of Lima | Economics and Econometrics | 1,152 | no feed | |
| Infectio · 0123-9392 | Elsevier BV | Infectious Diseases | 1,145 | no feed | |
| Investigación en Educación Médica · 2007-5057 | Elsevier BV | General Health Professions | 1,105 | no feed | |
| Idesia · 0073-4675 | University of Tarapacá | General Agricultural and Biological Sciences | 1,078 | no feed | |
| Ingeniare. Revista chilena de ingeniería · 0718-3291 | University of Tarapacá | Economics and Econometrics | 1,067 | no feed | |
| INNOVA Research Journal · 2477-9024 | Economics and Econometrics | 1,061 | no feed | ||
| Ius et Praxis · 0717-2877 | University of Talca | Law | 1,033 | no feed | |
| Ingeniería Investigación y Tecnología · 1405-7743 | National Autonomous University of Mexico | Economics and Econometrics | 1,031 | no feed | |
| Ideas y Valores · 0120-0062 | National University of Colombia | General Social Sciences | 1,004 | no feed | |
| Investigaciones Sociales · 1560-9073 | Universidad Nacional Mayor de San Marcos, Vicerectorado de Investigacion | Visual Arts and Performing Arts | 1,003 | no feed |
