Journals
Journals starting with J: RSS feeds
216 journals starting with J with a validated feed; 210 more checked without one.
By letter
0-9 0A 157B 72C 129D 19E 82F 52G 18H 17I 100J 216K 4L 14M 74N 45O 14P 101Q 4R 86S 48T 97U 8V 11W 10X 0Y 0Z 4
With a validated feed · 216
Journals checked without a feed · 210
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| JAMA · 0002-9955 | American Medical Association | Economics and Econometrics | 354,175 | no feed | |
| Journal of the American Chemical Society · 0002-7863 | American Chemical Society | Organic Chemistry | 221,883 | blocked | |
| Journal of Clinical Oncology · 0732-183X | Lippincott Williams & Wilkins | Pulmonary and Respiratory Medicine | 174,181 | no feed | |
| Journal of Applied Physics · 0021-8979 | American Institute of Physics | Atomic and Molecular Physics, and Optics | 153,413 | no feed | |
| Journal of International Crisis and Risk Communication Research · 2576-0017 | Economics and Econometrics | 107,278 | no feed | ||
| Journal of Geophysical Research Atmospheres · 0148-0227 | American Geophysical Union | Astronomy and Astrophysics | 99,212 | no feed | |
| Japanese Circulation Journal-english Edition · 0047-1828 | Japanese Circulation Society | Transportation | 87,979 | no feed | |
| Journal of Agricultural and Food Chemistry · 0021-8561 | American Chemical Society | Biochemistry | 62,151 | blocked | |
| Journal of The Electrochemical Society · 0013-4651 | Institute of Physics | Electrical and Electronic Engineering | 56,077 | no feed | |
| Journal of Bacteriology · 0021-9193 | American Society for Microbiology | Genetics | 55,332 | no feed | |
| Journal of Chemical Education · 0021-9584 | American Chemical Society | Physical and Theoretical Chemistry | 55,165 | blocked | |
| Journal of Clinical Medicine · 2077-0383 | Multidisciplinary Digital Publishing Institute | Cardiology and Cardiovascular Medicine | 52,546 | blocked | |
| Journal of Virology · 0022-538X | American Society for Microbiology | Genetics | 52,069 | no feed | |
| Japanese Journal of Radiological Technology · 0369-4305 | Japan Radiological Society | Radiology, Nuclear Medicine and Imaging | 51,448 | no feed | |
| Journal watch · 0896-7210 | Massachusetts Medical Society | Infectious Diseases | 50,371 | no feed | |
| Journal of Materials Science · 0022-2461 | Springer Science+Business Media | Ceramics and Composites | 48,559 | no feed | |
| Journal of Animal Science · 0021-8812 | Oxford University Press | Animal Science and Zoology | 48,233 | no feed | |
| Journal of the Physical Society of Japan · 0031-9015 | Physical Society of Japan | Condensed Matter Physics | 45,062 | no feed | |
| Journal of American History · 0021-8723 | Oxford University Press | Marketing | 44,033 | no feed | |
| Journal of Neuroscience · 0270-6474 | Society for Neuroscience | Cellular and Molecular Neuroscience | 42,449 | no feed | |
| Journal of Physics Condensed Matter · 0953-8984 | IOP Publishing | Condensed Matter Physics | 41,127 | no feed | |
| Journal of Hypertension · 0263-6352 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 40,806 | no feed | |
| Journal of Medicinal Chemistry · 0022-2623 | American Chemical Society | Molecular Biology | 40,795 | blocked | |
| Journal of Pharmacology and Experimental Therapeutics · 0022-3565 | American Society for Pharmacology and Experimental Therapeutics | Molecular Biology | 40,113 | no feed | |
| Journal of Materials Chemistry A · 2050-7488 | Royal Society of Chemistry | Electrical and Electronic Engineering | 40,053 | no feed | |
| Journal of Molecular Medicine · 0946-2716 | Springer Science+Business Media | Surgery | 40,019 | no feed | |
| Journal of Economic Entomology · 0022-0493 | Oxford University Press | Insect Science | 36,978 | no feed | |
| Journal of Vision · 1534-7362 | Association for Research in Vision and Ophthalmology | Cognitive Neuroscience | 36,533 | no feed | |
| Journal of Physics D Applied Physics · 0022-3727 | Institute of Physics | Electrical and Electronic Engineering | 36,236 | no feed | |
| Journal of the American Society of Nephrology · 1046-6673 | American Society of Nephrology | Nephrology | 34,522 | no feed | |
| Journal of Applied Physiology · 0161-7567 | American Physiological Society | Endocrine and Autonomic Systems | 34,226 | no feed | |
| Journal of Clinical Microbiology · 0095-1137 | American Society for Microbiology | Clinical Biochemistry | 33,267 | no feed | |
| JNCI Journal of the National Cancer Institute · 0027-8874 | Oxford University Press | Economics and Econometrics | 32,811 | no feed | |
| Journal of Visualized Experiments · 1940-087X | MyJOVE | Biomedical Engineering | 30,779 | no feed | |
| Journal of the American Dietetic Association · 0002-8223 | Elsevier BV | Health Information Management | 30,686 | no feed | |
| Journal of Neurology Neurosurgery & Psychiatry · 0022-3050 | BMJ | Cellular and Molecular Neuroscience | 29,758 | blocked | |
| Journal of Pediatric Gastroenterology and Nutrition · 0277-2116 | Lippincott Williams & Wilkins | Nutrition and Dietetics | 29,274 | blocked | |
| Journal of the American Veterinary Medical Association · 0003-1488 | American Veterinary Medical Association | Pulmonary and Respiratory Medicine | 28,644 | no feed | |
| Journal of the American Statistical Association · 0162-1459 | Statistics and Probability | 28,132 | no feed | ||
| Journal of Bone and Joint Surgery · 0021-9355 | Wolters Kluwer | Surgery | 27,658 | blocked | |
| Journal of Mathematical Physics · 0022-2488 | American Institute of Physics | Statistical and Nonlinear Physics | 26,805 | no feed | |
| Journal of the Chemical Society Chemical Communications · 0022-4936 | Royal Society of Chemistry | Organic Chemistry | 26,043 | no feed | |
| Journal of neurosurgery · 0022-3085 | American Association of Neurological Surgeons | Neurology | 25,965 | no feed | |
| Journal of Emerging Technologies and Innovative Research · 2349-5162 | Journal of Emerging Technologies and Innovative Research (JETIR) | Electrical and Electronic Engineering | 25,816 | no feed | |
| Journal of the Chemical Society (Resumed) · 0368-1769 | Chemical Society | Spectroscopy | 25,570 | no feed | |
| Journal of Materials Chemistry C · 2050-7526 | Royal Society of Chemistry | Electrical and Electronic Engineering | 25,336 | no feed | |
| Jisuanji gongcheng · 1000-3428 | East China Computer Technology Research Institute | Artificial Intelligence | 25,276 | no feed | |
| Journal of Lightwave Technology · 0733-8724 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 25,256 | no feed | |
| Journal of the American College of Surgeons · 1072-7515 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 24,487 | blocked | |
| Journal of Cell Science · 0021-9533 | The Company of Biologists | Cell Biology | 24,229 | no feed | |
| Journal of Experimental Biology · 0022-0949 | The Company of Biologists | Ecology | 24,073 | no feed | |
| Journal of Neurophysiology · 0022-3077 | American Physiological Society | Cognitive Neuroscience | 23,378 | no feed | |
| Journal of Forestry · 0022-1201 | Oxford University Press | Global and Planetary Change | 23,209 | no feed | |
| Justus Liebig s Annalen der Chemie · 0075-4617 | Wiley | Physical and Theoretical Chemistry | 22,356 | no feed | |
| Journal of Antimicrobial Chemotherapy · 0305-7453 | Oxford University Press | Molecular Medicine | 22,268 | no feed | |
| JAPANES JOURNAL OF MEDICAL INSTRUMENTATION · 0019-1736 | Japanese Society of Medical Instrumentation | Transportation | 21,805 | no feed | |
| Journal of Nanoscience and Nanotechnology · 1533-4880 | American Scientific Publishers | Polymers and Plastics | 21,738 | no feed | |
| Journal of Physics A Mathematical and General · 0305-4470 | Institute of Physics | Condensed Matter Physics | 21,526 | no feed | |
| JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH · 0973-709X | JCDR Research and Publications Private Limited | Oral Surgery | 21,514 | no feed | |
| Journal of Neurology · 0012-1037 | Springer Science+Business Media | Pathology and Forensic Medicine | 21,477 | no feed | |
| Journal of Clinical Pathology · 0021-9746 | BMJ | Physiology | 20,882 | no feed | |
| Journal of Chemical & Engineering Data · 0021-9568 | American Chemical Society | Biomedical Engineering | 20,326 | blocked | |
| Journal of the Royal Society of Medicine · 0141-0768 | SAGE Publishing | General Health Professions | 19,911 | no feed | |
| Journal of Parasitology · 0022-3395 | American Society of Parasitologists | Ecology | 19,870 | no feed | |
| Journal of Dental Research · 0022-0345 | SAGE Publishing | Periodontics | 19,802 | no feed | |
| Journal of Experimental Botany · 0022-0957 | Oxford University Press | Plant Science | 19,742 | no feed | |
| Journal of Craniofacial Surgery · 1049-2275 | Lippincott Williams & Wilkins | Genetics | 19,559 | blocked | |
| Journal of Crohn s and Colitis · 1873-9946 | Oxford University Press | Genetics | 19,423 | no feed | |
| Journal of Nuclear Medicine · 0161-5505 | Society of Nuclear Medicine and Molecular Imaging | Radiology, Nuclear Medicine and Imaging | 19,284 | no feed | |
| Journal of Geography (Chigaku Zasshi) · 0022-135X | Taylor & Francis | Atmospheric Science | 19,209 | no feed | |
| Journal of Materials Chemistry · 0959-9428 | Royal Society of Chemistry | Polymers and Plastics | 18,810 | no feed | |
| Journal of Pharmacy and Pharmacology · 0022-3573 | Oxford University Press | Molecular Biology | 18,599 | no feed | |
| Jisuanji fangzhen · 1006-9348 | China Aerospace Science and Industry Corporation | Control and Systems Engineering | 18,317 | no feed | |
| Journal of AOAC INTERNATIONAL · 0004-5756 | Oxford University Press | Food Science | 18,290 | no feed | |
| Journal of Cataract & Refractive Surgery · 0146-2776 | Lippincott Williams & Wilkins | Ophthalmology | 18,200 | no feed | |
| Journal of the Operational Research Society · 0160-5682 | Palgrave Macmillan | Management Science and Operations Research | 18,176 | no feed | |
| Journal of Vacuum Science & Technology A Vacuum Surfaces and Films · 0734-2101 | American Institute of Physics | Electrical and Electronic Engineering | 18,157 | no feed | |
| Journal of the Chemical Society Dalton Transactions · 1364-5447 | Royal Society of Chemistry | Oncology | 18,139 | no feed | |
| Journal of the Optical Society of America A · 1084-7529 | Optica Publishing Group | Electrical and Electronic Engineering | 17,892 | no feed | |
| Journal of the Korea Academia-Industrial cooperation Society · 1975-4701 | The Korea Academia-Industrial Cooperation Society | Leadership and Management | 17,852 | no feed | |
| Journal of the Endocrine Society · 2472-1972 | Endocrine Society | Endocrinology, Diabetes and Metabolism | 17,691 | no feed | |
| Journal of Materials Engineering and Performance · 1059-9495 | Springer Science+Business Media | Mechanical Engineering | 17,646 | no feed | |
| Journal of the Chemical Society Perkin Transactions 1 · 1364-5463 | Royal Society of Chemistry | Organic Chemistry | 17,604 | no feed | |
| Journal of General Virology · 0022-1317 | Microbiology Society | Plant Science | 17,549 | no feed | |
| Journal of Personality and Social Psychology · 0022-3514 | American Psychological Association | Sociology and Political Science | 17,524 | no feed | |
| Journal of Physics B Atomic Molecular and Optical Physics · 0953-4075 | IOP Publishing | Atomic and Molecular Physics, and Optics | 17,390 | no feed | |
| Journal of Cancer Research and Clinical Oncology · 0084-5353 | Springer Science+Business Media | Pulmonary and Respiratory Medicine | 17,249 | no feed | |
| Journal of Natural Products · 0163-3864 | American Chemical Society | Pharmacology | 17,164 | blocked | |
| Journal of Applied Mechanics · 0021-8936 | ASM International | Mechanics of Materials | 17,136 | no feed | |
| JAMA Network Open · 2574-3805 | American Medical Association | Economics and Econometrics | 16,896 | no feed | |
| Journal of Bone and Joint Surgery - British Volume · 0301-620X | British Editorial Society of Bone & Joint Surgery | Surgery | 16,720 | no feed | |
| Journal of the American Oriental Society · 0003-0279 | American Oriental Society | Archeology | 16,340 | no feed | |
| Journal of the Optical Society of America B · 0740-3224 | Optica Publishing Group | Atomic and Molecular Physics, and Optics | 16,250 | no feed | |
| Journal of the Optical Society of America · 0030-3941 | Optica Publishing Group | Atomic and Molecular Physics, and Optics | 16,074 | no feed | |
| Journal of Political Economy · 0022-3808 | University of Chicago Press | Economics and Econometrics | 15,903 | no feed | |
| Journal of Mechanical Engineering · 0577-6686 | Mechanics of Materials | 15,788 | no feed | ||
| Journal of Experimental and Theoretical Physics · 0038-5646 | Pleiades Publishing | Condensed Matter Physics | 15,738 | no feed | |
| Journal of Cardiovascular Pharmacology · 0160-2446 | Lippincott Williams & Wilkins | Physiology | 15,653 | no feed | |
| JOURNAL OF THE ILLUMINATING ENGINEERING INSTITUTE OF JAPAN · 0019-2341 | Transportation | 15,471 | no feed | ||
| Journal of Mammalogy · 0022-2372 | Oxford University Press | Ecology | 15,464 | no feed | |
| Journal of General Internal Medicine · 0884-8734 | Springer Science+Business Media | General Health Professions | 15,418 | no feed | |
| Journal of Endocrinology · 0022-0795 | Bioscientifica | Endocrinology, Diabetes and Metabolism | 15,369 | no feed | |
| Journal of Marketing · 0022-2429 | SAGE Publishing | Management of Technology and Innovation | 15,196 | no feed | |
| Journal of Pharmacognosy and Phytochemistry · 2278-4136 | AkiNik Publications | Soil Science | 15,102 | no feed | |
| JOURNAL OF INDIAN AND BUDDHIST STUDIES (INDOGAKU BUKKYOGAKU KENKYU) · 0019-4344 | Japanese Association of Indian and Buddhist Studies | Religious studies | 14,813 | no feed | |
| Juristische Rundschau · 0022-6920 | De Gruyter | Law | 14,583 | no feed | |
| Journal of Heredity · 0022-1503 | Oxford University Press | Genetics | 14,567 | no feed | |
| Journal of Physics A Mathematical and Theoretical · 1751-8113 | Institute of Physics | Artificial Intelligence | 14,397 | no feed | |
| Journal of Marine Science and Engineering · 2077-1312 | Multidisciplinary Digital Publishing Institute | Earth-Surface Processes | 14,268 | blocked | |
| Journal of the Society of Materials Science Japan · 0372-7971 | Society of Materials Science | Mechanics of Materials | 14,234 | no feed | |
| Journal of Materials Chemistry B · 2050-750X | Royal Society of Chemistry | Biomedical Engineering | 14,194 | no feed | |
| Journal of the Japan Institute of Metals and Materials · 0021-4876 | Japan Institute of Metals and Materials | Mechanical Engineering | 14,124 | no feed | |
| Journal of Climate · 0894-8755 | American Meteorological Society | Global and Planetary Change | 14,091 | no feed | |
| Journal of the Atmospheric Sciences · 0022-4928 | American Meteorological Society | Atmospheric Science | 14,061 | no feed | |
| Journal of Molecular Structure THEOCHEM · 0166-1280 | Elsevier BV | Atomic and Molecular Physics, and Optics | 14,014 | no feed | |
| Journal of the Korean Physical Society · 0374-4884 | Springer Science+Business Media | Electrical and Electronic Engineering | 13,801 | no feed | |
| Journal of Evolution of Medical and Dental Sciences · 2278-4748 | Akshantala Enterprises Private Limited | Surgery | 13,725 | no feed | |
| Journal of Cosmology and Astroparticle Physics · 1475-7508 | Institute of Physics | Astronomy and Astrophysics | 13,686 | no feed | |
| Journal of Pediatric Orthopaedics · 0271-6798 | Lippincott Williams & Wilkins | Epidemiology | 13,653 | no feed | |
| Journal of Applied Psychology · 0021-9010 | American Psychological Association | Organizational Behavior and Human Resource Management | 13,641 | no feed | |
| Journal of Occupational and Environmental Medicine · 1076-2752 | Lippincott Williams & Wilkins | General Health Professions | 13,570 | blocked | |
| Journal of Petroleum Technology · 0149-2136 | Society of Petroleum Engineers | Ocean Engineering | 13,408 | no feed | |
| Journal of Instrumentation · 1748-0221 | Institute of Physics | Nuclear and High Energy Physics | 13,401 | no feed | |
| Journal of Alzheimer s Disease · 1387-2877 | IOS Press | Physiology | 13,216 | no feed | |
| Journal of Electroanalytical Chemistry · 0022-0728 | Elsevier BV | Electrochemistry | 13,004 | no feed | |
| Journal of Architecture and Planning (Transactions of AIJ) · 1340-4210 | Architectural Institute of Japan | Nature and Landscape Conservation | 12,984 | no feed | |
| Jisuanji yingyong yanjiu · 1001-3695 | Computer Application in Sichuan Province | Artificial Intelligence | 12,966 | no feed | |
| Journal of Physics C Solid State Physics · 0022-3719 | IOP Publishing | Condensed Matter Physics | 12,942 | no feed | |
| Journal of Intelligent & Fuzzy Systems · 1064-1246 | IOS Press | Management Science and Operations Research | 12,917 | no feed | |
| Journal of the American Academy of Religion · 0002-7189 | Oxford University Press | Religious studies | 12,845 | no feed | |
| Journal of Visual Impairment & Blindness · 0145-482X | SAGE Publishing | Cognitive Neuroscience | 12,730 | no feed | |
| Jisuanji gongcheng yu sheji · 1000-7024 | China Aerospace Science and Industry Group | Artificial Intelligence | 12,702 | no feed | |
| Journal of the Chemical Society Perkin Transactions 2 · 0300-9580 | Royal Society of Chemistry | Organic Chemistry | 12,697 | no feed | |
| Journal of Computer Applications · 1001-9081 | Science Press | Artificial Intelligence | 12,659 | no feed | |
| Journal of the American Heart Association · 2047-9980 | Wiley | Cardiology and Cardiovascular Medicine | 12,636 | no feed | |
| Journal of Educational Psychology · 0022-0663 | American Psychological Association | Developmental and Educational Psychology | 12,633 | no feed | |
| Journal of the Audio Engineering Society · 1549-4950 | Audio Engineering Society | Signal Processing | 12,339 | no feed | |
| Journal of Chromatography B Biomedical Sciences and Applications · 0378-4347 | Elsevier BV | Spectroscopy | 12,303 | no feed | |
| Journal of Consulting and Clinical Psychology · 0022-006X | American Psychological Association | Clinical Psychology | 12,297 | no feed | |
| Journal für die reine und angewandte Mathematik (Crelles Journal) · 0075-4102 | De Gruyter | Theoretical Computer Science | 12,290 | no feed | |
| Journal of Chemical Theory and Computation · 1549-9618 | American Chemical Society | Atomic and Molecular Physics, and Optics | 12,110 | blocked | |
| Journal of the Royal Army Medical Corps · 0035-8665 | BMJ | Gender Studies | 12,091 | no feed | |
| Journal of Neuropathology & Experimental Neurology · 0022-3069 | Oxford University Press | Genetics | 12,047 | blocked | |
| Journal of Medical Internet Research · 1438-8871 | JMIR Publications | General Health Professions | 12,029 | no feed | |
| Journal of Structural Engineering · 0733-9445 | American Society of Civil Engineers | Civil and Structural Engineering | 11,928 | no feed | |
| Journal of the Japan Society for Precision Engineering · 0912-0289 | Biomedical Engineering | 11,927 | no feed | ||
| Journal of Vacuum Science & Technology B Microelectronics and Nanometer Structures Processing Measurement and Phenomena · 1071-1023 | American Institute of Physics | Electrical and Electronic Engineering | 11,785 | no feed | |
| Journal of Epidemiology & Community Health · 0141-7681 | BMJ | Health | 11,692 | blocked | |
| JOURNAL OF THE SOCIETY OF BREWING JAPAN · 0369-416X | Transportation | 11,671 | no feed | ||
| Journal of Bone and Mineral Research · 0884-0431 | Oxford University Press | Orthopedics and Sports Medicine | 11,621 | no feed | |
| Journal of Structural and Construction Engineering (Transactions of AIJ) · 0910-8025 | Civil and Structural Engineering | 11,537 | no feed | ||
| Journal of Inorganic and Nuclear Chemistry · 0022-1902 | Pergamon Press | Inorganic Chemistry | 11,511 | no feed | |
| Journal of Aesthetics and Art Criticism · 0021-8529 | Oxford University Press | Visual Arts and Performing Arts | 11,481 | no feed | |
| Journal de Radiologie · 0221-0363 | Elsevier BV | Radiology, Nuclear Medicine and Imaging | 11,452 | no feed | |
| Journal de Physique IV (Proceedings) · 1155-4339 | Springer Science+Business Media | Mechanical Engineering | 11,446 | no feed | |
| Journal of Aircraft · 0021-8669 | American Institute of Aeronautics and Astronautics | Computational Mechanics | 11,433 | no feed | |
| Journal of Computer Assisted Tomography · 0363-8715 | Lippincott Williams & Wilkins | Biomedical Engineering | 11,422 | blocked | |
| Journal of Medical Genetics · 0022-2593 | BMJ | Genetics | 11,258 | blocked | |
| Journal of Thoracic Disease · 2072-1439 | AME Publishing Company | Pulmonary and Respiratory Medicine | 11,213 | no feed | |
| Journal of Hydraulic Engineering · 0733-9429 | American Society of Civil Engineers | Ecology | 11,188 | no feed | |
| Journal of Proteome Research · 1535-3893 | American Chemical Society | Spectroscopy | 11,164 | blocked | |
| Juntendō Igaku/Juntendo igaku · 0022-6769 | Transportation | 11,154 | no feed | ||
| JAIDS Journal of Acquired Immune Deficiency Syndromes · 1525-4135 | Lippincott Williams & Wilkins | Infectious Diseases | 11,153 | no feed | |
| JAPAN TAPPI JOURNAL · 0022-815X | Japan Technical Association of the Pulp and Paper Industry | Mechanics of Materials | 11,145 | no feed | |
| Journal of Applied Microbiology · 1364-5072 | Oxford University Press | Food Science | 11,079 | no feed | |
| Journal of Analytical Atomic Spectrometry · 0267-9477 | Royal Society of Chemistry | Analytical Chemistry | 10,986 | no feed | |
| Journal of International Medical Research · 0300-0605 | SAGE Publishing | Surgery | 10,972 | no feed | |
| Journal of Molecular Catalysis A Chemical · 1381-1169 | Elsevier BV | Materials Chemistry | 10,968 | no feed | |
| Journal of Leukocyte Biology · 0741-5400 | Oxford University Press | Immunology | 10,964 | no feed | |
| Journal of Applied Crystallography · 0021-8898 | Wiley | Materials Chemistry | 10,763 | no feed | |
| Journal of Medical Entomology · 0022-2585 | Oxford University Press | Public Health, Environmental and Occupational Health | 10,763 | no feed | |
| Journal of Spacecraft and Rockets · 0022-4650 | American Institute of Aeronautics and Astronautics | Aerospace Engineering | 10,742 | no feed | |
| Journal of Biblical Literature · 0021-9231 | Society of Biblical Literature | Religious studies | 10,707 | no feed | |
| Journal of Veterinary Medical Science · 0916-7250 | Japanese Society of Veterinary Science | Transportation | 10,556 | no feed | |
| Journal de Chimie Physique · 0021-7689 | EDP Sciences | Spectroscopy | 10,478 | no feed | |
| Journal of Obstetrics and Gynaecology · 0144-3615 | Informa | Obstetrics and Gynecology | 10,447 | no feed | |
| Juridical scientific and electronic journal · 2524-0374 | Publishing House Helvetica | Political Science and International Relations | 10,428 | no feed | |
| Journal of Modern Optics · 0950-0340 | Taylor & Francis | Electrical and Electronic Engineering | 10,425 | no feed | |
| Journal of Clinical Gastroenterology · 0192-0790 | Lippincott Williams & Wilkins | Surgery | 10,391 | blocked | |
| Journal of Coastal Research · 0749-0208 | Coastal Education and Research Foundation | Earth-Surface Processes | 10,372 | no feed | |
| Journal of Nuclear Cardiology · 1071-3581 | Springer Science+Business Media | Radiology, Nuclear Medicine and Imaging | 10,302 | no feed | |
| JONA The Journal of Nursing Administration · 0002-0443 | Lippincott Williams & Wilkins | Research and Theory | 10,255 | no feed | |
| Journal of American Folklore · 0021-8715 | University of Illinois Press | Literature and Literary Theory | 10,235 | no feed | |
| Journal of Functional Biomaterials · 2079-4983 | Multidisciplinary Digital Publishing Institute | Biomedical Engineering | 10,140 | blocked | |
| Journal of Chromatographic Science · 0021-9665 | Oxford University Press | Spectroscopy | 9,983 | no feed | |
| Journal of Public Health · 0943-1853 | Oxford University Press | Health | 9,961 | no feed | |
| Journal of the Fuel Society of Japan · 0369-3775 | Japan Institute of Energy | Fuel Technology | 9,961 | no feed | |
| Journal of Chemical Information and Modeling · 1549-9596 | American Chemical Society | Computational Theory and Mathematics | 9,818 | blocked | |
| Journal of Neurological Surgery Part B Skull Base · 2193-6331 | Thieme Medical Publishers (Germany) | Surgery | 9,741 | no feed | |
| Journal of Histochemistry & Cytochemistry · 0022-1554 | SAGE Publishing | Molecular Biology | 9,675 | no feed | |
| Journal of Medical Microbiology · 0022-2615 | Microbiology Society | Molecular Medicine | 9,632 | no feed | |
| Journal of Steroid Biochemistry · 0022-4731 | Pergamon Press | Genetics | 9,588 | no feed | |
| Journal of the Meteorological Society of Japan Ser II · 0026-1165 | The Meteorological Society of Japan | Atmospheric Science | 9,564 | no feed | |
| Journal of Synthetic Organic Chemistry Japan · 0037-9980 | Society of Synthetic Organic Chemistry, Japan | Organic Chemistry | 9,522 | no feed | |
| Journal of Autism and Developmental Disorders · 0162-3257 | Springer Science+Business Media | Cognitive Neuroscience | 9,497 | no feed | |
| Journal of the American Society for Horticultural Science · 0003-1062 | American Society for Horticultural Science | Plant Science | 9,464 | no feed | |
| Journal de physique · 0302-0738 | EDP Sciences | Radiation | 9,427 | no feed | |
| Journal of The Surface Finishing Society of Japan · 0026-0614 | The Surface Finishing Society of Japan | Electrical and Electronic Engineering | 9,415 | no feed | |
| Journal of the City Planning Institute of Japan · 0916-0647 | Nature and Landscape Conservation | 9,366 | no feed | ||
| Journal of the Ceramic Society of Japan · 0914-5400 | Ceramic Society of Japan | Ceramics and Composites | 9,344 | no feed | |
| Japanese Journal of Oral & Maxillofacial Surgery · 0021-5163 | Japanese Society of Oral and Maxillofacial Surgeons | Oral Surgery | 9,262 | no feed | |
| Journal of the Less Common Metals · 0022-5088 | Elsevier BV | Condensed Matter Physics | 9,249 | no feed | |
| Journal of Turkish Studies · 1308-2140 | ASOS Eğitim Bilişim Danışmanlık | Museology | 9,211 | no feed | |
| Journal of Scientific Instruments · 0950-7671 | IOP Publishing | Computer Networks and Communications | 9,203 | no feed | |
| Journal of Clinical and Experimental Dentistry · 1989-5488 | Medicina Oral S.L. | Orthodontics | 2,681 | no feed | |
| Journal of the Chilean Chemical Society · 0717-9324 | Sociedad Chilena de Química | Organic Chemistry | 1,839 | no feed | |
| Journal of Human Sport and Exercise · 1988-5202 | University of Alicante | Orthopedics and Sports Medicine | 1,539 | no feed | |
| Jornadas de jóvenes investigadores del I3A · 2341-4790 | University of Zaragoza | Catalysis | 1,261 | no feed | |
| Journal of Applied Research and Technology · 1665-6423 | Management Information Systems | 1,158 | no feed | ||
| Journal of Investigational Allergology and Clinical Immunology · 1018-9068 | ESMON Publicidad | Immunology and Allergy | 1,140 | no feed |
