Journals
Journals starting with P: RSS feeds
101 journals starting with P with a validated feed; 111 more checked without one.
By letter
0-9 0A 157B 72C 129D 19E 82F 52G 18H 17I 100J 216K 4L 14M 74N 45O 14P 101Q 4R 86S 48T 97U 8V 11W 10X 0Y 0Z 4
With a validated feed · 101
Journals checked without a feed · 111
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| Proceedings of SPIE, the International Society for Optical Engineering/Proceedings of SPIE · 0277-786X | SPIE | Electrical and Electronic Engineering | 436,500 | no feed | |
| PLoS ONE · 1932-6203 | Public Library of Science | Infectious Diseases | 341,632 | no feed | |
| Proceedings of the National Academy of Sciences · 0027-8424 | National Academy of Sciences | Molecular Biology | 172,735 | no feed | |
| Physical review. B, Condensed matter · 0163-1829 | American Physical Society | Condensed Matter Physics | 92,661 | no feed | |
| Plastic & Reconstructive Surgery · 0032-1052 | Lippincott Williams & Wilkins | Surgery | 79,419 | no feed | |
| Physical review. D. Particles, fields, gravitation, and cosmology/Physical review. D. Particles and fields · 0556-2821 | American Physical Society | Nuclear and High Energy Physics | 76,553 | no feed | |
| Prace Naukowe Uniwersytetu Ekonomicznego we Wrocławiu · 1899-3192 | Wroclaw University of Economics | Strategy and Management | 68,926 | no feed | |
| PEDIATRICS · 0031-4005 | American Academy of Pediatrics | General Health Professions | 62,098 | no feed | |
| Physical Chemistry Chemical Physics · 1463-9076 | Royal Society of Chemistry | Atomic and Molecular Physics, and Optics | 59,027 | no feed | |
| Physical review. B./Physical review. B · 2469-9950 | American Physical Society | Atomic and Molecular Physics, and Optics | 56,754 | no feed | |
| Proceedings of the American Mathematical Society · 0002-9939 | American Mathematical Society | Algebra and Number Theory | 52,220 | no feed | |
| Physical Review · 0031-899X | American Physical Society | Nuclear and High Energy Physics | 49,728 | no feed | |
| Physical Review C · 0556-2813 | American Physical Society | Nuclear and High Energy Physics | 48,283 | no feed | |
| Physical review. D/Physical review. D. · 2470-0010 | American Physical Society | Astronomy and Astrophysics | 45,098 | no feed | |
| PLANT PHYSIOLOGY · 0032-0889 | Oxford University Press | Molecular Biology | 37,703 | no feed | |
| Psychiatric News · 0033-2704 | American Psychiatric Association Publishing | Economics and Econometrics | 37,560 | no feed | |
| Proceedings of the Royal Society of Medicine · 0035-9157 | SAGE Publishing | Surgery | 36,923 | no feed | |
| Physics of Fluids · 1070-6631 | American Institute of Physics | Computational Mechanics | 35,798 | no feed | |
| Physica Scripta · 0031-8949 | IOP Publishing | Atomic and Molecular Physics, and Optics | 34,637 | no feed | |
| Polymers · 2073-4360 | Multidisciplinary Digital Publishing Institute | Biomaterials | 32,486 | blocked | |
| Psychological Reports · 0033-2941 | SAGE Publishing | Clinical Psychology | 31,458 | no feed | |
| Procedia - Social and Behavioral Sciences · 1877-0428 | Elsevier BV | Language and Linguistics | 30,611 | no feed | |
| Procedia Engineering · 1877-7058 | Elsevier BV | Mechanics of Materials | 29,404 | no feed | |
| Physics of Plasmas · 1070-664X | American Institute of Physics | Nuclear and High Energy Physics | 28,873 | no feed | |
| Plant Disease · 0191-2917 | American Phytopathological Society | Cell Biology | 27,343 | no feed | |
| Psychiatric Services · 0022-1597 | American Psychiatric Association | Social Psychology | 27,250 | no feed | |
| PharmacoEconomics & Outcomes News · 1173-5503 | Springer Science+Business Media | Economics and Econometrics | 26,147 | no feed | |
| Pflügers Archiv - European Journal of Physiology · 0031-6768 | Springer Science+Business Media | Molecular Biology | 25,319 | no feed | |
| Plants · 2223-7747 | Multidisciplinary Digital Publishing Institute | Plant Science | 23,595 | blocked | |
| Postgraduate Medical Journal · 0032-5473 | Oxford University Press | Public Health, Environmental and Occupational Health | 22,511 | blocked | |
| Processes · 2227-9717 | Multidisciplinary Digital Publishing Institute | Mechanical Engineering | 21,577 | blocked | |
| PeerJ · 2167-8359 | PeerJ, Inc. | Ecology, Evolution, Behavior and Systematics | 21,568 | no feed | |
| Physical Therapy · 0031-9023 | Oxford University Press | Occupational Therapy | 21,540 | no feed | |
| Physical review. E · 2470-0045 | American Physical Society | Condensed Matter Physics | 21,519 | no feed | |
| Postgraduate Medicine · 0032-5481 | Taylor & Francis | Aerospace Engineering | 21,392 | no feed | |
| Physical review. E, Statistical physics, plasmas, fluids, and related interdisciplinary topics · 1063-651X | American Physical Society | Condensed Matter Physics | 21,312 | no feed | |
| Proceedings of the Human Factors and Ergonomics Society Annual Meeting · 0163-5182 | SAGE Publishing | Social Psychology | 21,104 | no feed | |
| Proceedings on CD-ROM - International Society for Magnetic Resonance in Medicine. Scientific Meeting and Exhibition/Proceedings of the International Society for Magnetic Resonance in Medicine, Scientific Meeting and Exhibition · 1524-6965 | Radiology, Nuclear Medicine and Imaging | 21,016 | no feed | ||
| Proceedings · 2214-4609 | Geophysics | 20,519 | no feed | ||
| Proceedings of the Royal Society B Biological Sciences · 0080-4649 | Royal Society | Ecology, Evolution, Behavior and Systematics | 20,436 | no feed | |
| Population · 0032-4663 | Institut national d'études démographiques | Sociology and Political Science | 19,783 | no feed | |
| Proceedings of the Water Environment Federation · 1938-6478 | Water Environment Federation | Pollution | 19,732 | no feed | |
| Physics in Medicine and Biology · 0031-9155 | IOP Publishing | Radiation | 19,100 | no feed | |
| Pain · 0304-3959 | Lippincott Williams & Wilkins | Physiology | 19,098 | no feed | |
| Psychopharmacology · 0033-3158 | Springer Science+Business Media | Cellular and Molecular Neuroscience | 18,550 | no feed | |
| Physics World · 0953-8585 | IOP Publishing | Political Science and International Relations | 18,311 | no feed | |
| Progress of Theoretical Physics · 0033-068X | Oxford University Press | Nuclear and High Energy Physics | 18,253 | no feed | |
| Plant Systematics and Evolution · 0029-8948 | Springer Science+Business Media | Plant Science | 18,020 | no feed | |
| Pacific Affairs · 0030-851X | University of British Columbia | Cultural Studies | 17,765 | no feed | |
| Political Science Quarterly · 0032-3195 | Oxford University Press | Political Science and International Relations | 17,300 | no feed | |
| Phytopathology · 0031-949X | American Phytopathological Society | Cell Biology | 17,207 | no feed | |
| Planta · 0032-0935 | Springer Science+Business Media | Molecular Biology | 17,093 | no feed | |
| Philology Theory & Practice · 1997-2911 | Gramota Publishers | Transportation | 16,241 | no feed | |
| Practica Oto-Rhino-Laryngologica · 0032-6313 | Neurology | 15,858 | no feed | ||
| Plant and Cell Physiology · 0032-0781 | Oxford University Press | Molecular Biology | 15,774 | no feed | |
| Pneumologie · 0934-8387 | Thieme Medical Publishers (Germany) | Pulmonary and Respiratory Medicine | 15,675 | no feed | |
| Parasitology Research · 0044-3255 | Springer Science+Business Media | Ecology | 14,880 | no feed | |
| Pharmaceutics · 1999-4923 | Multidisciplinary Digital Publishing Institute | Pharmaceutical Science | 14,812 | blocked | |
| Physics of the Solid State · 0367-3294 | Pleiades Publishing | Materials Chemistry | 14,694 | no feed | |
| Plastic & Reconstructive Surgery Global Open · 2169-7574 | Wolters Kluwer | Surgery | 14,586 | no feed | |
| PRZEGLĄD ELEKTROTECHNICZNY · 0033-2097 | Stowarzyszenie Elektryków Polskich | Renewable Energy, Sustainability and the Environment | 13,964 | no feed | |
| Polymer Bulletin · 0170-0839 | Springer Science+Business Media | Biomaterials | 13,577 | no feed | |
| PLoS neglected tropical diseases · 1935-2727 | Public Library of Science | Parasitology | 13,500 | no feed | |
| Polymer Science U.S.S.R. · 0032-3950 | Elsevier BV | Polymers and Plastics | 13,350 | no feed | |
| Proceedings annual meeting Electron Microscopy Society of America · 0424-8201 | Cambridge University Press | Surfaces, Coatings and Films | 13,145 | no feed | |
| Physics Bulletin · 0031-9112 | Institute of Physics | Aerospace Engineering | 13,071 | no feed | |
| Pediatric Nephrology · 0931-041X | Springer Science+Business Media | Nephrology | 12,918 | no feed | |
| PLoS Pathogens · 1553-7366 | Public Library of Science | Virology | 12,828 | no feed | |
| Polymer Chemistry · 1759-9954 | Royal Society of Chemistry | Organic Chemistry | 12,379 | no feed | |
| Psychiatric Bulletin · 0955-6036 | Royal College of Psychiatrists | Clinical Psychology | 12,369 | no feed | |
| Pediatric Radiology · 0301-0449 | Springer Science+Business Media | Critical Care and Intensive Care Medicine | 12,368 | no feed | |
| Pacific Historical Review · 0030-8684 | University of California Press | Management, Monitoring, Policy and Law | 12,211 | no feed | |
| Pacific Journal of Mathematics · 0030-8730 | Mathematical Sciences Publishers | Algebra and Number Theory | 12,035 | no feed | |
| PLoS Genetics · 1553-7390 | Public Library of Science | Molecular Biology | 11,740 | no feed | |
| Physikalische Blätter · 0031-9279 | Wiley | Ecology, Evolution, Behavior and Systematics | 11,667 | no feed | |
| Psychological Bulletin · 0033-2909 | American Psychological Association | General Psychology | 11,591 | no feed | |
| Pure and Applied Chemistry · 0033-4545 | International Union of Pure and Applied Chemistry | Spectroscopy | 11,317 | no feed | |
| Pharmaceuticals · 1424-8247 | Multidisciplinary Digital Publishing Institute | Computational Theory and Mathematics | 11,266 | blocked | |
| Pump Industry Analyst · 1359-6128 | Elsevier BV | Reproductive Medicine | 11,250 | no feed | |
| PROTOPLASMA · 0033-183X | Springer Science+Business Media | Molecular Biology | 11,114 | no feed | |
| Pediatric Critical Care Medicine · 1529-7535 | Lippincott Williams & Wilkins | Epidemiology | 11,037 | blocked | |
| Pharmaceutical Research · 0724-8741 | Springer Science+Business Media | Pharmaceutical Science | 10,912 | no feed | |
| Philosophical Transactions of the Royal Society B Biological Sciences · 0962-8436 | Royal Society | Ecology, Evolution, Behavior and Systematics | 10,807 | no feed | |
| Pan African Medical Journal · 1937-8688 | African Field Epidemiology Network | Pediatrics, Perinatology and Child Health | 10,720 | no feed | |
| Psychosomatic Medicine · 0033-3174 | Lippincott Williams & Wilkins | Behavioral Neuroscience | 10,542 | no feed | |
| Proceedings of the Royal Society of London A Mathematical and Physical Sciences · 0080-4630 | Royal Society | Atomic and Molecular Physics, and Optics | 10,219 | no feed | |
| Phi Delta Kappan · 0031-7217 | SAGE Publishing | Education | 10,018 | no feed | |
| Proceedings of the Institution of Mechanical Engineers Part C Journal of Mechanical Engineering Science · 0263-7154 | SAGE Publishing | Mechanical Engineering | 10,007 | no feed | |
| PrimaryCare · 1424-3776 | EMH Swiss Medical Publishers Ltd. | General Health Professions | 9,931 | no feed | |
| Pathogens · 2076-0817 | Multidisciplinary Digital Publishing Institute | Infectious Diseases | 9,824 | blocked | |
| Physiology · 0886-1714 | American Physiological Society | Physiology | 9,577 | no feed | |
| Proceedings of the IRE · 0096-8390 | Institute of Electrical and Electronics Engineers | Economics and Econometrics | 9,339 | no feed | |
| Pediatric Emergency Care · 0749-5161 | Lippincott Williams & Wilkins | Emergency Medicine | 9,257 | no feed | |
| Philosophie Magazine · 1951-1787 | Sociology and Political Science | 9,164 | no feed | ||
| PH. Boletín del Instituto Andaluza del Patrimonio Histórico/PH/PH. Boletín del Instituto Andaluz del Patrimonio Histórico/Boletín informativo - Instituto Andaluz del Patrimonio Histórico · 1134-6744 | Cultural Studies | 3,622 | no feed | ||
| Problemas del Desarrollo Revista Latinoamericana de Economía · 0301-7036 | Elsevier BV | General Economics, Econometrics and Finance | 3,568 | no feed | |
| Polo del Conocimiento · 2550-682X | Economics and Econometrics | 2,429 | no feed | ||
| Progresos de Obstetricia y Ginecología · 0304-5013 | CIG Media Group | Obstetrics and Gynecology | 2,397 | no feed | |
| Papers Revista de Sociologia · 0210-2862 | Autonomous University of Barcelona | General Social Sciences | 2,176 | blocked | |
| Pensamiento Revista de investigación e información filosófica · 0031-4749 | Comillas Pontifical University | General Social Sciences | 2,145 | no feed | |
| Perfiles Educativos · 0185-2698 | CIG Media Group | Education | 2,135 | no feed | |
| Psicothema · 0214-9915 | Cologio Oficial de Psicólogos del Principado | Clinical Psychology | 2,079 | no feed | |
| Príncipe de Viana · 0032-8472 | Institución Príncipe de Viana | Conservation | 1,980 | no feed | |
| Pediatría Atención Primaria · 1139-7632 | Lúa Ediciones | General Health Professions | 1,684 | no feed | |
| PASOS Revista de Turismo y Patrimonio Cultural · 1695-7121 | Instituto de Investigación Social y Turismo | Sociology and Political Science | 1,573 | no feed | |
| Proyecciones (Antofagasta) · 0716-0917 | Computational Theory and Mathematics | 1,556 | no feed | ||
| Publicacions Matemàtiques · 0214-1493 | Autonomous University of Barcelona | Algebra and Number Theory | 1,526 | no feed | |
| PÄDI Boletín Científico de Ciencias Básicas e Ingenierías del ICBI · 2007-6363 | Economics and Econometrics | 1,292 | no feed | ||
| Papeles del Psicólogo - Psychologist Papers · 0214-7823 | Spanish Psychological Association (Colegio Oficial de Psicólogos) | Experimental and Cognitive Psychology | 1,170 | no feed | |
| Polis (Santiago) · 0717-6554 | General Social Sciences | 1,072 | no feed | ||
| Pedagogia Social Revista Interuniversitaria · 1139-1723 | Sociedad Iberoamericana de Pedagogía Social | General Social Sciences | 1,033 | no feed |
