Journals
Journals starting with A: RSS feeds
157 journals starting with A with a validated feed; 220 more checked without one.
By letter
0-9 0A 157B 72C 129D 19E 82F 52G 18H 17I 100J 216K 4L 14M 74N 45O 14P 101Q 4R 86S 48T 97U 8V 11W 10X 0Y 0Z 4
With a validated feed · 157
Journals checked without a feed · 220
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| AIP conference proceedings · 0094-243X | American Institute of Physics | Nuclear and High Energy Physics | 282,842 | no feed | |
| Advanced materials research · 1022-6680 | Trans Tech Publications | Control and Systems Engineering | 149,659 | no feed | |
| Applied Physics Letters · 0003-6951 | American Institute of Physics | Atomic and Molecular Physics, and Optics | 142,108 | no feed | |
| Analytical Chemistry · 0003-2700 | American Chemical Society | Physical and Theoretical Chemistry | 140,882 | blocked | |
| AJN American Journal of Nursing · 0002-936X | Lippincott Williams & Wilkins | Issues, ethics and legal aspects | 101,793 | blocked | |
| Applied Sciences · 2076-3417 | Multidisciplinary Digital Publishing Institute | Mechanics of Materials | 92,357 | blocked | |
| Acta Horticulturae · 0567-7572 | International Society for Horticultural Science | Plant Science | 78,890 | no feed | |
| Annals of the Rheumatic Diseases · 0003-4967 | BMJ | Rheumatology | 73,056 | blocked | |
| ACS Applied Materials & Interfaces · 1944-8244 | American Chemical Society | Electrical and Electronic Engineering | 70,340 | blocked | |
| Academy of Management Proceedings · 0065-0668 | Academy of Management | Organizational Behavior and Human Resource Management | 69,795 | no feed | |
| Annals of Internal Medicine · 0003-4819 | American College of Physicians | Economics and Econometrics | 63,059 | no feed | |
| Applied Optics · 0003-6935 | Optica Publishing Group | Electrical and Electronic Engineering | 62,388 | no feed | |
| Anesthesiology · 0003-3022 | Lippincott Williams & Wilkins | Cardiology and Cardiovascular Medicine | 58,013 | blocked | |
| Astronomy and Astrophysics · 0004-6361 | EDP Sciences | Astronomy and Astrophysics | 55,858 | no feed | |
| Artium Quaestiones · 0239-202X | Adam Mickiewicz University in Poznań | Molecular Biology | 52,455 | no feed | |
| Abstracts with programs - Geological Society of America · 0016-7592 | Geological Society of America | Artificial Intelligence | 52,058 | no feed | |
| AAPG Bulletin · 0149-1423 | American Association of Petroleum Geologists | Mechanics of Materials | 51,256 | no feed | |
| American Mathematical Monthly · 0002-9890 | Taylor & Francis | Theoretical Computer Science | 50,368 | no feed | |
| American Journal of Psychiatry · 0002-953X | American Psychiatric Association | Philosophy | 49,277 | no feed | |
| Anhui nongye kexue · 0517-6611 | Chinese Academy of Agricultural Sciences | Atmospheric Science | 49,031 | no feed | |
| Analytical and Bioanalytical Chemistry · 1618-2642 | Springer Science+Business Media | Analytical Chemistry | 47,520 | no feed | |
| Archives of Internal Medicine · 0003-9926 | American Medical Association | General Health Professions | 47,446 | no feed | |
| Advanced Materials · 0935-9648 | Polymers and Plastics | 45,864 | no feed | ||
| Anesthesia & Analgesia · 0003-2999 | Lippincott Williams & Wilkins | Surgery | 45,814 | no feed | |
| Archives of Dermatology · 0003-987X | American Medical Association | Pathology and Forensic Medicine | 40,975 | no feed | |
| Acta Crystallographica Section E Structure Reports Online · 1600-5368 | International Union of Crystallography | Inorganic Chemistry | 40,642 | no feed | |
| Applied and Environmental Microbiology · 0099-2240 | American Society for Microbiology | Ecology | 38,605 | no feed | |
| Annals of Surgery · 0003-4932 | Lippincott Williams & Wilkins | Oncology | 37,878 | blocked | |
| Acta Physica Sinica · 1000-3290 | Science Press | Electrical and Electronic Engineering | 37,143 | no feed | |
| Antarctica A Keystone in a Changing World · 0196-1497 | United States Department of the Interior | Water Science and Technology | 37,031 | no feed | |
| ACS Omega · 2470-1343 | American Chemical Society | Mechanics of Materials | 37,018 | blocked | |
| American Journal of Roentgenology · 0002-9580 | American Roentgen Ray Society | Radiology, Nuclear Medicine and Imaging | 36,063 | no feed | |
| American Journal of Respiratory and Critical Care Medicine · 1073-449X | American Thoracic Society | Pulmonary and Respiratory Medicine | 35,624 | no feed | |
| Archives of Disease in Childhood · 0003-9888 | BMJ | Pulmonary and Respiratory Medicine | 35,207 | blocked | |
| Advances in Social Science, Education and Humanities Research/Advances in social science, education and humanities research · 2352-5398 | Health, Toxicology and Mutagenesis | 34,578 | no feed | ||
| American Political Science Review · 0003-0554 | Cambridge University Press | Political Science and International Relations | 34,488 | no feed | |
| Antimicrobial Agents and Chemotherapy · 0066-4804 | American Society for Microbiology | Molecular Medicine | 33,728 | no feed | |
| American Journal of Health-System Pharmacy · 1079-2082 | Oxford University Press | Geriatrics and Gerontology | 32,109 | no feed | |
| American Journal of Clinical Pathology · 0002-9173 | Oxford University Press | Physiology | 31,852 | no feed | |
| Archives of Pediatrics and Adolescent Medicine · 1072-4710 | American Medical Association | General Health Professions | 30,343 | no feed | |
| Actualidad Contable FACES · 1316-8533 | Nuclear and High Energy Physics | 29,943 | no feed | ||
| American Journal of Public Health · 0090-0036 | American Public Health Association | General Health Professions | 29,803 | no feed | |
| ACS Nano · 1936-0851 | American Chemical Society | Materials Chemistry | 29,501 | blocked | |
| Archives of Ophthalmology · 0003-9950 | American Medical Association | Ophthalmology | 29,064 | no feed | |
| AIAA Journal · 0001-1452 | American Institute of Aeronautics and Astronautics | Computational Mechanics | 28,919 | no feed | |
| American Journal of Sociology · 0002-9602 | University of Chicago Press | Sociology and Political Science | 28,013 | no feed | |
| Academic Medicine · 1040-2446 | Lippincott Williams & Wilkins | Public Health, Environmental and Occupational Health | 26,561 | blocked | |
| American Journal of Physics · 0002-9505 | American Institute of Physics | Statistical and Nonlinear Physics | 26,232 | no feed | |
| American Water Works Association · 0003-150X | Wiley | Health, Toxicology and Mutagenesis | 25,757 | no feed | |
| Animals · 2076-2615 | Multidisciplinary Digital Publishing Institute | Animal Science and Zoology | 25,619 | blocked | |
| Applied Physics A · 0947-8396 | Springer Science+Business Media | Computational Mechanics | 25,468 | no feed | |
| Archives of Surgery · 0004-0010 | American Medical Association | Cardiology and Cardiovascular Medicine | 23,783 | no feed | |
| Acta Crystallographica Section A Foundations of Crystallography · 0108-7673 | Wiley | Materials Chemistry | 23,641 | no feed | |
| American Journal of Physiology-Legacy Content · 0002-9513 | American Physiological Society | Physiology | 23,565 | no feed | |
| American Journal of Epidemiology · 0002-9262 | Oxford University Press | Health | 23,368 | no feed | |
| Archives of Gynecology and Obstetrics · 0003-9128 | Springer Science+Business Media | Public Health, Environmental and Occupational Health | 23,065 | no feed | |
| Archives of Otolaryngology - Head and Neck Surgery · 0886-4470 | American Medical Association | Otorhinolaryngology | 22,766 | no feed | |
| Archiv für Pathologische Anatomie und Physiologie und für Klinische Medicin · 0945-6317 | Springer Science+Business Media | Surgery | 22,695 | no feed | |
| Acta Crystallographica Section C Crystal Structure Communications · 0108-2701 | Wiley | Inorganic Chemistry | 22,432 | no feed | |
| American Journal of Physiology-Heart and Circulatory Physiology · 0363-6135 | American Physical Society | Cardiology and Cardiovascular Medicine | 22,173 | no feed | |
| Annals and Magazine of Natural History · 0374-5481 | Taylor & Francis | Economics and Econometrics | 21,945 | no feed | |
| Applied Microbiology and Biotechnology · 0175-7598 | Springer Science+Business Media | Molecular Biology | 21,843 | no feed | |
| American Psychologist · 0003-066X | American Psychological Association | General Psychology | 21,836 | no feed | |
| Acta Medica Scandinavica · 0001-6101 | Wiley | Economics and Econometrics | 21,532 | no feed | |
| Archives of Dermatological Research · 0003-9187 | Springer Science+Business Media | Dermatology | 20,275 | no feed | |
| Agronomy · 2073-4395 | Multidisciplinary Digital Publishing Institute | Soil Science | 20,201 | blocked | |
| Arteriosclerosis Thrombosis and Vascular Biology · 1079-5642 | Lippincott Williams & Wilkins | Immunology | 19,989 | no feed | |
| ACS Sustainable Chemistry & Engineering · 2168-0485 | American Chemical Society | Biomedical Engineering | 19,810 | blocked | |
| AIP Advances · 2158-3226 | American Institute of Physics | Atomic and Molecular Physics, and Optics | 19,232 | no feed | |
| Arthroscopy The Journal of Arthroscopic and Related Surgery · 0749-8063 | Elsevier BV | Surgery | 18,964 | no feed | |
| Acta Radiologica · 0284-1851 | SAGE Publishing | Radiology, Nuclear Medicine and Imaging | 18,712 | no feed | |
| Angewandte Chemie International Edition in English · 0570-0833 | Organic Chemistry | 18,488 | no feed | ||
| American Journal of Public Health and the Nations Health · 0002-9572 | American Public Health Association | General Health Professions | 18,271 | no feed | |
| Annals of Otology Rhinology & Laryngology · 0003-4894 | SAGE Publishing | Pulmonary and Respiratory Medicine | 18,227 | no feed | |
| American Journal of Hypertension · 0895-7061 | Oxford University Press | Cardiology and Cardiovascular Medicine | 18,121 | no feed | |
| American Journal of Veterinary Research · 0002-9645 | American Veterinary Medical Association | Equine | 17,864 | no feed | |
| ACS Catalysis · 2155-5435 | American Chemical Society | Materials Chemistry | 17,710 | blocked | |
| Acta Obstetricia Et Gynecologica Scandinavica · 0001-6349 | Informa | Obstetrics and Gynecology | 17,169 | no feed | |
| Arthropod management tests · 0276-3656 | Oxford University Press | Insect Science | 17,097 | no feed | |
| Annals of Pharmacotherapy · 0012-6578 | SAGE Publishing | Geriatrics and Gerontology | 16,769 | no feed | |
| Archives of Neurology · 0003-9942 | American Medical Association | Neurology | 16,718 | no feed | |
| Advances in Clinical Medicine · 2161-8712 | Hans Publishers | Complementary and alternative medicine | 16,697 | no feed | |
| Acta chemica Scandinavica/Acta chemica Scandinavica. B, Organic chemistry and biochemistry/Acta chemica Scandinavica. A, Physical and inorganic chemistry/Acta chemica Scandinavica. Series B. Organic chemistry and biochemistry/Acta chemica Scandinavica. Series A, Physical and inorganic chemistry · 0001-5393 | Royal Society of Chemistry | Organic Chemistry | 16,523 | no feed | |
| Age and Ageing · 0002-0729 | Oxford University Press | Geriatrics and Gerontology | 16,389 | no feed | |
| Atmospheric chemistry and physics · 1680-7316 | Copernicus Publications | Atmospheric Science | 16,209 | no feed | |
| Annals of Plastic Surgery · 0148-7043 | Lippincott Williams & Wilkins | Surgery | 16,184 | blocked | |
| Annals of Botany · 0305-7364 | Oxford University Press | Ecology, Evolution, Behavior and Systematics | 16,122 | no feed | |
| AIDS · 0269-9370 | Lippincott Williams & Wilkins | Virology | 16,066 | no feed | |
| Aircraft Engineering and Aerospace Technology · 0002-2667 | Emerald Publishing Limited | Global and Planetary Change | 15,986 | no feed | |
| American Journal of Physiology-Regulatory, Integrative and Comparative Physiology · 0363-6119 | American Physiological Society | Endocrine and Autonomic Systems | 15,504 | no feed | |
| Analytical Methods · 1759-9660 | Royal Society of Chemistry | Molecular Biology | 15,417 | no feed | |
| ACS Applied Nano Materials · 2574-0970 | American Chemical Society | Renewable Energy, Sustainability and the Environment | 15,161 | blocked | |
| Archives of Virology · 0003-9012 | Springer Science+Business Media | Plant Science | 15,070 | no feed | |
| Australian Journal of Chemistry · 0004-9425 | CSIRO Publishing | Oncology | 14,916 | no feed | |
| American Mineralogist · 0003-004X | Mineralogical Society of America | Geophysics | 14,654 | no feed | |
| Acta Optica Sinica · 0253-2239 | Electrical and Electronic Engineering | 14,644 | no feed | ||
| Acta Neurochirurgica · 0001-6268 | Springer Science+Business Media | Neurology | 14,376 | no feed | |
| Acta Crystallographica Section A Foundations and Advances · 2053-2733 | Materials Chemistry | 14,142 | no feed | ||
| Agriculture · 2077-0472 | Multidisciplinary Digital Publishing Institute | Plant Science | 14,133 | blocked | |
| Archives of Microbiology · 0003-9276 | Springer Science+Business Media | Ecology | 13,994 | no feed | |
| Annals of the Entomological Society of America · 0013-8746 | Oxford University Press | Insect Science | 13,983 | no feed | |
| Annals of Hematology · 0939-5555 | Springer Science+Business Media | Hematology | 13,777 | no feed | |
| Archives of Clinical Neuropsychology · 0887-6177 | Oxford University Press | Epidemiology | 13,423 | no feed | |
| Antioxidants · 2076-3921 | Multidisciplinary Digital Publishing Institute | Biochemistry | 13,415 | blocked | |
| Archives of Orthopaedic and Trauma Surgery · 0936-8051 | Springer Science+Business Media | Surgery | 13,309 | no feed | |
| AUDIOLOGY JAPAN · 0303-8106 | Japan Audiological Society | Transportation | 13,278 | no feed | |
| American Sociological Review · 0003-1224 | SAGE Publishing | Sociology and Political Science | 13,275 | no feed | |
| Applied Spectroscopy · 0003-7028 | SAGE Publishing | Analytical Chemistry | 13,230 | no feed | |
| American Journal of Physiology-Cell Physiology · 0363-6143 | American Physical Society | Molecular Biology | 13,226 | no feed | |
| Acta Physica Polonica A · 0587-4246 | Polish Academy of Sciences | Atomic and Molecular Physics, and Optics | 13,226 | no feed | |
| American Journal of Physiology-Renal Physiology · 1522-1466 | American Physical Society | Molecular Biology | 13,110 | no feed | |
| ASAIO Journal · 1058-2916 | Lippincott Williams & Wilkins | Biomedical Engineering | 12,907 | blocked | |
| Atmosphere · 2073-4433 | Multidisciplinary Digital Publishing Institute | Health, Toxicology and Mutagenesis | 12,892 | blocked | |
| Africa Research Bulletin Economic Financial and Technical Series · 0001-9852 | Development | 12,495 | no feed | ||
| Arquivos de Neuro-Psiquiatria · 0004-282X | Thieme Medical Publishers (Germany) | Psychiatry and Mental health | 12,342 | no feed | |
| American Journal of Physiology-Endocrinology and Metabolism · 0193-1849 | American Physiological Society | Physiology | 12,213 | no feed | |
| American Journal of Science · 0002-9599 | Yale University | Geophysics | 12,127 | no feed | |
| Acta Neurologica Scandinavica · 0001-6314 | Wiley | Psychiatry and Mental health | 12,011 | no feed | |
| Applied Physics B · 0721-7269 | Springer Science+Business Media | Atomic and Molecular Physics, and Optics | 11,987 | no feed | |
| American Journal of Occupational Therapy · 0272-9490 | American Occupational Therapy Association | Occupational Therapy | 11,961 | no feed | |
| ACS Applied Energy Materials · 2574-0962 | American Chemical Society | Electrical and Electronic Engineering | 11,876 | blocked | |
| Acta Physico-Chimica Sinica · 1000-6818 | Peking University Press | Materials Chemistry | 11,826 | no feed | |
| Annales Françaises d Anesthésie et de Réanimation · 0750-7658 | Elsevier BV | Cardiology and Cardiovascular Medicine | 11,523 | no feed | |
| ACM SIGPLAN Notices · 0362-1340 | Association for Computing Machinery | Hardware and Architecture | 11,514 | no feed | |
| Atenea · 0716-1840 | University of Concepción | Literature and Literary Theory | 11,503 | no feed | |
| ASME Journal of Heat and Mass Transfer · 0022-1481 | ASM International | Mechanical Engineering | 11,477 | no feed | |
| Australasian Journal of Paramedicine · 2202-7270 | Education | 11,424 | no feed | ||
| Asian Journal of Chemistry · 0970-7077 | ASIAN PUBLICATION CORPORATION | Organic Chemistry | 11,395 | no feed | |
| Advanced Science Letters · 1936-6612 | American Scientific Publishers | Accounting | 11,271 | no feed | |
| American Antiquity · 0002-7316 | Cambridge University Press | Paleontology | 11,265 | no feed | |
| American Journal of Physiology-Gastrointestinal and Liver Physiology · 0193-1857 | American Physiological Society | Gastroenterology | 11,213 | no feed | |
| Applied Microbiology · 0003-6919 | American Society for Microbiology | Ecology | 10,996 | no feed | |
| African Affairs · 0001-9909 | Oxford University Press | Anthropology | 10,981 | no feed | |
| Archives of General Psychiatry · 0003-990X | American Medical Association | Psychiatry and Mental health | 10,781 | no feed | |
| Acta Crystallographica Section B · 0567-7408 | International Union of Crystallography | Inorganic Chemistry | 10,709 | no feed | |
| ACR North American Advances · 0098-9258 | Sheridan Books | Marketing | 10,648 | no feed | |
| Asian Survey · 0004-4687 | University of California Press | Political Science and International Relations | 10,633 | no feed | |
| Antibiotics · 2079-6382 | Multidisciplinary Digital Publishing Institute | Molecular Medicine | 10,565 | blocked | |
| Advances in Education · 2160-729X | Health, Toxicology and Mutagenesis | 10,513 | no feed | ||
| Australian & New Zealand Journal of Psychiatry · 0004-8674 | SAGE Publishing | Psychiatry and Mental health | 10,447 | no feed | |
| American Journal of Orthopsychiatry · 0002-9432 | American Psychological Association | Clinical Psychology | 10,407 | no feed | |
| Acta Dermato Venereologica · 0001-5555 | Soc for Publication of Acta Dermato-Venereologica | Dermatology | 10,360 | no feed | |
| Additives for Polymers · 0306-3747 | Elsevier BV | Polymers and Plastics | 10,052 | no feed | |
| Acta Neuropathologica · 0001-6322 | Springer Science+Business Media | Physiology | 10,042 | no feed | |
| Annals of Medicine and Surgery · 2049-0801 | Wolters Kluwer | Infectious Diseases | 10,038 | no feed | |
| American Economic Review · 0002-8282 | American Economic Association | Economics and Econometrics | 10,034 | no feed | |
| Archiv der Mathematik · 0003-889X | Birkhäuser | Discrete Mathematics and Combinatorics | 9,936 | no feed | |
| AAP News · 1073-0397 | General Health Professions | 9,753 | no feed | ||
| Archives de sciences sociales des religions · 0335-5985 | Éditions de l'EHESS | Political Science and International Relations | 9,663 | no feed | |
| Advances in Economics Management and Political Sciences · 2754-1169 | Sociology and Political Science | 9,662 | no feed | ||
| Archives of Toxicology · 0340-5761 | Springer Science+Business Media | Cancer Research | 9,661 | no feed | |
| Acta Metallurgica Sinica · 0412-1961 | Mechanical Engineering | 9,640 | no feed | ||
| Aquaculture Research · 1355-557X | Wiley | Aquatic Science | 9,580 | no feed | |
| Aesthetic Plastic Surgery · 0364-216X | Springer Science+Business Media | Dermatology | 9,513 | no feed | |
| American Journal of Dermatopathology · 0193-1091 | Lippincott Williams & Wilkins | Dermatology | 9,511 | blocked | |
| Aleph UCLA Undergraduate Research Journal for the Humanities and Social Sciences · 2639-6440 | Forestry | 9,479 | no feed | ||
| American Journal of Physical Medicine & Rehabilitation · 0894-9115 | Lippincott Williams & Wilkins | Rehabilitation | 9,412 | blocked | |
| Accounts of Chemical Research · 0001-4842 | American Chemical Society | Physical and Theoretical Chemistry | 9,248 | blocked | |
| Angiology · 0003-3197 | SAGE Publishing | Surgery | 9,242 | no feed | |
| ARCHIV FÜR KATHOLISCHES KIRCHENRECHT · 0003-9160 | Brill | Religious studies | 9,174 | no feed | |
| Applied Mathematics and Nonlinear Sciences · 2444-8656 | De Gruyter | Artificial Intelligence | 7,924 | no feed | |
| Anales de la Universidad de Chile · 0365-7779 | University of Chile | Literature and Literary Theory | 6,011 | no feed | |
| Anuario de Historia de la Iglesia · 1133-0104 | Universidad de Navarra | Sociology and Political Science | 5,184 | no feed | |
| Archivos Argentinos de Pediatria · 0325-0075 | Sociedad Argentina de Pediatría | General Health Professions | 4,480 | no feed | |
| Anuario Filosófico · 0066-5215 | University of Navarre | General Social Sciences | 3,632 | no feed | |
| Archivos de Zootecnia · 0004-0592 | University of Cordoba | Genetics | 3,316 | no feed | |
| Arbor · 0210-1963 | Spanish National Research Council | General Social Sciences | 3,195 | no feed | |
| Alimentaria · 0300-5755 | EDITIONS PUBLICATIONS ALIMENTARIAS SA | Animal Science and Zoology | 3,001 | no feed | |
| Archivo Español de Arte · 0004-0428 | Spanish National Research Council | Conservation | 2,949 | no feed | |
| Anales del Instituto de Investigaciones Estéticas · 0185-1276 | National Autonomous University of Mexico | Conservation | 2,827 | no feed | |
| Anales de la Facultad de Medicina · 1025-5583 | National University of San Marcos | General Health Professions | 2,807 | blocked | |
| Allergologia et Immunopathologia · 0301-0546 | Elsevier BV | Physiology | 2,658 | no feed | |
| Archivos de la Sociedad Oftalmológica Hispano-Americana · 0365-7051 | Spanish National Research Council | Ophthalmology | 2,639 | no feed | |
| Ameghiniana · 0002-7014 | Asociación Paleontológica Argentina | Paleontology | 2,287 | no feed | |
| Augustinus · 0004-802X | Philosophy Documentation Center | Philosophy | 2,236 | no feed | |
| Arqueología mexicana · 0188-8218 | EDITORIAL RAICES | Visual Arts and Performing Arts | 2,140 | no feed | |
| Alternativas económicas/Alternativas económicas · 2014-9204 | General Social Sciences | 2,113 | no feed | ||
| Anales del Jardín Botánico de Madrid · 0211-1322 | Spanish National Research Council | Plant Science | 2,053 | no feed | |
| Acta Ortopédica Mexicana · 2306-4102 | Surgery | 2,016 | no feed | ||
| Archivos Españoles de Urología · 0004-0614 | SciELO | Urology | 2,008 | no feed | |
| Agro Productividad · 2448-7546 | General Agricultural and Biological Sciences | 2,004 | no feed | ||
| Acta Botanica Malacitana · 0210-9506 | University of Málaga | Plant Science | 1,983 | no feed | |
| Apunts Educación Física y Deportes · 0214-8757 | Institut National d'Educació Física de Catalunya | Life-span and Life-course Studies | 1,978 | no feed | |
| Acta pediátrica española/Acta pediátrica española · 0001-6640 | Mayo | General Health Professions | 1,936 | no feed | |
| Anales de Medicina Interna · 0212-7199 | SciELO | Epidemiology | 1,902 | no feed | |
| Angiología · 0003-3170 | Elsevier BV | Pulmonary and Respiratory Medicine | 1,867 | no feed | |
| ACTA ZOOLÓGICA MEXICANA (N S ) · 0065-1737 | Paleontology | 1,820 | no feed | ||
| Anuario de Estudios Americanos · 0210-5810 | Spanish National Research Council | Demography | 1,729 | no feed | |
| Anuario de Estudios Medievales · 0066-5061 | Spanish National Research Council | History | 1,709 | no feed | |
| ARS MEDICA Revista de Ciencias Médicas · 0718-1051 | Pontifical Catholic University of Chile | Public Health, Environmental and Occupational Health | 1,680 | no feed | |
| Actualidades Investigativas en Educación · 1409-4703 | University of Costa Rica | Education | 1,556 | no feed | |
| Agronomía Mesoamericana · 1021-7444 | University of Costa Rica | General Agricultural and Biological Sciences | 1,525 | no feed | |
| Anales de Psicología · 0212-9728 | Servicio de Publicaciones | Clinical Psychology | 1,519 | no feed | |
| ARQ · 0716-0852 | Pontifical Catholic University of Chile | Urban Studies | 1,508 | no feed | |
| Acta Pediátrica de México · 0186-2391 | National Institute of Pediatrics | General Health Professions | 1,454 | no feed | |
| Aula Abierta · 0210-2773 | University of Oviedo | Education | 1,421 | no feed | |
| Acta Universitaria · 0188-6266 | Universidad de Guanajuato | Economics and Econometrics | 1,324 | no feed | |
| Análisis y Modificación de Conducta · 0211-7339 | Clinical Psychology | 1,309 | no feed | ||
| ACTUALIDAD MEDICA · 0365-7965 | Public Health, Environmental and Occupational Health | 1,292 | no feed | ||
| AMÉRICA LATINA HOY · 1130-2887 | Ediciones Universidad de Salamanca | Political Science and International Relations | 1,279 | no feed | |
| Adicciones · 0214-4840 | Epidemiology | 1,261 | no feed | ||
| Archivos de cardiología de México · 1405-9940 | Elsevier BV | Epidemiology | 1,260 | no feed | |
| Andamios · 1870-0063 | Political Science and International Relations | 1,249 | no feed | ||
| Atención Familiar · 1405-8871 | CIG Media Group | General Health Professions | 1,241 | no feed | |
| Anuario Jurídico y Económico Escurialense · 1133-3677 | Real Colegio Universitario "Escorial-María Cristina" | Political Science and International Relations | 1,228 | no feed | |
| Acimed · 1024-9435 | Editorial Ciencias Médicas | General Health Professions | 1,218 | no feed | |
| Anuario de Psicología/The UB Journal of Psychology · 0066-5126 | Elsevier BV | Experimental and Cognitive Psychology | 1,214 | no feed | |
| Afinidad · 0001-9704 | Association of Chemists of the Chemical Institute of Sarria | Waste Management and Disposal | 1,170 | blocked | |
| Avances en Ciencias Veterinarias · 0716-260X | Microbiology | 1,152 | no feed | ||
| Acta Médica Colombiana · 0120-2448 | General Health Professions | 1,151 | no feed | ||
| Advocatus · 1996-4773 | University of Lima | Political Science and International Relations | 1,134 | no feed | |
| AIBR Revista de Antropologia Iberoamericana · 1578-9705 | Antropólogos Iberoamericanos en Red | General Social Sciences | 1,132 | no feed | |
| Anuario español de derecho internacional/Anuario español de derecho internacional · 2173-3775 | Sociology and Political Science | 1,116 | no feed | ||
| Asclepio · 0210-4466 | Spanish National Research Council | Dermatology | 1,106 | no feed | |
| Anales de radiología, México/Anales de radiología, México · 1665-2118 | Radiology, Nuclear Medicine and Imaging | 1,090 | no feed | ||
| Anuario Mexicano de Derecho Internacional · 1870-4654 | Elsevier BV | Political Science and International Relations | 1,064 | no feed | |
| Anales de la Real Academia Nacional de Farmacia · 1697-4271 | Royal Academy of Pharmacy | General Health Professions | 1,050 | no feed | |
| América Latina en la Historia Económica · 1405-2253 | Instituto de Investigaciones Dr. José María Luis Mora | Demography | 1,031 | no feed | |
| Archivos de Neurociencias · 0187-4705 | Neurology | 1,027 | no feed | ||
| Anuario de Estudios Filológicos · 0210-8178 | University of Extremadura | Language and Linguistics | 1,006 | no feed |
