Journals
Journals starting with M: RSS feeds
74 journals starting with M with a validated feed; 76 more checked without one.
By letter
0-9 0A 157B 72C 129D 19E 82F 52G 18H 17I 100J 216K 4L 14M 74N 45O 14P 101Q 4R 86S 48T 97U 8V 11W 10X 0Y 0Z 4
With a validated feed · 74
Journals checked without a feed · 76
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| Medical Entomology and Zoology · 0424-7086 | Japan Society of Medical Entomology and Zoology | Sociology and Political Science | 2,930,473 | no feed | |
| Medicine & Science in Sports & Exercise · 0195-9131 | Lippincott Williams & Wilkins | Orthopedics and Sports Medicine | 96,505 | blocked | |
| Monthly Notices of the Royal Astronomical Society · 0035-8711 | Oxford University Press | Astronomy and Astrophysics | 94,913 | no feed | |
| Molecules · 1420-3049 | Multidisciplinary Digital Publishing Institute | Biochemistry | 65,573 | blocked | |
| Materials · 1996-1944 | Multidisciplinary Digital Publishing Institute | Civil and Structural Engineering | 58,296 | blocked | |
| Macromolecules · 0024-9297 | American Chemical Society | Organic Chemistry | 52,930 | blocked | |
| Medicine · 0025-7974 | Wolters Kluwer | Epidemiology | 51,714 | blocked | |
| Monthly Weather Review · 0027-0644 | American Meteorological Society | Atmospheric Science | 41,912 | no feed | |
| Microscopy and Microanalysis · 1431-9276 | Oxford University Press | Surfaces, Coatings and Films | 34,207 | no feed | |
| Molecular and Cellular Biology · 0270-7306 | Taylor & Francis | Molecular Biology | 31,900 | no feed | |
| MATEC Web of Conferences · 2261-236X | EDP Sciences | Civil and Structural Engineering | 30,496 | no feed | |
| Mathematics · 2227-7390 | Multidisciplinary Digital Publishing Institute | Modeling and Simulation | 28,749 | blocked | |
| Military Medicine · 0026-4075 | Oxford University Press | Occupational Therapy | 26,815 | no feed | |
| Mathematical Problems in Engineering · 1024-123X | Hindawi Publishing Corporation | Control and Systems Engineering | 21,411 | no feed | |
| Mycologia · 0027-5514 | Taylor & Francis | Cell Biology | 20,654 | no feed | |
| Measurement Science and Technology · 0957-0233 | IOP Publishing | Control and Systems Engineering | 19,582 | no feed | |
| MLN · 0026-7910 | Literature and Literary Theory | 19,070 | no feed | ||
| Metal Powder Report · 0026-0657 | Elsevier BV | Mechanical Engineering | 18,946 | no feed | |
| Microorganisms · 2076-2607 | Multidisciplinary Digital Publishing Institute | Molecular Biology | 18,779 | blocked | |
| Metal Finishing · 0026-0576 | Elsevier BV | General Materials Science | 18,428 | no feed | |
| Marine Ecology Progress Series · 0171-8630 | Inter-Research | Global and Planetary Change | 18,330 | no feed | |
| Michigan Law Review · 0026-2234 | University of Michigan Law School | Political Science and International Relations | 18,233 | no feed | |
| Monatshefte für Chemie - Chemical Monthly · 0026-9247 | Springer Science+Business Media | Organic Chemistry | 18,042 | no feed | |
| Microchimica Acta · 0026-3672 | Springer Science+Business Media | Molecular Biology | 17,135 | no feed | |
| Music and Letters · 0027-4224 | Oxford University Press | Music | 16,929 | no feed | |
| Mind · 0026-4423 | Oxford University Press | Experimental and Cognitive Psychology | 16,742 | no feed | |
| Music Educators Journal · 0027-4321 | SAGE Publishing | Music | 16,594 | no feed | |
| Metals · 2075-4701 | Multidisciplinary Digital Publishing Institute | Mechanical Engineering | 15,674 | blocked | |
| Mathematics Teacher Learning and Teaching PK-12 · 0025-5769 | National Council of Teachers of Mathematics | Education | 14,953 | no feed | |
| Molecular Pharmacology · 0026-895X | American Society for Pharmacology and Experimental Therapeutics | Molecular Biology | 14,780 | no feed | |
| Mathematische Annalen · 0025-5831 | Springer Nature | Geometry and Topology | 14,329 | no feed | |
| Medicina · 1010-660X | Multidisciplinary Digital Publishing Institute | Pharmacology | 14,155 | blocked | |
| Metallurgical and Materials Transactions A · 1073-5623 | Springer Science+Business Media | Mechanical Engineering | 14,148 | no feed | |
| Mathematics of Computation · 0025-5718 | American Mathematical Society | Computational Mechanics | 14,141 | no feed | |
| Molecular Medicine Reports · 1791-2997 | Spandidos Publishing | Cancer Research | 14,102 | no feed | |
| Monatsschrift für Deutsches Recht · 0340-1812 | Verlag Dr. Otto Schmidt | Public Health, Environmental and Occupational Health | 13,891 | no feed | |
| Management Science · 0025-1909 | Institute for Operations Research and the Management Sciences | Management Information Systems | 13,829 | no feed | |
| Micromachines · 2072-666X | Multidisciplinary Digital Publishing Institute | Biomedical Engineering | 13,787 | blocked | |
| Microbiology · 1350-0872 | Microbiology Society | Genetics | 13,669 | no feed | |
| Mathematische Zeitschrift · 0025-5874 | Springer Science+Business Media | Geometry and Topology | 13,449 | no feed | |
| Marine Biology · 0025-3162 | Springer Science+Business Media | Oceanography | 13,302 | no feed | |
| Molecular and Cellular Biochemistry · 0300-8177 | Springer Science+Business Media | Molecular Biology | 13,082 | no feed | |
| Molecular Cancer Therapeutics · 1535-7163 | American Association for Cancer Research | Cancer Research | 12,720 | no feed | |
| Modern Physics Letters A · 0217-7323 | World Scientific | Nuclear and High Energy Physics | 12,557 | no feed | |
| Mathematical Notes · 0001-4346 | Pleiades Publishing | Applied Mathematics | 12,057 | no feed | |
| Mutation research. Fundamental and molecular mechanisms of mutagenesis · 0027-5107 | Cancer Research | 11,748 | no feed | ||
| Molecular Biology of the Cell · 1059-1524 | American Society for Cell Biology | Cell Biology | 11,546 | no feed | |
| Minerals · 2075-163X | Multidisciplinary Digital Publishing Institute | Geophysics | 11,419 | blocked | |
| Man · 0025-1496 | Royal Anthropological Institute of Great Britain and Ireland | Political Science and International Relations | 11,386 | no feed | |
| MRS Bulletin · 0883-7694 | Springer Nature | Radiology, Nuclear Medicine and Imaging | 11,345 | no feed | |
| Modern Physics Letters B · 0217-9849 | World Scientific | Condensed Matter Physics | 11,187 | no feed | |
| Materials Testing · 0025-5300 | De Gruyter | Mechanical Engineering | 10,603 | no feed | |
| Molecular and General Genetics MGG · 0026-8925 | Springer Science+Business Media | Genetics | 10,580 | no feed | |
| Modern Electronics Technique · 1004-373X | Chinese Institute of Electronics | Control and Systems Engineering | 10,407 | no feed | |
| médecine/sciences · 0767-0974 | EDP Sciences | General Health Professions | 10,406 | no feed | |
| Monatshefte für Mathematik · 0026-9255 | Springer Science+Business Media | Theoretical Computer Science | 10,341 | no feed | |
| MATERIALS TRANSACTIONS · 1345-9678 | Japan Institute of Metals | Mechanical Engineering | 10,158 | no feed | |
| Modern Philology · 0026-8232 | University of Chicago Press | Classics | 9,852 | no feed | |
| Medical Care · 0025-7079 | Lippincott Williams & Wilkins | Economics and Econometrics | 9,803 | blocked | |
| Microbiology Spectrum · 2165-0497 | American Society for Microbiology | Molecular Medicine | 9,792 | no feed | |
| Madras Agricultural Journal · 0024-9602 | Madras Agricultural Students Union | General Agricultural and Biological Sciences | 9,628 | no feed | |
| Molecular Biology and Evolution · 0737-4038 | Oxford University Press | Molecular Biology | 9,567 | no feed | |
| Materials & Design (1980-2015) · 0261-3069 | Elsevier BV | Mechanical Engineering | 9,445 | no feed | |
| Membrane Technology · 0958-2118 | Elsevier BV | Water Science and Technology | 9,429 | no feed | |
| Memorias · 1794-8886 | Universidad del Norte, Colombia | Nuclear and High Energy Physics | 4,746 | no feed | |
| Medwave · 0717-6384 | Medwave Estudios Limitada | General Health Professions | 4,407 | no feed | |
| Materiales de Construcción · 0465-2746 | Spanish National Research Council | Civil and Structural Engineering | 3,343 | no feed | |
| Medicina Interna de México · 0186-4866 | General Health Professions | 3,153 | no feed | ||
| Medicina oral, patología oral y cirugía bucal · 1698-4447 | Medicina Oral S.L. | Oral Surgery | 3,119 | no feed | |
| Mélanges de la Casa de Velázquez · 0076-230X | Casa de Velázquez | Archeology | 2,568 | no feed | |
| Mayéutica · 0210-2900 | Philosophy Documentation Center | Sociology and Political Science | 1,524 | no feed | |
| Memoria y Civilización · 1139-0107 | University of Navarre | History | 1,354 | no feed | |
| Madrid histórico · 1885-5814 | Conservation | 1,318 | no feed | ||
| Medicina Paliativa · 1134-248X | Elsevier BV | Public Health, Environmental and Occupational Health | 1,120 | no feed | |
| Miscelánea A Journal of English and American Studies · 1137-6368 | University of Zaragoza | Language and Linguistics | 1,008 | no feed | |
| Medicina y Seguridad del Trabajo · 0465-546X | Escuela Nacional de Medicina del Trabajo | Occupational Therapy | 1,004 | no feed |
