Instituto Universitario Hospital Italiano de Buenos Aires · Health Professions
Evidencia actualizacion en la práctica ambulatoria RSS feed (table of contents alerts)
Feed validatedEvidencia actualizacion en la práctica ambulatoria
https://www.evidencia.org.ar/index.php/Evidencia/gateway/plugin/WebFeedGatewayPlugin/atomFollow in Vite ResearchAdd to any readerSign in, open Discover, click Add feed and paste the URL. Feeds are free.
Latest articles
Loading the latest articles from the feed…
Journal facts
ISSN
1667-5703 · 1851-9776
Works in OpenAlex
2,293
h-index
10
2-year mean citedness
0.06
Open access
yes · DOAJ
Country
AR
Data: OpenAlex (CC0) and DOAJ (CC0). · Journal homepage · OpenAlex
Topics
Health ProfessionsGeneral Health ProfessionsHealth and Lifestyle Studies
Related journals · in the same subfield
| Journal | Publisher | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|
| BDJ · 0007-0610 | Springer Nature | 38,329 | feed ok | 4 Sept 2026 |
| The Journal of the American Dental Association · 0002-8177 | Elsevier BV | 34,586 | feed ok | 5 Sept 2026 |
| American Anthropologist · 0002-7294 | Wiley | 31,816 | feed ok | 6 Sept 2026 |
| MMW - Fortschritte der Medizin · 1438-3276 | Springer Science+Business Media | 23,722 | feed ok | 28 Aug 2026 |
| Archives de Pédiatrie · 0929-693X | Elsevier BV | 16,226 | feed ok | 5 Sept 2026 |
| Journal of Adolescent Health · 1054-139X | Elsevier BV | 13,966 | feed ok | 6 Sept 2026 |
| Patient Education and Counseling · 0738-3991 | Elsevier BV | 10,959 | feed ok | 5 Sept 2026 |
| Journal of Dental Education · 0022-0337 | Wiley | 10,074 | feed ok | 6 Sept 2026 |
Report a wrong or dead feed · Last check: 6 Sept 2026
