Fields· Physical Sciences
Mathematics journal RSS feeds
19 Mathematics journals with a feed validated on 2026-09-06, ordered by works in OpenAlex, with an OPML file of all feeds and the preprint categories of the field.
Subfields
Geometry and Topology · 5Statistics and Probability · 4Applied Mathematics · 4Mathematical Physics · 2Algebra and Number Theory · 2Modeling and Simulation · 1Theoretical Computer Science · 1Numerical Analysis · 0Discrete Mathematics and Combinatorics · 0Computational Mathematics · 0
Preprints in this field
arXiv math.ACarXiv math.AGarXiv math.AParXiv math.ATarXiv math.CAarXiv math.COarXiv math.CTarXiv math.CVarXiv math.DGarXiv math.DSarXiv math.FAarXiv math.GMarXiv math.GNarXiv math.GRarXiv math.GTarXiv math.HOarXiv math.ITarXiv math.KTarXiv math.LOarXiv math.MGarXiv math.MParXiv math.NAarXiv math.NTarXiv math.OAarXiv math.OCarXiv math.PRarXiv math.QAarXiv math.RAarXiv math.RTarXiv math.SGarXiv math.SParXiv math.ST
Journals with a validated feed · 19
Journals checked without a feed · 20
| Journal | Publisher | Subfield | Works in OpenAlex | Feed | Latest item |
|---|---|---|---|---|---|
| Proceedings of the American Mathematical Society · 0002-9939 | American Mathematical Society | Algebra and Number Theory | 52,220 | no feed | |
| American Mathematical Monthly · 0002-9890 | Taylor & Francis | Theoretical Computer Science | 50,368 | no feed | |
| Transactions of the American Mathematical Society · 0002-9947 | American Mathematical Society | Algebra and Number Theory | 32,446 | no feed | |
| Mathematics · 2227-7390 | Multidisciplinary Digital Publishing Institute | Modeling and Simulation | 28,749 | blocked | |
| Journal of the American Statistical Association · 0162-1459 | Statistics and Probability | 28,132 | no feed | ||
| Bulletin of the American Mathematical Society · 0002-9904 | American Mathematical Society | Theoretical Computer Science | 18,683 | no feed | |
| Symmetry · 2073-8994 | Multidisciplinary Digital Publishing Institute | Modeling and Simulation | 18,171 | blocked | |
| Contemporary mathematics - American Mathematical Society · 0271-4132 | American Mathematical Society | Algebra and Number Theory | 14,494 | no feed | |
| Mathematische Annalen · 0025-5831 | Springer Nature | Geometry and Topology | 14,329 | no feed | |
| Mathematische Zeitschrift · 0025-5874 | Springer Science+Business Media | Geometry and Topology | 13,449 | no feed | |
| Biometrika · 0006-3444 | Oxford University Press | Statistics and Probability | 13,429 | no feed | |
| Communications in Mathematical Physics · 0010-3616 | Springer Science+Business Media | Geometry and Topology | 12,699 | no feed | |
| Journal für die reine und angewandte Mathematik (Crelles Journal) · 0075-4102 | De Gruyter | Theoretical Computer Science | 12,290 | no feed | |
| Mathematical Notes · 0001-4346 | Pleiades Publishing | Applied Mathematics | 12,057 | no feed | |
| Pacific Journal of Mathematics · 0030-8730 | Mathematical Sciences Publishers | Algebra and Number Theory | 12,035 | no feed | |
| Biometrics · 0006-341X | Oxford University Press | Statistics and Probability | 11,306 | no feed | |
| Monatshefte für Mathematik · 0026-9255 | Springer Science+Business Media | Theoretical Computer Science | 10,341 | no feed | |
| Archiv der Mathematik · 0003-889X | Birkhäuser | Discrete Mathematics and Combinatorics | 9,936 | no feed | |
| Publicacions Matemàtiques · 0214-1493 | Autonomous University of Barcelona | Algebra and Number Theory | 1,526 | no feed | |
| Revista de la Unión Matemática Argentina · 0041-6932 | Unión Matemática Argentina | Algebra and Number Theory | 1,043 | no feed |
