Campos· Physical Sciences
Feeds RSS de revistas de Engineering
190 revistas de Engineering con un feed comprobado el 2026-09-06, ordenadas por trabajos en OpenAlex, con un archivo OPML de todos los feeds y las categorías de preprints del campo.
Subcampos
Electrical and Electronic Engineering · 39Biomedical Engineering · 29Mechanical Engineering · 27Mechanics of Materials · 23Control and Systems Engineering · 18Aerospace Engineering · 17Computational Mechanics · 13Civil and Structural Engineering · 8Building and Construction · 4Industrial and Manufacturing Engineering · 4Safety, Risk, Reliability and Quality · 3Media Technology · 3Ocean Engineering · 2Automotive Engineering · 0Architecture · 0General Engineering · 0
Preprints de este campo
arXiv eess.ASarXiv eess.IVarXiv eess.SParXiv eess.SY
Revistas con feed comprobado · 190
Revistas comprobadas sin feed · 144
| Revista | Editorial | Subcampo | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|---|
| Proceedings of SPIE, the International Society for Optical Engineering/Proceedings of SPIE · 0277-786X | SPIE | Electrical and Electronic Engineering | 436.500 | sin feed | |
| Advanced materials research · 1022-6680 | Trans Tech Publications | Control and Systems Engineering | 149.659 | sin feed | |
| Applied Sciences · 2076-3417 | Multidisciplinary Digital Publishing Institute | Mechanics of Materials | 92.357 | bloqueado | |
| Sensors · 1424-8220 | Multidisciplinary Digital Publishing Institute | Electrical and Electronic Engineering | 81.278 | bloqueado | |
| ACS Applied Materials & Interfaces · 1944-8244 | American Chemical Society | Electrical and Electronic Engineering | 70.340 | bloqueado | |
| Optics Express · 1094-4087 | Optica Publishing Group | Electrical and Electronic Engineering | 67.698 | sin feed | |
| IFAC Proceedings Volumes · 1474-6670 | Elsevier BV | Control and Systems Engineering | 67.279 | sin feed | |
| Energies · 1996-1073 | Multidisciplinary Digital Publishing Institute | Control and Systems Engineering | 64.494 | bloqueado | |
| E3S Web of Conferences · 2267-1242 | EDP Sciences | Mechanical Engineering | 62.452 | sin feed | |
| Applied Optics · 0003-6935 | Optica Publishing Group | Electrical and Electronic Engineering | 62.388 | sin feed | |
| Materials · 1996-1944 | Multidisciplinary Digital Publishing Institute | Civil and Structural Engineering | 58.296 | bloqueado | |
| Journal of The Electrochemical Society · 0013-4651 | Institute of Physics | Electrical and Electronic Engineering | 56.077 | sin feed | |
| Electronics Letters · 0013-5194 | Institution of Engineering and Technology | Electrical and Electronic Engineering | 54.365 | sin feed | |
| International Journal of Rock Mechanics and Mining Sciences & Geomechanics Abstracts · 0148-9062 | Elsevier BV | Mechanics of Materials | 52.357 | sin feed | |
| AAPG Bulletin · 0149-1423 | American Association of Petroleum Geologists | Mechanics of Materials | 51.256 | sin feed | |
| International Journal for Research in Applied Science and Engineering Technology · 2321-9653 | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | Electrical and Electronic Engineering | 41.357 | sin feed | |
| Journal of Materials Chemistry A · 2050-7488 | Royal Society of Chemistry | Electrical and Electronic Engineering | 40.053 | sin feed | |
| Acta Physica Sinica · 1000-3290 | Science Press | Electrical and Electronic Engineering | 37.143 | sin feed | |
| ACS Omega · 2470-1343 | American Chemical Society | Mechanics of Materials | 37.018 | bloqueado | |
| Journal of Physics D Applied Physics · 0022-3727 | Institute of Physics | Electrical and Electronic Engineering | 36.236 | sin feed | |
| Physics of Fluids · 1070-6631 | American Institute of Physics | Computational Mechanics | 35.798 | sin feed | |
| Transactions of the American Nuclear Society · 0003-018X | Springer Nature (Netherlands) | Aerospace Engineering | 35.437 | sin feed | |
| IEEE Transactions on Electron Devices · 0018-9383 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 33.129 | sin feed | |
| The International Journal of Advanced Manufacturing Technology · 0268-3768 | Springer Science+Business Media | Mechanical Engineering | 31.478 | sin feed | |
| Zeitschrift für Physikalische Chemie · 0044-3336 | De Gruyter | Computational Mechanics | 31.268 | sin feed | |
| Journal of Visualized Experiments · 1940-087X | MyJOVE | Biomedical Engineering | 30.779 | sin feed | |
| MATEC Web of Conferences · 2261-236X | EDP Sciences | Civil and Structural Engineering | 30.496 | sin feed | |
| Procedia Engineering · 1877-7058 | Elsevier BV | Mechanics of Materials | 29.404 | sin feed | |
| AIAA Journal · 0001-1452 | American Institute of Aeronautics and Astronautics | Computational Mechanics | 28.919 | sin feed | |
| Chemistry of Materials · 0897-4756 | American Chemical Society | Electrical and Electronic Engineering | 28.720 | bloqueado | |
| The Proceedings of JSME annual Conference on Robotics and Mechatronics (Robomec) · 2424-3124 | Japan Society Mechanical Engineers | Control and Systems Engineering | 27.726 | sin feed | |
| Energy & Fuels · 0887-0624 | American Chemical Society | Mechanics of Materials | 27.357 | bloqueado | |
| IEEE Transactions on Microwave Theory and Techniques · 0018-9480 | IEEE Microwave Theory and Techniques Society | Electrical and Electronic Engineering | 26.723 | sin feed | |
| Journal of Emerging Technologies and Innovative Research · 2349-5162 | Journal of Emerging Technologies and Innovative Research (JETIR) | Electrical and Electronic Engineering | 25.816 | sin feed | |
| Applied Physics A · 0947-8396 | Springer Science+Business Media | Computational Mechanics | 25.468 | sin feed | |
| Journal of Materials Chemistry C · 2050-7526 | Royal Society of Chemistry | Electrical and Electronic Engineering | 25.336 | sin feed | |
| Journal of Lightwave Technology · 0733-8724 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 25.256 | sin feed | |
| Energy Procedia · 1876-6102 | Elsevier BV | Building and Construction | 23.574 | sin feed | |
| IEEE Transactions on Vehicular Technology · 0018-9545 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 23.272 | sin feed | |
| INTERANTIONAL JOURNAL OF SCIENTIFIC RESEARCH IN ENGINEERING AND MANAGEMENT · 2582-3930 | Electrical and Electronic Engineering | 23.088 | sin feed | ||
| Processes · 2227-9717 | Multidisciplinary Digital Publishing Institute | Mechanical Engineering | 21.577 | bloqueado | |
| Mathematical Problems in Engineering · 1024-123X | Hindawi Publishing Corporation | Control and Systems Engineering | 21.411 | sin feed | |
| Postgraduate Medicine · 0032-5481 | Taylor & Francis | Aerospace Engineering | 21.392 | sin feed | |
| Optical Engineering · 0091-3286 | SPIE | Electrical and Electronic Engineering | 21.281 | sin feed | |
| IET conference proceedings. · 2732-4494 | Institution of Engineering and Technology | Control and Systems Engineering | 21.118 | sin feed | |
| Journal of Chemical & Engineering Data · 0021-9568 | American Chemical Society | Biomedical Engineering | 20.326 | bloqueado | |
| Science Advances · 2375-2548 | American Association for the Advancement of Science | Biomedical Engineering | 20.195 | sin feed | |
| The Journal of Physical Chemistry Letters · 1948-7185 | American Chemical Society | Electrical and Electronic Engineering | 20.029 | bloqueado | |
| ACS Sustainable Chemistry & Engineering · 2168-0485 | American Chemical Society | Biomedical Engineering | 19.810 | bloqueado | |
| Measurement Science and Technology · 0957-0233 | IOP Publishing | Control and Systems Engineering | 19.582 | sin feed | |
| Buildings · 2075-5309 | Multidisciplinary Digital Publishing Institute | Building and Construction | 19.355 | bloqueado | |
| IEEE Transactions on Plasma Science · 0093-3813 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 19.041 | sin feed | |
| Metal Powder Report · 0026-0657 | Elsevier BV | Mechanical Engineering | 18.946 | sin feed | |
| Jisuanji fangzhen · 1006-9348 | China Aerospace Science and Industry Corporation | Control and Systems Engineering | 18.317 | sin feed | |
| IEEE Transactions on Communications · 0090-6778 | IEEE Communications Society | Electrical and Electronic Engineering | 18.216 | sin feed | |
| Journal of Vacuum Science & Technology A Vacuum Surfaces and Films · 0734-2101 | American Institute of Physics | Electrical and Electronic Engineering | 18.157 | sin feed | |
| Journal of the Optical Society of America A · 1084-7529 | Optica Publishing Group | Electrical and Electronic Engineering | 17.892 | sin feed | |
| Journal of Materials Engineering and Performance · 1059-9495 | Springer Science+Business Media | Mechanical Engineering | 17.646 | sin feed | |
| Journal of Applied Mechanics · 0021-8936 | ASM International | Mechanics of Materials | 17.136 | sin feed | |
| TRANSACTIONS OF THE JAPAN SOCIETY OF MECHANICAL ENGINEERS Series C · 0387-5024 | Japan Society Mechanical Engineers | Mechanical Engineering | 16.802 | sin feed | |
| The Proceedings of Mechanical Engineering Congress Japan · 2424-2667 | Japan Society Mechanical Engineers | Civil and Structural Engineering | 16.776 | sin feed | |
| Computer Engineering and Applications Journal · 2252-4274 | Sriwijaya University | Control and Systems Engineering | 16.723 | sin feed | |
| Optics and Spectroscopy · 0030-400X | Pleiades Publishing | Electrical and Electronic Engineering | 16.719 | sin feed | |
| IEEE Journal of Solid-State Circuits · 0018-9200 | Institute of Electrical and Electronics Engineers | Biomedical Engineering | 16.662 | sin feed | |
| The proceedings of the JSME annual meeting · 2433-1325 | Japan Society Mechanical Engineers | Civil and Structural Engineering | 16.206 | sin feed | |
| TRANSACTIONS OF THE JAPAN SOCIETY OF MECHANICAL ENGINEERS Series B · 0387-5016 | Japan Society Mechanical Engineers | Computational Mechanics | 16.101 | sin feed | |
| International Journal of Materials Research (formerly Zeitschrift fuer Metallkunde) · 0044-3093 | De Gruyter | Mechanical Engineering | 16.032 | sin feed | |
| Green Chemistry · 1463-9262 | Royal Society of Chemistry | Biomedical Engineering | 16.013 | sin feed | |
| Rejiagong gongyi · 1001-3814 | China Shipbuilding Industry Corporation | Mechanics of Materials | 15.950 | sin feed | |
| Transactions of the American Society of Mechanical Engineers · 0097-6822 | ASM International | Mechanical Engineering | 15.823 | sin feed | |
| Journal of Mechanical Engineering · 0577-6686 | Mechanics of Materials | 15.788 | sin feed | ||
| Metals · 2075-4701 | Multidisciplinary Digital Publishing Institute | Mechanical Engineering | 15.674 | bloqueado | |
| IEEE Transactions on Wireless Communications · 1536-1276 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 15.635 | sin feed | |
| Acta Optica Sinica · 0253-2239 | Electrical and Electronic Engineering | 14.644 | sin feed | ||
| Zeitschrift für wirtschaftlichen Fabrikbetrieb · 0947-0085 | De Gruyter | Industrial and Manufacturing Engineering | 14.519 | sin feed | |
| IEEE Communications Magazine · 0163-6804 | Institute of Electrical and Electronics Engineers | Aerospace Engineering | 14.377 | sin feed | |
| Journal of the Society of Materials Science Japan · 0372-7971 | Society of Materials Science | Mechanics of Materials | 14.234 | sin feed | |
| Journal of Materials Chemistry B · 2050-750X | Royal Society of Chemistry | Biomedical Engineering | 14.194 | sin feed | |
| Soil Science · 0038-075X | Lippincott Williams & Wilkins | Civil and Structural Engineering | 14.150 | bloqueado | |
| Metallurgical and Materials Transactions A · 1073-5623 | Springer Science+Business Media | Mechanical Engineering | 14.148 | sin feed | |
| IEEE Communications Letters · 1089-7798 | IEEE Communications Society | Electrical and Electronic Engineering | 14.146 | sin feed | |
| Mathematics of Computation · 0025-5718 | American Mathematical Society | Computational Mechanics | 14.141 | sin feed | |
| Journal of the Japan Institute of Metals and Materials · 0021-4876 | Japan Institute of Metals and Materials | Mechanical Engineering | 14.124 | sin feed | |
| Chemical engineering transactions · 1974-9791 | AIDIC-Italian Association of Chemical Engineering | Control and Systems Engineering | 13.997 | sin feed | |
| Transactions of the American Society of Civil Engineers · 0066-0604 | American Society of Civil Engineers | Civil and Structural Engineering | 13.959 | sin feed | |
| Journal of the Korean Physical Society · 0374-4884 | Springer Science+Business Media | Electrical and Electronic Engineering | 13.801 | sin feed | |
| Micromachines · 2072-666X | Multidisciplinary Digital Publishing Institute | Biomedical Engineering | 13.787 | bloqueado | |
| Wireless Personal Communications · 0929-6212 | Springer Science+Business Media | Electrical and Electronic Engineering | 13.668 | sin feed | |
| International Research Journal of Modernization in Engineering Technology and Science · 2582-5208 | Electrical and Electronic Engineering | 13.464 | sin feed | ||
| Journal of Petroleum Technology · 0149-2136 | Society of Petroleum Engineers | Ocean Engineering | 13.408 | sin feed | |
| Laser & Optoelectronics Progress · 1006-4125 | Aerospace Engineering | 13.084 | sin feed | ||
| Physics Bulletin · 0031-9112 | Institute of Physics | Aerospace Engineering | 13.071 | sin feed | |
| Coatings · 2079-6412 | Multidisciplinary Digital Publishing Institute | Mechanics of Materials | 12.917 | bloqueado | |
| ASAIO Journal · 1058-2916 | Lippincott Williams & Wilkins | Biomedical Engineering | 12.907 | bloqueado | |
| International Journal of Advanced Research in Science Communication and Technology · 2581-9429 | Shivkrupa Publication's | Electrical and Electronic Engineering | 12.379 | sin feed | |
| Sealing Technology · 1350-4789 | Elsevier BV | Mechanical Engineering | 12.079 | sin feed | |
| Journal of Structural Engineering · 0733-9445 | American Society of Civil Engineers | Civil and Structural Engineering | 11.928 | sin feed | |
| Journal of the Japan Society for Precision Engineering · 0912-0289 | Biomedical Engineering | 11.927 | sin feed | ||
| IEEE Antennas and Wireless Propagation Letters · 1536-1225 | IEEE Antennas & Propagation Society | Aerospace Engineering | 11.902 | sin feed | |
| ACS Applied Energy Materials · 2574-0962 | American Chemical Society | Electrical and Electronic Engineering | 11.876 | bloqueado | |
| Lab on a Chip · 1473-0189 | Royal Society of Chemistry | Biomedical Engineering | 11.825 | sin feed | |
| Journal of Vacuum Science & Technology B Microelectronics and Nanometer Structures Processing Measurement and Phenomena · 1071-1023 | American Institute of Physics | Electrical and Electronic Engineering | 11.785 | sin feed | |
| tm - Technisches Messen · 0171-8096 | R. Oldenbourg Verlag | Computational Mechanics | 11.556 | sin feed | |
| Transactions of the ASAE · 0001-2351 | Civil and Structural Engineering | 11.541 | sin feed | ||
| Journal of Structural and Construction Engineering (Transactions of AIJ) · 0910-8025 | Civil and Structural Engineering | 11.537 | sin feed | ||
| ASME Journal of Heat and Mass Transfer · 0022-1481 | ASM International | Mechanical Engineering | 11.477 | sin feed | |
| Filtration & Separation · 0015-1882 | Elsevier BV | Electrical and Electronic Engineering | 11.463 | sin feed | |
| Journal de Physique IV (Proceedings) · 1155-4339 | Springer Science+Business Media | Mechanical Engineering | 11.446 | sin feed | |
| Journal of Aircraft · 0021-8669 | American Institute of Aeronautics and Astronautics | Computational Mechanics | 11.433 | sin feed | |
| Journal of Computer Assisted Tomography · 0363-8715 | Lippincott Williams & Wilkins | Biomedical Engineering | 11.422 | bloqueado | |
| Civil engineering · 0885-7024 | American Society of Civil Engineers | Civil and Structural Engineering | 11.207 | sin feed | |
| International Journal of Energy Research · 0363-907X | Wiley | Automotive Engineering | 11.177 | sin feed | |
| JAPAN TAPPI JOURNAL · 0022-815X | Japan Technical Association of the Pulp and Paper Industry | Mechanics of Materials | 11.145 | sin feed | |
| Fuel Cells Bulletin · 1464-2859 | Elsevier BV | Electrical and Electronic Engineering | 10.924 | sin feed | |
| TRANSACTIONS OF THE JAPAN SOCIETY OF MECHANICAL ENGINEERS Series A · 0387-5008 | Japan Society Mechanical Engineers | Mechanics of Materials | 10.747 | sin feed | |
| Journal of Spacecraft and Rockets · 0022-4650 | American Institute of Aeronautics and Astronautics | Aerospace Engineering | 10.742 | sin feed | |
| Materials Testing · 0025-5300 | De Gruyter | Mechanical Engineering | 10.603 | sin feed | |
| Smart Materials and Structures · 0964-1726 | IOP Publishing | Biomedical Engineering | 10.515 | sin feed | |
| IEEE Journal on Selected Areas in Communications · 0733-8716 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 10.480 | sin feed | |
| Journal of Modern Optics · 0950-0340 | Taylor & Francis | Electrical and Electronic Engineering | 10.425 | sin feed | |
| Modern Electronics Technique · 1004-373X | Chinese Institute of Electronics | Control and Systems Engineering | 10.407 | sin feed | |
| MATERIALS TRANSACTIONS · 1345-9678 | Japan Institute of Metals | Mechanical Engineering | 10.158 | sin feed | |
| Journal of Functional Biomaterials · 2079-4983 | Multidisciplinary Digital Publishing Institute | Biomedical Engineering | 10.140 | bloqueado | |
| BioResources · 1930-2126 | North Carolina State University | Building and Construction | 10.055 | sin feed | |
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems · 0278-0070 | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 10.042 | sin feed | |
| Proceedings of the Institution of Mechanical Engineers Part C Journal of Mechanical Engineering Science · 0263-7154 | SAGE Publishing | Mechanical Engineering | 10.007 | sin feed | |
| European Journal of Wood and Wood Products · 0018-3768 | Springer Science+Business Media | Building and Construction | 9907 | sin feed | |
| IEEE Transactions on Ultrasonics Ferroelectrics and Frequency Control · 0885-3010 | Institute of Electrical and Electronics Engineers | Mechanics of Materials | 9842 | sin feed | |
| ISIJ International · 0915-1559 | The Iron and Steel Institute of Japan | Mechanical Engineering | 9766 | sin feed | |
| Soviet Journal of Quantum Electronics · 0049-1748 | IOP Publishing | Electrical and Electronic Engineering | 9741 | sin feed | |
| Acta Metallurgica Sinica · 0412-1961 | Mechanical Engineering | 9640 | sin feed | ||
| IEEE Transactions on Circuits & Systems II Express Briefs · 1549-7747 | Institute of Electrical and Electronics Engineers | Biomedical Engineering | 9577 | sin feed | |
| Engineering & Technology · 1750-9637 | Institution of Engineering and Technology | Aerospace Engineering | 9541 | sin feed | |
| Materials & Design (1980-2015) · 0261-3069 | Elsevier BV | Mechanical Engineering | 9445 | sin feed | |
| Journal of The Surface Finishing Society of Japan · 0026-0614 | The Surface Finishing Society of Japan | Electrical and Electronic Engineering | 9415 | sin feed | |
| Highlights in Science Engineering and Technology · 2791-0210 | Automotive Engineering | 9304 | sin feed | ||
| Renewable Energy and Power Quality Journal · 2172-038X | Elsevier BV | Control and Systems Engineering | 3676 | sin feed | |
| Materiales de Construcción · 0465-2746 | Spanish National Research Council | Civil and Structural Engineering | 3343 | sin feed | |
| Optica Pura y Aplicada · 0030-3917 | Electrical and Electronic Engineering | 1229 | sin feed | ||
| Revista Iberoamericana de Automática e Informática Industrial RIAI · 1697-7912 | Technical University of Valencia | Control and Systems Engineering | 1102 | sin feed | |
| European Journal of Anatomy · 1136-4890 | Biomedical Engineering | 1074 | sin feed | ||
| Revista Mexicana de Ingeniería Química · 1665-2738 | Universidad Autónoma Metropolitana | Biomedical Engineering | 1068 | sin feed | |
| Hormigón y Acero · 0439-5689 | Elsevier BV | Civil and Structural Engineering | 1065 | sin feed | |
| Revista Trace · 0185-6286 | Centro de Estudios Mexicanos y Centroamericanos | Mechanical Engineering | 1024 | sin feed |
