Editorialesvalidado
Feeds RSS de Nature Portfolio (Springer Nature): la dirección del feed de cada revista
Nature y las revistas de Nature Portfolio publican un feed RSS por revista en nature.com, además de páginas de feeds por revista; ambos validados en nuestra comprobación.
Patrón de la URL del feed
https://www.nature.com/{journal code}.rssCómo encontrar el feed de cualquier revista
Toma el código de la dirección de la revista y añade .rss, o abre nature.com/{código}/web-feeds para los feeds del número actual y de publicación anticipada.
Nature, Nature Communications, Scientific Reports y las revistas especializadas validaron en un navegador el 6 de septiembre de 2026; nature.com responde a las comprobaciones automáticas en bloque con una página de verificación. Las direcciones antiguas feeds.nature.com/... ya no funcionan.
Revistas de esta editorial con feed· 27
| Revista | Subcampo | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|
| Nature · 0028-0836 | Reproductive Medicine | 448.521 | feed ok | 4 sept 2026 |
| Scientific Reports · 2045-2322 | Cancer Research | 311.927 | feed ok | 6 sept 2026 |
| Scientific American · 0036-8733 | Economics and Econometrics | 192.136 | feed ok | 6 sept 2026 |
| Nature Communications · 2041-1723 | Molecular Biology | 92.371 | feed ok | 6 sept 2026 |
| Inpharma Weekly · 0156-2703 | Reproductive Medicine | 84.158 | comprobar | 1 dic 2008 |
| Pediatric Research · 0031-3998 | Pulmonary and Respiratory Medicine | 49.838 | feed ok | 5 sept 2026 |
| Journal of High Energy Physics · 1029-8479 | Nuclear and High Energy Physics | 48.416 | feed ok | 4 sept 2026 |
| BDJ · 0007-0610 | General Health Professions | 38.329 | feed ok | 4 sept 2026 |
| British Journal of Cancer · 0007-0920 | Oncology | 28.505 | feed ok | 5 sept 2026 |
| Nature Biotechnology · 0733-222X | Public Health, Environmental and Occupational Health | 20.221 | feed ok | 3 sept 2026 |
| Oncogene · 0950-9232 | Oncology | 19.511 | feed ok | 4 sept 2026 |
| Nature Medicine · 1078-8956 | Reproductive Medicine | 16.729 | feed ok | 4 sept 2026 |
| Journal of materials research/Pratt's guide to venture capital sources · 0884-1616 | Mechanics of Materials | 16.251 | feed ok | 4 sept 2026 |
| Molecular Biology Reports · 0301-4851 | Cancer Research | 14.919 | feed ok | 5 sept 2026 |
| Eye · 0078-5334 | Ophthalmology | 14.909 | feed ok | 5 sept 2026 |
| The Journal of Antibiotics · 0021-8820 | Pharmacology | 12.370 | feed ok | 2 sept 2026 |
| Cell Death and Disease · 2041-4889 | Cancer Research | 12.298 | feed ok | 5 sept 2026 |
| Bone Marrow Transplantation · 0268-3369 | Hematology | 11.905 | feed ok | 5 sept 2026 |
| Nature Genetics · 1061-4036 | Genetics | 11.835 | feed ok | 3 sept 2026 |
| Leukemia · 0887-6924 | Hematology | 11.704 | feed ok | 4 sept 2026 |
| Zorg en Financiering · 1569-948X | Education | 11.586 | comprobar | 1 dic 2012 |
| Communications Biology · 2399-3642 | Cognitive Neuroscience | 10.807 | feed ok | 5 sept 2026 |
| De Economist · 0013-063X | Education | 10.675 | feed ok | 7 jul 2026 |
| Indian Journal of Otolaryngology and Head & Neck Surgery · 0019-5421 | Otorhinolaryngology | 10.658 | feed ok | 6 sept 2026 |
| Analytical Sciences · 0910-6340 | Analytical Chemistry | 10.429 | feed ok | 4 sept 2026 |
| Science-Business eXchange · 1945-3477 | Radiology, Nuclear Medicine and Imaging | 9852 | comprobar | 18 dic 2014 |
| Heredity · 0018-067X | Genetics | 9841 | feed ok | 4 sept 2026 |
Revistas comprobadas sin feed· 8
| Revista | Subcampo | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|
| Fresenius Zeitschrift für Analytische Chemie · 0016-1152 | Analytical Chemistry | 55.402 | sin feed | |
| Cellular and Molecular Life Sciences · 1420-682X | Cellular and Molecular Neuroscience | 35.454 | sin feed | |
| Transactions of the American Nuclear Society · 0003-018X | Aerospace Engineering | 35.437 | sin feed | |
| The EMBO Journal · 0261-4189 | Molecular Biology | 22.093 | sin feed | |
| Mathematische Annalen · 0025-5831 | Geometry and Topology | 14.329 | sin feed | |
| Chinese Science Bulletin · 1001-6538 | Atmospheric Science | 12.399 | sin feed | |
| MRS Bulletin · 0883-7694 | Radiology, Nuclear Medicine and Imaging | 11.345 | sin feed | |
| Cailiao daobao · 1005-023X | Transportation | 9941 | sin feed |
