Campos· Biochemistry, Genetics and Molecular Biology· Life Sciences
Feeds RSS de revistas de Cancer Research
19 revistas de Cancer Research con un feed comprobado el 2026-09-06, ordenadas por trabajos en OpenAlex, con un archivo OPML de todos los feeds y las categorías de preprints del campo.
Preprints de este campo
arXiv q-bio.BMarXiv q-bio.CBarXiv q-bio.GNarXiv q-bio.MNarXiv q-bio.NCarXiv q-bio.OTarXiv q-bio.PEarXiv q-bio.QMarXiv q-bio.SCarXiv q-bio.TO
Revistas con feed comprobado · 19
| Revista | Editorial | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|
| Scientific Reports · 2045-2322 | Nature Portfolio | 311.927 | feed ok | 6 sept 2026 |
| European Journal of Cancer · 0959-8049 | Elsevier BV | 42.063 | feed ok | 5 sept 2026 |
| Toxicology Letters · 0378-4274 | Elsevier BV | 31.832 | feed ok | 6 sept 2026 |
| Annals of Surgical Oncology · 1068-9265 | Springer Science+Business Media | 23.911 | feed ok | 5 sept 2026 |
| European Journal of Surgical Oncology · 0748-7983 | Elsevier BV | 21.049 | feed ok | 6 sept 2026 |
| Biomedicine & Pharmacotherapy · 0753-3322 | Elsevier BV | 20.789 | feed ok | 5 sept 2026 |
| Journal of Cellular Physiology · 0021-9541 | Wiley | 19.844 | feed ok | 6 sept 2026 |
| Cancer Letters · 0304-3835 | Elsevier BV | 19.200 | feed ok | 5 sept 2026 |
| Toxicology and Applied Pharmacology · 0041-008X | Elsevier BV | 18.831 | feed ok | 5 sept 2026 |
| Frontiers in Genetics · 1664-8021 | Frontiers Media | 17.170 | feed ok | 6 sept 2026 |
| Journal of Cellular Biochemistry · 0730-2312 | Wiley | 16.470 | feed ok | 6 sept 2026 |
| Molecular Biology Reports · 0301-4851 | Springer Nature | 14.919 | feed ok | 5 sept 2026 |
| Toxicology · 0300-483X | Elsevier BV | 12.454 | feed ok | 5 sept 2026 |
| Breast Cancer Research and Treatment · 0167-6806 | Springer Science+Business Media | 12.420 | feed ok | 6 sept 2026 |
| Cell Death and Disease · 2041-4889 | Springer Nature | 12.298 | feed ok | 5 sept 2026 |
| Pathology - Research and Practice · 0344-0338 | Elsevier BV | 11.657 | feed ok | 6 sept 2026 |
| Chemico-Biological Interactions · 0009-2797 | Elsevier BV | 11.402 | feed ok | 5 sept 2026 |
| The Breast · 0960-9776 | Elsevier BV | 10.586 | feed ok | 6 sept 2026 |
| Journal of Cellular and Molecular Medicine · 1582-1838 | Wiley | 10.262 | feed ok | 6 sept 2026 |
Revistas comprobadas sin feed · 16
| Revista | Editorial | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|
| Cancer Research · 0008-5472 | American Association for Cancer Research | 159.095 | sin feed | |
| International Journal of Molecular Sciences · 1422-0067 | Multidisciplinary Digital Publishing Institute | 114.163 | bloqueado | |
| BioMed Research International · 1110-7243 | Hindawi Publishing Corporation | 27.709 | sin feed | |
| Oncotarget · 1949-2553 | Impact Journals LLC | 27.612 | sin feed | |
| Cells · 2073-4409 | Multidisciplinary Digital Publishing Institute | 21.369 | bloqueado | |
| Biomedicines · 2227-9059 | Multidisciplinary Digital Publishing Institute | 17.665 | bloqueado | |
| Oncology Letters · 1792-1074 | Spandidos Publishing | 15.813 | sin feed | |
| Carcinogenesis · 0143-3334 | Oxford University Press | 14.138 | sin feed | |
| Molecular Medicine Reports · 1791-2997 | Spandidos Publishing | 14.102 | sin feed | |
| Frontiers in Cell and Developmental Biology · 2296-634X | Frontiers Media | 13.848 | sin feed | |
| Oncology Reports · 1021-335X | Elsevier BV | 13.613 | sin feed | |
| Experimental and Therapeutic Medicine · 1792-0981 | Spandidos Publishing | 13.274 | sin feed | |
| Molecular Cancer Therapeutics · 1535-7163 | American Association for Cancer Research | 12.720 | sin feed | |
| Mutation research. Fundamental and molecular mechanisms of mutagenesis · 0027-5107 | 11.748 | sin feed | ||
| Toxicological Sciences · 1096-0929 | Oxford University Press | 10.596 | sin feed | |
| Archives of Toxicology · 0340-5761 | Springer Science+Business Media | 9661 | sin feed |
