Campos· Physical Sciences
Feeds RSS de revistas de Materials Science
57 revistas de Materials Science con un feed comprobado el 2026-09-06, ordenadas por trabajos en OpenAlex, con un archivo OPML de todos los feeds y las categorías de preprints del campo.
Subcampos
Materials Chemistry · 35Ceramics and Composites · 6Biomaterials · 5Polymers and Plastics · 5Electronic, Optical and Magnetic Materials · 3Surfaces, Coatings and Films · 2General Materials Science · 1Metals and Alloys · 0
Preprints de este campo
arXiv astro-ph.COarXiv astro-ph.EParXiv astro-ph.GAarXiv astro-ph.HEarXiv astro-ph.IMarXiv astro-ph.SRarXiv cond-mat.dis-nnarXiv cond-mat.mes-hallarXiv cond-mat.mtrl-sciarXiv cond-mat.otherarXiv cond-mat.quant-gasarXiv cond-mat.softarXiv cond-mat.stat-mecharXiv cond-mat.str-elarXiv cond-mat.supr-conarXiv gr-qcarXiv hep-exarXiv hep-latarXiv hep-pharXiv hep-tharXiv math-pharXiv nlin.AOarXiv nlin.CDarXiv nlin.CGarXiv nlin.PSarXiv nlin.SIarXiv nucl-exarXiv nucl-tharXiv physics.acc-pharXiv physics.ao-pharXiv physics.app-pharXiv physics.atm-clusarXiv physics.atom-pharXiv physics.bio-pharXiv physics.chem-pharXiv physics.class-pharXiv physics.comp-pharXiv physics.data-anarXiv physics.ed-pharXiv physics.flu-dyn+11
Revistas con feed comprobado · 57
Revistas comprobadas sin feed · 39
| Revista | Editorial | Subcampo | Trabajos en OpenAlex | Feed | Último artículo |
|---|---|---|---|---|---|
| Inorganic Chemistry · 0020-1669 | American Chemical Society | Electronic, Optical and Magnetic Materials | 78.548 | bloqueado | |
| Biochemistry · 0006-2960 | American Chemical Society | Materials Chemistry | 71.334 | bloqueado | |
| The Journal of Physical Chemistry C · 1932-7447 | American Chemical Society | Materials Chemistry | 59.859 | bloqueado | |
| Journal of Materials Science · 0022-2461 | Springer Science+Business Media | Ceramics and Composites | 48.559 | sin feed | |
| Industrial & Engineering Chemistry Research · 0888-5885 | American Chemical Society | Materials Chemistry | 46.922 | bloqueado | |
| Advanced Materials · 0935-9648 | Polymers and Plastics | 45.864 | sin feed | ||
| Dalton Transactions · 1477-9226 | Royal Society of Chemistry | Electronic, Optical and Magnetic Materials | 40.291 | sin feed | |
| Microscopy and Microanalysis · 1431-9276 | Oxford University Press | Surfaces, Coatings and Films | 34.207 | sin feed | |
| Nanoscale · 2040-3364 | Royal Society of Chemistry | Materials Chemistry | 33.802 | bloqueado | |
| Polymers · 2073-4360 | Multidisciplinary Digital Publishing Institute | Biomaterials | 32.486 | bloqueado | |
| ACS Nano · 1936-0851 | American Chemical Society | Materials Chemistry | 29.501 | bloqueado | |
| Nano Letters · 1530-6984 | American Chemical Society | Materials Chemistry | 27.689 | bloqueado | |
| Nanotechnology · 0957-4484 | IOP Publishing | Materials Chemistry | 24.995 | sin feed | |
| Acta Crystallographica Section A Foundations of Crystallography · 0108-7673 | Wiley | Materials Chemistry | 23.641 | sin feed | |
| Journal of Nanoscience and Nanotechnology · 1533-4880 | American Scientific Publishers | Polymers and Plastics | 21.738 | sin feed | |
| Soft Matter · 1744-683X | Royal Society of Chemistry | Materials Chemistry | 21.352 | sin feed | |
| Journal of Materials Chemistry · 0959-9428 | Royal Society of Chemistry | Polymers and Plastics | 18.810 | sin feed | |
| Textile Research Journal · 0040-5175 | SAGE Publishing | Polymers and Plastics | 18.492 | sin feed | |
| Metal Finishing · 0026-0576 | Elsevier BV | General Materials Science | 18.428 | sin feed | |
| ACS Catalysis · 2155-5435 | American Chemical Society | Materials Chemistry | 17.710 | bloqueado | |
| Zeitschrift für Naturforschung A · 0340-4811 | De Gruyter | Materials Chemistry | 16.449 | sin feed | |
| Physics of the Solid State · 0367-3294 | Pleiades Publishing | Materials Chemistry | 14.694 | sin feed | |
| Acta Crystallographica Section A Foundations and Advances · 2053-2733 | Materials Chemistry | 14.142 | sin feed | ||
| Zeitschrift für Kristallographie - Crystalline Materials · 2194-4946 | De Gruyter | Materials Chemistry | 13.790 | sin feed | |
| Polymer Bulletin · 0170-0839 | Springer Science+Business Media | Biomaterials | 13.577 | sin feed | |
| Polymer Science U.S.S.R. · 0032-3950 | Elsevier BV | Polymers and Plastics | 13.350 | sin feed | |
| Proceedings annual meeting Electron Microscopy Society of America · 0424-8201 | Cambridge University Press | Surfaces, Coatings and Films | 13.145 | sin feed | |
| Biomacromolecules · 1525-7797 | American Chemical Society | Biomaterials | 12.215 | bloqueado | |
| Acta Physico-Chimica Sinica · 1000-6818 | Peking University Press | Materials Chemistry | 11.826 | sin feed | |
| Catalysts · 2073-4344 | Multidisciplinary Digital Publishing Institute | Materials Chemistry | 11.820 | bloqueado | |
| Sen i Gakkaishi · 0037-9875 | Polymers and Plastics | 11.588 | sin feed | ||
| Journal of Molecular Catalysis A Chemical · 1381-1169 | Elsevier BV | Materials Chemistry | 10.968 | sin feed | |
| Journal of Applied Crystallography · 0021-8898 | Wiley | Materials Chemistry | 10.763 | sin feed | |
| Catalysis Science & Technology · 2044-4753 | Royal Society of Chemistry | Materials Chemistry | 10.636 | sin feed | |
| Additives for Polymers · 0306-3747 | Elsevier BV | Polymers and Plastics | 10.052 | sin feed | |
| Composites · 0010-4361 | Elsevier BV | General Materials Science | 10.038 | sin feed | |
| Russian Journal of Applied Chemistry · 0021-888X | Pleiades Publishing | General Materials Science | 9402 | sin feed | |
| Journal of the Ceramic Society of Japan · 0914-5400 | Ceramic Society of Japan | Ceramics and Composites | 9344 | sin feed | |
| CORROSION · 0010-9312 | Materials Chemistry | 9252 | sin feed |
